| Rank | Name | Score |
| 1 | Wyatt Riley | 80.45 |
| 2 | Dima Paulau | 64.25 |
| 3 | Brian Jeans | 16.90 |
| James McGrath* | 57.52 | |
| Tom Wells* | 54.52 | |
| Rob Kinsley* | 42.16 | |
| Gary Smith* | 39.21 | |
| Lynn Miller* | 30.22 | |
| Wayne Vincent* | 0.00 | |
| Joel Allen* | 0.00 | |
| Florin Tencariu* | 0.00 | |
| Tim Bean* | 0.00 | |
| Brandon Adamek* | 0.00 | |
| Edward Merriman* | 0.00 | |
| Josh George* | 0.00 | |
| Josh Duffy* | 0.00 | |
| kevin sevinsky* | 0.00 | |
| Matthew Campbell* | 0.00 | |
| Lou Rettenberg* | 0.00 | |
| Nigel Spencer-Maggs* | 0.00 | |
| Philip Whitten* | 0.00 | |
| Doug Hopler* | 0.00 | |
| Adam Johnson* | 0.00 | |
| Magnus Arvidsson* | 0.00 | |
| John Feaster* | 0.00 | |
| Marc Balcer* | 0.00 | |
| Matt Scott* | 0.00 | |
| David Reno* | 0.00 | |
| Pete Eisert* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings