| Rank | Name | Score |
| 1 | Wyatt Riley | 81.61 |
| 2 | Vadim Masalkov | 75.55 |
| 3 | Csaba Tiszttarto | 39.01 |
| Rob Kinsley* | 47.70 | |
| Tom Wells* | 45.01 | |
| Rick Durofchalk* | 33.39 | |
| Gary Smith* | 32.74 | |
| David Reno* | 28.08 | |
| Pete Eisert* | 12.40 | |
| Joel Allen* | 0.00 | |
| Josh George* | 0.00 | |
| Doug Hopler* | 0.00 | |
| Marc Balcer* | 0.00 | |
| Wayne Vincent* | 0.00 | |
| Edward Merriman* | 0.00 | |
| Lou Rettenberg* | 0.00 | |
| Magnus Arvidsson* | 0.00 | |
| Tim Bean* | 0.00 | |
| kevin sevinsky* | 0.00 | |
| Lynn Miller* | 0.00 | |
| Nigel Spencer-Maggs* | 0.00 | |
| John Feaster* | 0.00 | |
| Eddie Bergeron* | 0.00 | |
| Bill Mebane* | 0.00 | |
| Matthew Campbell* | 0.00 | |
| Adam Johnson* | 0.00 | |
| Alexey Aprelev* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings