| Rank | Name | Score |
| 1 | Vadim Masalkov | 75.47 |
| 2 | Dan Mayland | 61.38 |
| 3 | Nikolay Frolenko | 44.51 |
| 4 | Bob Burton | 29.77 |
| Hugh MacMullan IV* | 66.90 | |
| Tom Wells* | 51.38 | |
| Csaba Tiszttarto* | 43.33 | |
| Jeff Riegner* | 32.58 | |
| Lynn Miller* | 31.51 | |
| Michael Brown* | 24.18 | |
| Gary Smith* | 24.15 | |
| Adam Johnson* | 23.84 | |
| Lev Zakrevski* | 0.00 | |
| Matthew Campbell* | 0.00 | |
| William Ashley* | 0.00 | |
| Doug Hopler* | 0.00 | |
| Lou Rettenberg* | 0.00 | |
| Wayne Vincent* | 0.00 | |
| Eddie Bergeron* | 0.00 | |
| Bill Mebane* | 0.00 | |
| kevin sevinsky* | 0.00 | |
| Alexey Aprelev* | 0.00 | |
| Nigel Spencer-Maggs* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings