| Rank | Name | Score |
| 1 | Vadim Masalkov | 83.93 |
| 2 | Dan Mayland | 58.64 |
| 3 | Mike Carter | 49.28 |
| 4 | Nikolay Frolenko | 43.01 |
| 5 | Bob Burton | 30.59 |
| 6 | Michael Postovskiy | 28.19 |
| Hugh MacMullan IV* | 61.50 | |
| Wayne Vincent* | 46.97 | |
| Tom Wells* | 46.73 | |
| Nigel Spencer-Maggs* | 40.62 | |
| Gary Smith* | 35.22 | |
| Stephen Eland* | 34.54 | |
| Christopher Hand* | 34.33 | |
| Michael Brown* | 29.01 | |
| Doug Hopler* | 24.00 | |
| Csaba Tiszttarto* | 23.00 | |
| Alexey Aprelev* | 0.00 | |
| Lev Zakrevski* | 0.00 | |
| Lou Rettenberg* | 0.00 | |
| Mark Steele* | 0.00 | |
| Angus Kelsall* | 0.00 | |
| Jeff Riegner* | 0.00 | |
| Bill Mebane* | 0.00 | |
| William Ashley* | 0.00 | |
| Eddie Bergeron* | 0.00 | |
| Lynn Miller* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings