| Rank | Name | Score |
| 1 | Vadim Masalkov | 82.87 |
| 2 | Hugh MacMullan IV | 69.39 |
| 3 | Dan Mayland | 55.84 |
| 4 | Nikolay Frolenko | 45.94 |
| 5 | Bill Mebane | 42.51 |
| 6 | Csaba Tiszttarto | 32.39 |
| 7 | Bob Burton | 29.05 |
| Eddie Bergeron* | 112.43 | |
| Mike Carter* | 52.02 | |
| Stephen Eland* | 41.98 | |
| Chris Bartges* | 38.85 | |
| Andy Green* | 32.98 | |
| Christopher Hand* | 28.21 | |
| Dave Schilling* | 10.94 | |
| Jeff Riegner* | 0.00 | |
| Alexey Aprelev* | 0.00 | |
| Thomas H Mentrak* | 0.00 | |
| Mark Jacobson* | 0.00 | |
| Lev Zakrevski* | 0.00 | |
| Stephen Wilson* | 0.00 | |
| Angus Kelsall* | 0.00 | |
| Mark Steele* | 0.00 | |
| William Ashley* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings