| Rank | Name | Score |
| 1 | Mike Carter | 66.38 |
| 2 | Len Policelli | 63.93 |
| 3 | Nikolay Frolenko | 55.65 |
| 4 | Rich Boehme | 50.93 |
| 5 | Dan Mayland | 48.26 |
| 6 | Bob Burton | 35.95 |
| 7 | John Gillette | 33.06 |
| 8 | Thomas H Mentrak | 30.30 |
| 9 | Jeff Riegner | 26.36 |
| Stephen Wilson* | 71.64 | |
| Hugh MacMullan IV* | 69.53 | |
| Stephen Eland* | 54.39 | |
| Tom Olds* | 42.29 | |
| Lev Zakrevski* | 41.06 | |
| John Kalicki* | 38.97 | |
| Christopher Hand* | 29.20 | |
| Dave Schilling* | 21.99 | |
| Mark Steele* | 19.36 | |
| Angus Kelsall* | 0.00 | |
| Steven Getz* | 0.00 | |
| Mark Jacobson* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings