| Rank | Name | Score | 
| 1 | Patrick Shannon | 74.70 | 
| 2 | Stephen Pepe | 67.67 | 
| 3 | Shawn Worthen | 40.07 | 
| Phillip Wilcox* | 42.64 | |
| Jason Davis* | 37.99 | |
| Brent Freedland* | 0.00 | |
| Joe Sotingco* | 0.00 | |
| Jon Buckley* | 0.00 | |
| Andrew Ahern* | 0.00 | |
| Scott Gilmore* | 0.00 | |
| Shane Campbell* | 0.00 | |
| Benjamin Heyser* | 0.00 | |
| Dhan Parker* | 0.00 | |
| Peter Taylor* | 0.00 | |
| Sergei Zhyk* | 0.00 | |
| Darren Aldinger* | 0.00 | |
| Christopher Gross* | 0.00 | |
| Alex Chavez* | 0.00 | |
| Evan Moores* | 0.00 | |
| Shawn Cable* | 0.00 | |
| Frank Pater III* | 0.00 | |
| Arnond Vorasingha* | 0.00 | |
| Paul Stankus* | 0.00 | |
| Michael Silva* | 0.00 | |
| Anthony DiStefano* | 0.00 | |
| MICHAEL THOMAS* | 0.00 | |
| Rich Whiffen* | 0.00 | |
| Nick Babushok* | 0.00 | |
| John Salvucci* | 0.00 | |
| Neil Paradise* | 0.00 | |
| Mark Weiman* | 0.00 | |
| Adam Steiner* | 0.00 | |
| Jason Kurr* | 0.00 | |
| Eric Hartley* | 0.00 | |
| Eric Houck* | 0.00 | |
| Brad Colbeck* | 0.00 | 
* A minimum of four (4) events overall is required to be included in the Rankings