| Rank | Name | Score | 
| 1 | Rebecca Lamont | 46.49 | 
| 2 | Julie Keim | 42.38 | 
| 3 | Lena Kushleyeva | 40.38 | 
| 4 | Kelly Dobeck | 38.55 | 
| Becky Hughes* | 22.85 | |
| Leah O'Brien* | 16.19 | |
| Erin McCardell* | 9.65 | |
| Dyana Tanasy* | 0.00 | |
| Allison DeKorte* | 0.00 | |
| Dael Jackson* | 0.00 | |
| Lacy Shelby* | 0.00 | |
| Melody Stuckey* | 0.00 | |
| Olga K* | 0.00 | |
| Sandy Patterson* | 0.00 | |
| Christen Cable* | 0.00 | |
| Ursula McMullan* | 0.00 | |
| Amanda Houck* | 0.00 | |
| Paul Miller* | 0.00 | |
| Jessica Fluck* | 0.00 | |
| Ursula Haldi* | 0.00 | |
| Lara Scott* | 0.00 | |
| Erin Shann* | 0.00 | |
| Abby Perkiss* | 0.00 | |
| Melinda DiStefano* | 0.00 | |
| Gabriela Stephens* | 0.00 | |
| April Taylor* | 0.00 | |
| Ursula Haldi* | 0.00 | |
| Sarah Sotingco* | 0.00 | |
| Ursula MacMullan* | 0.00 | |
| Samantha Zipp* | 0.00 | |
| Diana Talyansky* | 0.00 | |
| Preaw Banchuen* | 0.00 | 
* A minimum of four (4) events overall is required to be included in the Rankings