| Rank | Name | Score |
| 1 | Anthony DiStefano | 49.24 |
| 2 | Mark Weiman | 48.58 |
| 3 | Jeremy Mollison | 37.13 |
| 4 | Jon Buckley | 34.54 |
| 5 | Josh Boyle | 30.40 |
| 6 | Rich Whiffen | 26.15 |
| Patrick Shannon* | 58.35 | |
| Andrey Grechko* | 53.11 | |
| Andrew Ahern* | 38.09 | |
| Doug Wellons* | 34.80 | |
| Eric Silva* | 32.71 | |
| Ryan Tuskey* | 32.61 | |
| Darren Aldinger* | 0.00 | |
| Mike Tanasy* | 0.00 | |
| Sergei Zhyk* | 0.00 | |
| Joe Sotingco* | 0.00 | |
| John Salvucci* | 0.00 | |
| Andre Jarchao* | 0.00 | |
| Patric Dencler* | 0.00 | |
| Frank Pater III* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings