| Rank | Name | Score |
| 1 | Julie Keim | 37.07 |
| Paul Miller* | 43.31 | |
| Olga Baranova* | 37.10 | |
| Abby Perkiss* | 37.07 | |
| Preaw Banchuen* | 20.15 | |
| Diana Talyansky* | 6.32 | |
| Christen Cable* | 0.00 | |
| Cassandra Butler* | 0.00 | |
| Dael Jackson* | 0.00 | |
| Allison DeKorte* | 0.00 | |
| Ursula McMullan* | 0.00 | |
| April Taylor* | 0.00 | |
| Sandy Patterson* | 0.00 | |
| Melinda DiStefano* | 0.00 | |
| Ursula Haldi* | 0.00 | |
| Samantha Zipp* | 0.00 | |
| Jessica Fluck* | 0.00 | |
| Sarah Lillegard* | 0.00 | |
| Lara Scott* | 0.00 | |
| Lauren Steiner* | 0.00 | |
| Corinne Porter* | 0.00 | |
| Ursula MacMullan* | 0.00 | |
| Amanda Houck* | 0.00 | |
| Ursula Haldi* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings