| Rank | Name | Score | 
| 1 | William Sette | 56.34 | 
| 2 | Ryan Siedenburg | 49.92 | 
| 3 | Rodger Grant | 47.92 | 
| 4 | William Stapleton | 44.11 | 
| 5 | Michael Petruzzi | 43.00 | 
| 6 | Jacob Huttenberger | 41.35 | 
| 7 | Ben Morris | 38.42 | 
| 8 | Matthew Monchinski | 38.09 | 
| 9 | Michael Friscia | 15.93 | 
| Jason Mentonis* | 48.82 | |
| Joshua Katsnelson* | 43.12 | |
| Ryan Martin* | 35.71 | |
| Thomas Leible* | 29.51 | |
| Ward Dobeck* | 26.30 | |
| Alexander Bookman* | 25.27 | |
| Nishanth Bethala* | 25.05 | |
| Shane St Pierre* | 20.28 | |
| Anthony Risoli* | 18.60 | |
| Michael Sit* | 17.32 | |
| Alexander Besculides* | 17.02 | |
| Frank Giammarino* | 11.19 | |
| Alexander Rosario* | 0.00 | |
| Ben Oswald* | 0.00 | |
| Andrew Phillips* | 0.00 | |
| Albert Yodakis* | 0.00 | |
| Samuel Davis* | 0.00 | |
| Petrosino Dominick* | 0.00 | 
* A minimum of four (4) events overall is required to be included in the Rankings