| Rank | Name | Score |
| 1 | William Mayland | 49.32 |
| Ben Weiman* | 20.78 | |
| Ward Dobeck* | 19.82 | |
| Caleb Weiman* | 17.77 | |
| Andrew Phillips* | 0.00 | |
| Daniel Tiszttarto* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | William Mayland | 49.32 |
| Ben Weiman* | 20.78 | |
| Ward Dobeck* | 19.82 | |
| Caleb Weiman* | 17.77 | |
| Andrew Phillips* | 0.00 | |
| Daniel Tiszttarto* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings