Valley Forge Fatlands
April 24, 1999


WHITE 2.5k / 25m / 12 Controls

1.  Hugh Biggins             G2     17:00
2.  Jerery Zimmer            G2     31:00
3.  Donna Zimmer and Group   G3     31:00
4.  Stepanie Zimmer          G2     35:00
5.  Richard Lolla            G4     42:34
6.  Carles family            G5     44:20
7.  Chris Feret              G2     48:00
8.  Elaine parks             G3     50:30
9.  Joseph McGill            G2     51:00
10. Steve Cline              G3     53:20
11. Bobbie Sheetzline        G3     56:05
12. Ron Cook                        59:30
13. G.J. Gribling            G2     59:49
14. Bruce Zanar              G3     62:26
15. Judith Gratz             G2     64:10
16. Edya Kurzweil            G2     65:06
17. Rock Vetale              G2     73:55
18. Jim Cohen                G3     75:30
19. Barnett                  G5     75:00 (2 maps)
20. Craig R. Smith           G3     76:00
21. Rick Barton              G2     76:04
22. Pat Gallowry             G2     77:12
23. Helen Glickenstein       F50    78:40
24. David Dewitt             G2     79:32
25. Lottie Adams             G3    110:40
26. Becky Moyer              G3    137:50
27. Sue Trope                G4       DNF
YELLOW 3.5k / 35m / 12 Controls

1.  Tom Waniewski            M21    34:00
2.  Mitch Zimmer             M40    34:10
3.  Ithan Zimmer             M      37:16
4.  Charley Yarker           M45    41:52
5.  Mobey Clark              G2     46:00
6.  Ellen Nave               G2     49:00
7.  Ben Galloway             G2     49:00
8.  David klays              M55    50:40
9.  Harvey Glickenstein      M50    53:45
10. Kathleen Geist           F45    54:15
11. Josh Galloway            G3     56:40
12. Brian Newman             G3     57:00
13. Jane Nocera              F45    60:20
14. John Cox                 M55    64:09
15. Sudafed                  G2     64:35
16. Larry Geist              M45    68:59
17. Brandon Artman           G2     69:15
18. Julie Dwyer              G2     70:10
19. E Kotzken & R Brown      G3     76:30
20. Robt Meron               G2     84:05 (2 maps)
21. Joseph Weiss             G4     93:20
22. Lori Friedman            G2    100:04
23. Mike, Carol, Dan Koman   G3    100:33
24. David Terero             G4    104:08
25. A Schere & B Coneghen    G4    106:25
26. K & G Kohler             G2    111:55
27. David Galloway           M10   113:50
28. Josh Coupe               G3    113:50
29. Karen Herron             G2    129:55