Valley Forge
Mt. Joy Map
10/24/99

Event Director: Mike Bertram
Course Design: Steve Aronson (WYO)
Course Design: Mike Bertram(GR)
  WHITE / 2.2k / 25m / 10 Ctrls

Pl  Name                  Club   Class     Time    Pace  Behind
--  -------------------   ----   -----    -----   -----  ------
1   Nathan Landis         *       M16     17.50    8.06    0.00
2   J Baldwin             *       G3      25.17   11.30    7.27
3   The Campbells         DVOA    G4      30.08   13.42   12.18
4   Daniel Miraski        DVOA    M1l     33.47   15.21   15.57
5   Eileen O'Connor       *       FOpen   35.15   16.01   17.25
6   Thomas Meyer          *       M21     36.17   16.30   18.27
7   Judy Flanigan         *       G3      37.12   16.55   19.22
8   Erik Eddy             DVOA    M12     39.46   18.05   21.56
9   Marie McDonough       *       FOpen   41.34   18.54   23.44
10  Robert Frank          DVOA    G2      46.33   21.10   28.43
11  Ben/Greg              DVOA    G2      55.45   25.20   37.55
12  Cullen                *       G5      56.29   25.40   38.39
13  Diana Calligan        *       G4      59.56   27.15   42.06
14  Scott/Ben             DVOA    G2      64.20   29.15   46.30
15  Craig Smith           DVOA    MOpen   65.10   29.37   47.20
16  Spungeon              DVOA    G7      74.00   33.38   56.10
17  Baxter                *       G3      77.42   35.19   59.52
18  Al Prisco             *       G3      96.85   44.17   79.35
  YELLOW / 3.1k / 25m / 11 Ctrls
Pl  Name                  Club   Class     Time    Pace  Behind
--  -------------------   ----   -----    -----   -----  ------
1   Jon Prine/Nate Landis DVOA    G2      29.00    9.21    0.00
3   Butch Ulrich          *       M12     34.01   10.58    5.01
4   Sharon Norquest       DVOA    FOpen   44.45   14.26   15.45
5   Jeff/Jane Hart/Kahn   *       G2      49.45   16.03   20.45
6   Bob Norquest          DVOA    G3      50.12   16.12   21.12
7   Billie Jo Miraski     DVOA    F35     50.25   16.16   21.25
8   Zemenski              *       G2      57.56   18.41   28.56
9   Larry Geist           DVOA    M45     60.41   19.35   31.41
10  Nathan Menendez       DVOA    M12     67.53   21.54   38.53
11  Shure                 DVOA    *       68.33   22.07   39.33
12  Jill Pearson          *       G2      73.02   23.34   44.02
13  Rosemary Ernst        DVOA    F55     87.24   28.12   58.24
14  Alison+Eric Frysinger DVOA    G2      90.06   29.04   61.06
15  Allen Swartz          *       G2      90.46   29.17   61.46
16  Hackenberg            DVOA    G2      93.46   30.15   64.46
17  Elizabeth Emlen       DVOA    F35     93.41   30.13   64.41
18  Cynthia Breese        DVOA    G4     101.58   32.54   72.58
19  Marc Rothchild        *       G3     102.41   33.07   73.41
20  Chet Johnson          DVOA    MOpen  113.01   36.27   84.01
21  BettyJean Phillippi   SVO     F45    117.00   37.45   88.00
22  Beth Munkwitz         DVOA    G5     120.00   38.43   91.00
23  Barbenaenn            *       *      141.55   45.47  112.55
  ORANGE / 3.4k / 48m / 12 Ctrls
Pl  Name                  Club   Class     Time    Pace  Behind
--  -------------------   ----   -----    -----   -----  ------
1   Eric Menendez         DVOA    M14     30.00    8.49    0.00
2   Jon Prine             DVOA    M16     31.54    9.23    1.54
3   Butch Ulrich          *       M12     40.21   11.52   10.21
4   Tom  Hooper           DVOA    M21     40.52   12.01   10.52
5   C Spurgeon            DVOA    M40     41.06   12.05   11.06
6   Kenneth Dahl          DVOA    G2      42.03   12.22   12.03
7   Sandy Heath           DVOA    MOpen   43.42   12.51   13.42
8   Tom Chambers          DVOA    M50     49.04   14.26   19.04
9   Jay Wilshire          *       M35     49.27   14.33   19.27
10  Ed Webb               DVOA    M50     58.37   17.14   28.37
11  Audra Supplee         DVOA    F40     51.41   15.12   21.41
12  Ernest Scott          DVOA    MOpen   54.02   15.54   24.02
13  Fred Dohrmann         DVOA    G9      54.31   16.02   24.31
14  Peter Trumbauer       *       MOpen   57.89   17.12   28.29
15  Cook                  DVOA    M40     59.81   17.45   30.21
16  K Medon/B Schultz     DVOA    G2      59.37   17.32   29.37
17  JanetPorter           DVOA    F45     63.52   18.47   33.52
18  Erik+Dick Eddy        DVOA    G2      66.19   19.30   36.19
19  Craig Kennerly        DVOA    MOpen   66.47   19.39   36.47
20  Kelly                 *       *       66.50   19.39   36.50
21  Wolff                 *       G2      68.15   20.04   38.15
22  Larry Geist           DVOA    M45     74.33   21.56   44.33
23  Jerry Stemler         *       MOpen   78.51   23.11   48.51
24  Flo Williams          DVOA    FOpen   79.41   23.26   49.41
25  Elizabeth Emlen       DVOA    F35     82.42   24.19   52.42
26  Kathleen Geist        DVOA    F45     83.55   24.41   53.55
27  Mark/Mark Cichanski   DVOA    G2      88.21   25.59   58.21
28  Brenda Harder         DVOA    FOpen   94.47   27.53   64.47
29  Zukull                *       G2      94.50   27.54   64.50
30  James Adams           *       G4      96.08   28.16   66.08
31  Ken/Geri Kohler       DVOA    G2     119.46   35.14   89.46
32  Jenni                 *       G4     163.38   48.08  133.38
  GREEN / 4.9k / 78m / 14 Ctrls
Pl  Name                  Club   Class     Time    Pace  Behind
--  -------------------   ----   -----    -----   -----  ------
1   Chuck Crabb           DVOA    M40     36.18    7.24    0.00
2   Kent Shaw             DVOA    M50     45.47    9.21    9.29
3   Tom Waniewski         *       M21     46.07    9.25    9.49
4   Harvey Lape           DVOA    M50     47.07    9.37   10.49
5   Corrine Porter        DVOA    F16     47.57    9.47   11.39
6   Rob Favorite          DVOA    M45     49.89   10.18   14.11
7   Bill Shannon          DVOA    M60     49.35   10.07   13.17
8   Al Dotts              DVOA    M55     50.14   10.15   13.56
9   Ralph Tolbert         DVOA    M45     54.86   11.19   19.08
10  Dave Prine            DVOA    M40     55.57   11.25   19.39
11  Josh George           SVO     M21     58.14   11.53   21.56
12  Charles Robinson      DVOA    M45     58.59   12.02   22.41
13  David Holmes          *       *       59.08   12.04   22.50
14  Tim Walsh             DVOA    M50     60.24   12.20   24.06
15  Nancy Sharp           DVOA    F40     60.33   12.21   24.15
16  Bob Fink              DVOA    M45     62.26   12.44   26.08
17  Jeff Schlolmer        SVO     M35     64.03   13.04   27.45
18  Rick Wiffen           DVOA    M50     65.12   13.18   28.54
19  Michael Burt          DVOA    M21     67.15   13.43   30.57
20  Pat Trongo            DVOA    M35     67.42   13.49   31.24
21  Jim Rayburn           SVO     M35     69.10   14.07   32.52
22  Charlie Parker        DVOA    M45     69.48   14.15   33.30
23  Steve Reazor          *       M35     71.38   14.37   35.20
24  Joe McNicholas        DVOA    M40     74.21   15.10   38.03
25  Russell Vallee        DVOA    M40     74.41   15.14   38.23
26  John Williams         DVOA    M60     90.18   18.26   54.00
27  John Rowen            DVOA    M45     95.16   19.27   58.58
28  Tory Lingg            DVOA    F50     95.52   19.34   59.34
29  L Partridge/T Swider  DVOA    G2      96.22   19.40   60.04
30  Frank Pater           *       M50     99.50   20.22   63.32
31  Peg Edwards           DVOA    F60    105.02   21.26   68.44
32  Deb Samans            DVOA    F45    114.15   23.19   77.57
33  Ron Goldstein         *       *      131.34   26.51   95.16
    Brigitta Hakansson    Sweden  FOpen     INJ
    Dale Parson           DVOA    M45       INJ
    Jean O'Conor          DVOA    F50       DNF
  RED / 6.6k / 188m / 16 Ctrls
Pl  Name                  Club   Class     Time    Pace  Behind
--  -------------------   ----   -----    -----   -----  ------
1   Clem McGrath          DVOA    M21     38.48    5.53    0.00
2   John Campbell         DVOA    M40     43.32    6.36    4.44
3   Randy Hall            DVOA    M21     45.56    6.58    7.08
4   Jim Pugh              DVOA    M21     48.46    7.23    9.58
5   Jim Eagleton          DVOA    MOpen   49.14    7.28   10.26
6   Mark Frank            DVOA    M48     50.50    7.42   12.02
7   Ron Bortz             DVOA    M45     53.53    8.10   15.05
8   Steve Barr            DVOA    M21     53.59    8.11   15.11
9   Rich Gaylord          *       MOpen   55.53    8.28   17.05
10  Richard Fulton        DVOA    MOpen   56.23    8.33   17.35
11  Brian Supplee         DVOA    M40     62.41    9.30   23.53
12  Dave Darrah           DVOA    M50     65.22    9.54   26.34
13  Dennis Porter         DVOA    M40     66.48   10.07   28.00
14  Ed Scott              DVOA    M50     69.00   10.27   30.12
15  Fred Kruesi           DVOA    M45     72.08   10.56   33.20
16  Kean Williams         *       MOpen   72.36   11.00   33.48
17  Mark Cornish          DVOA    M40     74.49   11.20   36.01
18  JR Edwards            DVOA    M60     77.35   11.45   38.47
19  Karl Aalswede         DVOA    M35     80.50   12.15   42.02
20  Bob Gaunt             DVOA    M50     98.28   14.55   59.40
21  Chris Zabala          *       G4     113.43   17.14   74.55
22  Bruce Zeidman         DVOA    M55    123.17   18.41   84.29
23  Andrew Griner         SVO     MOpen  134.50   20.26   96.02
24  Brian Foster          SVO     MOpen  136.46   20.43   97.58
    Tom Egolf             DVOA    M35       DNF