Ft. Washington
10/16/99

Event Director: Russell Vallee
Course Design: Russell Vallee

  WHITE / 2.01k / 25m / 9 Controls

Pl Name                           Class Club       Time  Pace  Behind
-- ----------------------------   ----- ----      -----  ----  ------
1  Debbie / Danny Caraher           G2  None      49:34  24.7   0:00
  YELLOW / 3.26k / 75m / 12 Controls
Pl Name                           Class Club       Time  Pace  Behind
-- ----------------------------   ----- ----      -----  ----  ------
1  Ernest Scott                     M   Widener   62:35  19.2
2  Dale,Joy,Rachael Collins         G3  None      74:12  22.8  11:37
3  Jeff Kahn / Jan Hart             G2  DVOA      74:15  22.8  11:40
4  Jason Collins group              G2  None      78:55  24.2  16:20
5  Alfina / Mark Gorrell            G2  DVOA      84:10  25.8  21:35
6  Mark,Judy,Amy,Sarah,Becky RillingG5  None      86:58  26.7  24:23
7  Michele Junker / Heidi Zwicker   G2  None      88:19  27.1  25:44
8  Frank Caputo                     M55 DVOA      90:45  27.8  28:10
9  Chris / Nicholas Zabala          G2  None      92:36  28.4  30:01
10 Evan Young / Jeremy Collins      G2  BSA       96:38  29.6  34:03
11 Natalie Hawkins                  G2  None     104:30  32.1  41:55
12 Charles Gorbsky group            G3  DVOA     104:39  32.1  42:04
13 Kirk Baumeister                  M40 DVOA     112:03  34.4  49:28
14 Ben Kennerly                     M12 DVOA     120:55  37.1  58:20
  ORANGE / 3.88k / 140m / 12 Controls
Pl Name                           Class Club       Time  Pace  Behind
-- ----------------------------   ----- ----      -----  ----  ------
1  Bill Shannon                     M40 HVO/DVOA  55:00  14.2   0:00
2  Ron Cook                         M40 DVOA      56:10  14.5   1:10
3  Bob Fink                         M45 DVOA      61:44  15.9   6:44
4  Charley Parker                   M45 DVOA      62:19  16.1   7:19
5  Burton family                    G3  DVOA      96:35  24.9  41:35
6  Craig Kennerly                   M55 DVOA     100:00  25.8  45:00
7  Jason Collins                    M14 None     100:22  25.9  45:22
8  Andy Kennerly                    M14 DVOA     102:12  26.3  47:12
9  Kathleen Geist                   F45 DVOA     104:12  26.9  49:12
10 Steve,Lori,Steven,Gina Kacenjar  G4  None     111:44  28.8  56:44
11 David Hamel / William Kennerly   G2  DVOA     114:10  29.4  59:10
12 Elizabeth Emlen / Steve Irwin    G2  DVOA     114:40  29.6  59:40
13 Karen / Mike Vadner              G2  DVOA     117:50  30.4  62:50
14 Roland, Jessica, Amanda Jenni    G3  DVOA     132:25  34.1  77:25
15 Richard Sauder                   G3  None     148:00  38.1  93:00
   Mark Hopkins                     M30 None        DNF
   Michael J. Patton                G4  None        DNF