Fort Washington
April 10, 1999

Event Director: Kenneth Blackledge
Course Designers: Kenneth Blackledge

WHITE 2.34k / 45m / 9 Controls

Pl  Name                     Class     Club     Time    Pace  Behind
--  -----------------------  -----     ----    -----   -----  ------
1   Daniel, Evan, Matt         G3      DVOA    25.30   10.54    0.00
2   D Fillebrown & D Bross     G2      DVOA    30.58   13.14    5.28
3   Joe Harrison               M               34.05   14.34    8.35
4   Jessica Petosa             G2      4H      37.50   16.10   12.20
5   Dan Wible                  G2              39.16   16.47   13.46
6   Sandy Poskus               F21     CHC     41.50   17.53   16.20
7   C George & C Lauer         G2      CISU    43.38   18.39   18.08
8   Rosaland Piggot            F               43.38   18.39   18.08
9   Craig Smith                G3      DVOA    57.55   24.45   32.25
10  John Cox                   G3      DVOA    59.00   25.13   33.30
11  David Mora                 M       DVOA    60.35   25.53   35.05
12  Katelynn Mallon            G2      GSA     61.20   26.13   35.50
13  Rich Franck                M       DVOA    64.00   27.21   38.30
14  Danyel Coleman             G2      GSA     64.02   27.22   38.32
15  Dan Kulp                   M       DVOA    64.58   27.46   39.28
16  M Coleman & Casey Burke    G2      GSA     64.58   27.46   39.28
17  Lauren Kelly               F       DVOA      DNF
YELLOW 3.19k / 70m / 10 Controls

Pl  Name                     Class     Club     Time    Pace  Behind
--  -----------------------  -----     ----    -----   -----  ------
1   Isander Velazguez          M14     DVOA    35.22   11.05    0.00
2   Kathleen Geist             F45     DVOA    42.06   13.12    6.44
3   David Mora                 G4      DVOA    49.05   15.23   13.43
4   Trevor Knott               G2              49.25   15.29   14.03
5   Barbara & Tom Smyser       G2      DVOA    50.06   15.42   14.44
6   Andy Turner                G2              53.30   16.46   18.08
7   Alex Wenckus               G3      DVOA    54.34   17.06   19.12
8   Rich Franck                G4      DVOA    55.06   17.16   19.44
9   Ed & Kim Jenkins           G2              56.50   17.49   21.28
10  John Hill                  G5      BSA     58.25   18.19   23.03
11  O Knott, J Petosa, M Wolfe
    Matt Wolfe                 G3              58.35   18.22   23.13
12  B Artman & H Keiser        G2      WCU     61.46   19.22   26.24
13  Felicia Eldridge           G3              63.05   19.47   27.43
14  Nyla Dookeran              F21     DVOA    63.05   19.47   27.43
15  Bruce Dare                 G2              66.54   20.58   31.32
16  John Cox                   G3      DVOA    69.22   21.45   34.00
17  Rebecca Meyer              G3      DVOA    70.57   22.14   35.35
18  Judy Ferster               G2      DVOA    71.16   22.20   35.54
19  Debbie & Timmy Paziora     G2              72.02   22.35   36.40
20  Heddy Martorelli           F               73.15   22.58   37.53
21  Ron Cook                   G4      DVOA    76.20   23.56   40.58
22  Daniel Kulp                M               79.16   24.51   43.54
23  Lenczewski/Esberg          G4              82.57   26.00   47.35
24  Clay Morrison              G2              83.17   26.06   47.55
25  Leslie McManus             G3              84.15   26.25   48.53
26  Todd Osborne               G2              87.21   27.23   51.59
27  Sarah Gethers              F21     CHC     90.35   28.24   55.13
28  Natalie Hawkins            G3              93.42   29.22   58.20
29  David Smith                G2              93.50   29.25   58.28
30  Ruth Anderson              G2              95.07   29.49   59.45
31  The Chellmans              G3      DVOA   159.50   50.06  124.28
ORANGE 3.88k / 130m / 11 Controls

Pl  Name                     Class     Club     Time    Pace  Behind
--  -----------------------  -----     ----    -----   -----  ------
1   Mike Bertram               M50     DVOA    33.19    8.35    0.00
2   James Schill               M21     DVOA    51.11   13.11   17.52
3   Billie Jo Miraski          F35     DVOA    52.31   13.32   19.12
4   Troop 132 (Marino)         G2              55.05   14.12   21.46
5   Peter Hottenrott           M35     DVOA    56.30   14.34   23.11
6   Craig Kennerly             M55     DVOA    59.41   15.23   26.22
7   Carol Pearce               F               64.30   16.37   31.11
8   K King & M Bertram         G2      DVOA    64.45   16.41   31.26
8   Rob Broussard              G2      DVOA    64.58   16.45   31.39
9   Mike Malach                M21     DVOA    65.18   16.50   31.59
10  Monica Sweet               F35     DVOA    73.45   19.00   40.26
11  Sherri Meyer               F45     DVOA    74.52   19.18   41.33
12  Steve Irwin                M45     DVOA    75.05   19.21   41.46
13  T Walsh & J Williams       G2      DVOA    77.48   20.03   44.29
14  Larry Geist                M       DVOA    81.30   21.00   48.11
15  Jonathan Weaver            G2              82.04   21.09   48.45
16  Fay & Joe Clare            G2      DVOA    83.55   21.38   50.36
17  F Litcofsky & S Dounce     G2      DVOA    86.10   22.12   52.51
18  John Rowen                 G2      DVOA    86.48   22.22   53.29
19  Toni Tordonato             F40     DVOA   110.42   28.32   77.23
20  Stanley & Caron Cramer     G2      DVOA   115.38   29.48   82.19
21  Roland Jenni               G5      DVOA   165.14   42.35  131.55