President's Cup
Ft. Washington
1/17/98

Event Director: Kent Shaw
Course Design: Kent Shaw

Photo-O - Score-O
/ 18 Controls / 440 Maximum Points / 90 min Time Limit
1   Clem McGrath         DVOA           440     67.20
2   Anne Fitch           DVOA           440     69.32
3   Scott Fillebrown     DVOA           440     77.35
4   Steve Fillebrown     DVOA           440     79.35
5   Charley Parker       DVOA           430     88.14
6   Katie O'Shea         DVOA           410     81.46
7   Benjamin Summers     DVOA           400     88.32
8   Robert Smith         DVOA           400     94.25  (20 pt penalty)
9   Randy Hall           DVOA           390     77.11
10  Jim Eagleton         DVOA           390     82.17
11  Russ Vallee          DVOA           390     89.52
12  Roland Jenni         DVOA           390     89.59
13  Dan Stall-Hadayia    BAOC           390     90.00
14  Broussard            DVOA           380     77.11
15  Robert Buraczynski   DVOA           370     85.34
16  Ron Bortz            DVOA           360     80.00
17  Dale Parson          DVOA           360     81.20
18  Guy Olsen            DVOA           360           (Lost Card)
19  James Bullitt        DVOA           340     83.30
20  Dave Darrah          DVOA           330     83.21
21  Elnor Hoff           Tyrving Norway 330     87.24
22  Kenneth Blackledge   DVOA           320     81.40
23  Fred Kruesi          DVOA           310     79.50
24  Bill Shannon         DVOA/HVO       310     81.36
25  Ted McDonald         DVOA           310     89.41
26  Kathleen Geist       DVOA           290     86.47
27  Duffy                               260     89.41
28  Kent, Caroline Ringo,
        Addison Cole     DVOA           240     84.00
29 Tory Lingg            DVOA           230     94.30  (20 pt Penalty)
30 Larry Geist           DVOA           200     87.58
31 Ralph Tolbert         DVOA           190     89.26
32 Earl Davis            DVOA           180    102.20  (60 pt penalty)
33 Clark Conner/
        Chase Vichery                   170     74.50
34  Anne Buraczynski     DVOA           160     85.09
    Linda Stephens       DVOA           140     NT
    Rob Willison         DVOA                   Lost Card
WHITE 2.4 km, 65 m climb, 9 controls
1   David Hanks        G4      DVOA     28.45
2   Karl Ahlswede      G4               34.40
3   AJ Duffy           G7               36.06
4   Dennis Fillebrown/ G2      DVOA     42.00
        Dixon Bross
5   Eric Fetzer        G8      Scouts   44.00
6   Chase Vickery/     G3      DVOA     46.00
        Clark Conner
7   Cox & Daley        G2               50.20
8   K&G Gohler         G2      DVOA     52.00
9   Dave Deck          G2               54.55
10  Bob Fredrick       G8      Scouts   57.05
11  Joan Morrone       G2               58.10
12  Bruce Glider       G8      Scouts   59.05
13  Alex Glider        G8      Scouts   92.30
14  Peggy Kratz        F50     DVOA    102.30
15  Butler Krebs       G4      DVOA       DNF