Brandywine Creek State Park
12/05/99

Event Directors: Ron & Phylis Wood
Course Design: Ron Wood
  WHITE / 1.95k / 50m / 11 Ctrls

Pl  Name                    Club       Class    Time
--  -------------------     ----       -----   -----
1   Joel/Cheryl Berger      DVOA        G2     41.51
2   Ray Emplit              DVOA        M50    42.26
3   Kathy Williams          Cascade     F      46.02
4   Theresa/Ted Raposa                  G2     49.08
5   Maroney Group                       G5     50.56
6   Elyse Harris Group      Jack & Jill G5     55.19
7   Emily/Annie/Chuck Crabb DVOA        G3     56.34
8   Rochelle Slater         DVOA        G3     57.14
9   C Pianelli/B Spiratti   Troop 527   G2     58.30
10  Malach/Goates           DVOA        G2     61.29
11  Will Spurgeon           DVOA        G4     81.38
12  Susan Lake Group        Jack & Jill G5     93.18
13  Linda Boyd              DVOA        F55    93.32
14  Lora Byrd Group         Jack & Jill G4     94.11
15  B. Holland              BSA 601     G4    105.39
16  Pam Jamison Group       Jack & Jill G5     DNF
17  Carol Fink                          F45    DNF
  YELLOW / 2.45k / 35m / 12 Ctrls
Pl  Name                    Club       Class    Time
--  -------------------     ----       -----   -----
1   Nathan/Glenn Landis     DVOA        G2     52.58
2   John Williams           DVOA        M60    54.32
3   Collins Group                       G3     62.48
4   Roy/Spencer Tubbs                   G2     68.46
5   Dale Collins                        G3     70.08
6   Ben Berk                            G2     70.45
7   Dana/Erin/Natalie       Troop 527   G3     76.59
8   Frank Caputo            DVOA        M55    77.25
9   Fred Frank                          G2     80.26
10  Jeanene Mandy           Troop 527   G3     81.33
11  Wayne Collins                       G3     83.19
12  David Allen             BSA 601     G8     92.23
13  Sharon Siegler                      F50    97.32
14  Chet Johnson            DVOA        M     102.40
15  Jim Werkheiser          BSA 601     G9    110.05
16  Joel/Cheryl Berger                  G2    124.37
17  Marsha Menendez         DVOA        F40      DNF
18  Kean Williams           Cascade     G2       DNF
  ORANGE / 3.3k / 70m / 15 Ctrls
Pl  Name                    Club       Class    Time
--  -------------------     ----       -----   -----
1   John Walker             DVOA        M40    56.57
2   Eric Menendez           DVOA        M14    58.41
3   Sandy Heath             DVOA        M65    67.40
4   Audra Suplee            DVOA        F40    74.43
5   Ralph Churchill         DVOA        M55    95.45
6   Craig Kennerly          DVOA        M55    97.31
7   Jim Brewer                          M35   101.28
8   Bill/ Mitchell Ebbott               G2    109.41
9   Kathleen Geist          DVOA        F45   111.51
10  J. Weaver/M. Mossler    DVOA        G2    122.30
11  Malach Group            DVOA        G3    123.47
12  Frysinger Family        DVOA        G2    125.54
13  Gregory Farris                      M30   142.34
14  Warren Hoffman          DVOA        M55      DNF
15  Caroline Ringo          DVOA        F70      DNF
16  Nathan Landis           DVOA        M16      DNF
  GREEN / 4.5k / 110m / 17 Ctrls
Pl  Name                    Club       Class    Time
--  -------------------     ----       -----   -----
1   Hugh MacMullan IV       DVOA        M21    51.18
2   Kean Williams           Cascade            56.48
3   Ed Scott                DVOA        M50    64.30                             4     Robert Wilkison                 DVOA            M45                     65.59
5   Mary Frank              DVOA        F40    68.05
6   Bob Meyer               DVOA        M45    69.59
7   Ron Cook                DVOA        M40    72.11
8   Chris Bartges                              72.17
9   Bob Fink                DVOA        M45    73.59
10  Ralph Tolbert           DVOA        M45    74.08
11  Brian Kelly                         M30    76.28
12  Chris Spurgeon          DVOA        M40    76.52
13  Harvey Lape             DVOA        M50    80.13
14  Bill Shannon            DVOA        M60    80.17
15  Charles Robinson        DVOA        M45    80.20
16  Matt Savage                         M21    84.16
17  Al Dotts                DVOA        M55    84.18
18  Kathy Crabb             DVOA        F40    87.23
19  Dick Mariani            DVOA        M60    87.53
20  John DeWolf             DVOA        M40    88.00
21  Dave Zader              DVOA        M40    88.01
22  Tim Walsh               DVOA        M50    91.00
23  Jeff Hanlon             DVOA        M35    91.02
24  Kieth Reed                          G2     91.02
25  Rob Broussard           DVOA        G2     94.15
26  R. Whiffen              DVOA        M50    95.07
27  Rob Favorite            DVOA        M45    95.20
28  Mike Borovika           DVOA        M50    96.51
29  Ken Miraski             DVOA        M45    97.46
30  Tom Chambers            DVOA        M50    98.47
31  Nancy Sharp             DVOA        F40   101.17
32  Bel Broadley            DVOA        F45   105.10
33  K. King                 DVOA        F45   106.23
34  Valery Roy              DVOA        M35   110.31
35  Steve Aronson           DVOA        M40   111.05
36  Peg Edwards             DVOA        F60   126.55
37  Mark Cornish            DVOA        M40   129.05
38  Doug Reece              DVOA        M50   131.31
39  Robert Gaunt            DVOA        M50   135.14
40  Roger Hartley           DVOA        M50   145.59
41  Michael Young           DVOA        M40   158.40
42  J. Gaunt                DVOA        F40   161.33
43  Tory Lingg              DVOA        F50   174.53
44  Kent Ringo              DVOA        M80   204.06 OT
45  Bruce Boyd              DVOA        M55      DNF
46  Kenton Group            DVOA        G3       DNF
47  K./G./ Kohler           DVOA        G2       DNF
48  Joe McNIchols           DVOA        M40      DNF
49  Anne Fitch              DVOA        F45      ITO
50  Roland Jenni            DVOA        G4       DNF
51  Kenneth Dahl            DVOA        M45      DNF
52  Larry Geist             DVOA        M45      DNF
  O'POURRI Comb. Standard, Memory, Line'O, Score'O /5.6-7.1k /120-140m/17-21 cont.
Pl  Name                    Club       Class    Time
--  -------------------     ----       -----   -----
1   Clem McGrath            DVOA        M21    38.20     (63.20 - 25.00)
2   Eddie Bergeron          SVO         M21    40.37     (65.37 - 25.00)
3   Chris Crabb             DVOA        M40    46.35     (71.35 - 25.00)
4   Randy Hall              DVOA        M21    54.44     (79.44 - 25.00)
5   Eric Weyman             DVOA        M40    62.28     (87.28 - 25.00)
6   Mark Frank              DVOA        M40    72.05     (89.05 - 17.00)
7   Benjamin Summers        DVOA        M40    74.47     (99.47 - 25.00)
8   Mike Bertram            DVOA        M50    75.12     (92.12 - 17.00)
9   Richard Slater          DVOA        M40    76.02    (101.02 - 25.00)
10  Hugh MacMullan III      DVOA        M60    81.29    (106.29 - 25.00)
11  Steve Barr              DVOA        M21    81.48    (106.48 - 25.00)
12  Brian Suplee            DVOA        M40    82.24    (107.24 - 25.00)
13  Jim Eagleton            DVOA        M45    83.27    ( 83.27 - 00.00)
14  J.R. Edwards            DVOA        M60    85.50    (110.50 - 25.00)
15  Fred Kruesi             DVOA        M45    95.25    (120.24 - 25.00)
16  Dana Heide                          F21   104.20    (129.20 - 25.00)
17  Steve Irwin             DVOA        M45   224.34 OT
18  Bruce Zeidman           DVOA        M55    DNF