French Creek West
9/27/98

Event Director: The Menendez's
Course Design: Manny Menendez

WHITE 2.2km 60m 9 Controls
Pl  Name              Class     Time    Pace    Behind
--  ----------------  -----     -----   -----   ------
1   Robert Frank       G2       46.34   16.38    0.00
2   Jerry Zimmer       G2       55.39   19.53    9.05
3   Rod Fizz           G4       64.55   23.11   18.21
4   Knight Group       G4       72.06   25.45   25.32
5   Dan Anderson       M12      84.29   30.10   37.55
YELLOW 3.3km 75m 7 Controls
Pl  Name              Class     Time    Pace    Behind
--  ----------------  -----     -----   -----   ------
1   Audra Supplee      F40      42.14   10.26    0.00
2   Jerry Culn         G4       68.42   16.58   26.28
3   David Klaus        M50      71.03   17.33   28.49
4   Holly Anderson              72.25   17.53   30.11
5   Sheryl Riddell              68.11   16.50   25.57
6   Judy Browley       F15      82.52   20.28   40.38
7   Harvey             F15      82.53   20.28   40.39
8   Blake Stoffus      G2       83.48   20.41   41.34
9   Sharon Kotz        F12      93.48   23.10   51.34
10  Johnson            M60      95.21   23.33   53.07
11  Bob&Dottie Fleming G2       98.53   24.25   56.39
12  Robert Long        M40      98.53   24.25   56.39
13  Phong              G2      103.59   25.40   61.45
14  Buchanan           G3      107.05   26.26   64.51
15  Nathan Menendez    M12     126.48   31.19   84.34
16  Jessie Morgan      F48     127.28   31.28   85.14
17  S. Smith                   128.30   31.44   86.16
    Terry Aitken       G2         DNF
    Laurie Metrick     G2         DNF
    D. OBrien          G2         DNF
    Connie Peters      G4         DNF
    Shannon Pinelli    G4         DNF
ORANGE 4.3km 140m 10 Controls
Pl  Name              Class     Time    Pace    Behind
--  ----------------  -----     -----   -----   ------
1   Sandy Heath        M60      65.35   11.30    0.00
2   Susan Dumler       F21      70.12   12.19    4.37
3   Bob Fink           M45      72.23   12.42    6.48
4   Ralph Tolbert      M45      73.09   12.50    7.34
5   Russell Vallee     M40      84.34   14.50   18.59
6   Bridgette Budhall  F21      94.31   16.35   28.56
7   Rebecca Stake              101.00   17.43   35.25
8   Linda Chavez       F41     114.20   20.04   48.45
9   Bob Crawley        M50     117.00   20.32   51.25
10  Michael Calley     G2      128.01   22.28   62.26
11  Charley Parker     M45     135.22   23.45   69.47
12  Tory Lingg         F50     142.29   24.60   76.54
13  Monica Sweet       F35     149.08   26.10   83.33
14  Fleming/Bellman    G2      150.07   26.20   84.32
15  Laduc Kelly        G2      159.44   28.01   94.09
16  Avad & Izzo Kelly  G2      163.13   28.38   97.38
17  Scurlock Dearie    G2      171.50   30.09  106.15
18  Bill Tahamont      M       174.08   30.33  108.33
    Brenda Harder      F55        DNF
    Jack Hauler        M40        DNF
    Matt Prine         M16        DNF
    Toni Tordonto      F40        DNF
    The Wrights        G3         DNF
    Erin Colembewski   G2          OT
    Mike & Carol Koman G2          OT
GREEN 5.1 km 135m climb 8 Controls
Pl  Name              Class     Time    Pace    Behind
--  ----------------  -----     -----   -----   ------
1   Dale Parson        M40      56.17    8.44    0.00
2   Ed Scott           M50      57.48    8.58    1.31
3   Mary Frank         F35      58.56    9.08    2.39
4   Dave Darrah        M50      62.14    9.39    5.57
5   Bill Shannon       M55A     65.44   10.11    9.27
6   Glen Bykowski      M21      66.06   10.15    9.49
7   Mark Cornish       M40      67.00   10.23   10.43
8   Al Dotts           M55      70.48   10.59   14.31
9   Paul Kusko         M55      73.44   11.26   17.27
10  James Bullitt      M40      74.05   11.29   17.48
11  Randy Hall         M33      76.12   11.49   19.55
12  Kent Shaw          M50      76.46   11.54   20.29
13  Joshua George               79.51   12.23   23.34
14  Dave Prine         M40      81.28   12.38   25.11
15  Peg Edwards        F55      82.28   12.47   26.11
16  Robert Buraczynski M40      83.15   12.54   26.58
17  Kenneth Blackedge  M35      83.58   13.01   27.41
18  Steven Barr        M23      84.10   13.03   27.53
19  Anne Buraczynski   F40      90.06   13.58   33.49
20  Axel Peusorot      M35      90.53   14.05   34.36
21  Ed Niemann         M45      92.26   14.20   36.09
22  Mike Borovicka     M49      96.45   15.00   40.28
23  Jean O'Conor       F50      97.11   15.04   40.54
24  Einar Hoff         M60      97.52   15.10   41.35
25  Pat Trongo         M35     101.07   15.41   44.50
26  Roger Martin       M50     106.46   16.33   50.29
27  Antonia Zombori    F       109.13   16.56   52.56
28  Ann Kotz           F40     109.53   17.02   53.36
29  Tom Gamble         M30     112.16   17.24   55.59
30  Roy Valery         M35     114.17   17.43   58.00
31  Bel Broadley       F45     114.21   17.44   58.04
32  Mike Kovacs        G       155.57   24.11   99.40
33  Joan Gaunt         F35     118.56   18.26   62.39
34  Joe McNicholas     M35     129.31   20.05   73.14
35  Gary Traux         G2      169.02   26.12  112.45
36  Bill Pollock       M53     174.35   27.04  118.18
    Steve Irwin        M46        DNF
    Michael Young      M40        DNF
    Snyder/Sell        G2          OT
RED 7.3km 195m 11 Controls
Pl  Name              Class     Time    Pace    Behind
--  ----------------  -----     -----   -----   ------
1   Chris Gross        M16      69.19    7.30    0.00
2   Tom Overbaugh      M35      70.04    7.34    0.45
3   Ted McDonald       M55      92.01    9.57   22.42
4   Brian Supplee      M40      92.09    9.58   22.50
5   Sandy Fillebrown   F40      93.29   10.06   24.10
6   Ron Bortz          M45      93.40   10.08   24.21
7   JR Edwards         M60      95.40   10.21   26.21
8   Benjamin Summers   M35     124.06   13.25   54.47
9   Guy Olsen          M40     146.38   15.51   77.19
    Randall Bortz      M20        DNF
    Bob Gaunt          M51        DNF
    Fred Kruesi        M45        DNF
    Tim Dreby          M26         OT