French Creek East
5/24/98

Event Director: Glen Bykowski
Course Design: Glen Bykowski

WHITE
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   Hathan Menendez      M12     DVOA          28.38
2   Ellen Tarry          F12     DVOA/UNO      29.23
3   Dennis Fillebrown    M10     DVOA          29.29
4   Brian Roberts        M12     DVOA          33.42
5   Ruth Heslin          G2                    42.10
6   Troy Menendez        M8      DVOA          44.29
7   Howell-Clarke        G4                    44.35
8   Diane Deery          G4      DVOA          46.20
9   Spencer Pope         G2                    48.44
10  Katie Tolbert        F11     DVOA          49.10
11  Ted Itzkowitz        G2                    53.01
12  Leslie Scroble       G2                    55.01
13  Tom Sciulli          Mopen                 58.35
14  Maria Trongo         G3      DVOA          59.15
15  Cheryl Berne         G3      DVOA          62.47
16  Colleen Schulze      G2                    64.20
17  Moorehead's          G5                    67.30
18  A,H,C Campbell       G3      DVOA          77.46
19  Jeff Barks           G6                    84.20
20  Debbi Shaw           G3      DVOA          86.52
21  Robert Frank         M4      DVOA         108.32
22  Mazzanti Family      G5                   154.20
YELLOW
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   Eric Menendez        M13     DVOA          44.56
2   Kirsy Maguire        Fopen   DVOA          49.52
3   Bob Fink             Mopen                 53.48
4   Craig Lewis          M14     DVOA          59.56
5   Karl Ahlswede        M21                   64.13
6   Carolyn Roberts      FOpen   DVOA          70.22
7   Tom Anstey           MOpen                 70.30
8   Bridgette Budhlall   F21     DVOA          72.58
9   Hunter Cornish       M10     DVOA          74.48
10  David Klaus          MOpen   DVOA          75.48
11  Kjerstin Pugh        F12     DVOA          76.45
12  Reg Doherty          M60     DVOA          77.16
13  R&S Rosenberger      G2      DVOA          84.15
14  Doug Berne           G2      DVOA          88.38
15  Terri Morton         G5                    91.49
16  Mike Genuasi         G9                    92.52
17  Bill Herron          M21     DVOA          93.32
18  Sharon Torello       F35     DVOA          98.22
19  Jill Pearson         G3                   101.06
20  Michale A. Weigner   G2      DVOA         101.18
21  Sandi Veres                  SVO          101.18
22  Sierra Parson        G2      DVOA         118.33
23  Jeremy Parson        G2      DVOA         120.36
24  Charles H Harkins Jr M60                  124.30
25  Edward P. Seichepine G2                   140.20
26  Karen&Eric Nachimson G2      DVOA         168.05
    Anita Smull          G2      DVOA            DNF
ORANGE
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   Ralph Tolbert        M45     DVOA          66.40
2   Pat Trongo           M35     DVOA          70.04
3   Heidi Dinesen        F21     SOK           75.31
4   Ann Deiterich        G2      DVOA          76.15
5   Jim Roberts          Mopen   DVOA          79.18
6   Gary Rock            M45                   92.04
7   Aleyaki              F                     92.45
8   Linda Chavez         G2      DVOA          94.24
9   Peggy Walsh          F45     DVOA          96.13
10  Rebecca Stake        Fopen                 97.40
11  James Schill         M21     DVOA          99.33
12  Russell Vallee       M40     DVOA         103.04
13  Tory Lingg           F50     DVOA         107.27
14  B&B Rosenberger      G2      DVOA         108.53
15  Steve Becker         G2                   109.44
16  BK Harder            F55     DVOA         117.25
17  Toni Tordonato       F40     DVOA         119.18
18  Kotz                 G3      DVOA         126.21
19  Bridgette Budhlall   F21     DVOA         128.57
20  Jon Weaver           G3                   132.56
21  Debra Alvarez        G3      DVOA         135.07
22  Kathlen Gilson       G2      Sierra       169.20
BROWN
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   John Williams        M55     DVOA         109.45
2   Manny Menendez       M40     DVOA         110.00
3   Charley Parker       M45     DVOA         114.38
4   A Deiterich/Chip Fox G2      DVOA         132.39
5   Joe McNicholas       M35     DVOA         135.52
6   Kerry Shannon        F16     HVO/DVOA     143.50
7   Chuck Wright         G2      DVOA         188.54
8   Terry Weaver         G3      DVOA         198.06
9   George Schwartz      G3      DVOA         212.35
GREEN
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   Karen Williams       F21     DVOA          81.14
2   Ed Scott             M50     DVOA          82.47
3   Rob Wilkison         M45     DVOA          93.58
4   Bob Meyer            M40     DVOA          96.49
5   Mark Cornish         M40     DVOA          97.26
6   Michael Christinsen  M40     OK-HTF       107.48
7   Dale Parson          M40     DVOA         120.51
8   Mike Buriani         G2      Sierra       124.02
9   Shane Parson         M21     DVOA         132.07
10  Dave Darrah          M50     DVOA         141.00
11  Ed Niemann           M45     DVOA         141.07
12  Jim Browne           M70     SVO          147.31
13  Doug Reece           M50     DVOA         154.11
14  Bill Shannon         M55     HVO/DVOA     154.52
15  Roger Hartley        M50     DVOA         156.15
16  Rachel Reynolds      F18     DVOA         197.43
17  Thomas Rosato        M40     DVOA         202.50
18  Edward B. Guldin     M21                  203.36
19  Trine-Liv Weyman     F75     DVOA         216.53
20  Eric Weyman          G2      DVOA         216.53
    Michael McCannon     M21                     DNF
    Lenny Dragwa         M21     WCU             DNF
    Jess Newell          M45     SVO             DNF
    Lou Partridge        M45     DVOA            DNF
    Bill Herron          M21     DVOA            DNF
    Rick Reynolds        M50                     DNF
    Patricia Zerfas      F35     QOC             DNF
    Roger Martin         M50     DVOA            DNF
    Michael Crone        M21                     DNF
RED
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   John Campbell        M40     DVOA          71.08
2   Henrik Lisby         M21     SOK/DK        85.38
3   Sandy Fillebrown     F40     DVOA          91.36
4   Guy Olsen            M40     DVOA          94.32
5   Mary Frank           F35     DVOA          97.39
6   James Bullitt        M40     DVOA         110.27
7   Rick & Donna Ruttan  G2      DVOA         110.53
8   Steve  Fillebrown    M40     DVOA         114.45
9   Benjamin Summers     M35     DVOA         120.41
10  Bob Gross            M40     DVOA         129.13
11  Robert Buraczynski   M40     DVOA         133.52
12  Tim Walsh            M50     DVOA         156.20
13  Ananda Ranasinge     M45     DVOA/QOC     167.37
14  Marilee Ball         F40     SVO          180.26
RED
Pl  Name                Class    Club          Time
--  -----------------   -----    ----          ----
1   Mihai Veres          M35     SVO           85.35
2   Steve Tarry          M45     DVOA/UNO      93.43
3   Brad Whitemore       M45     DVOA/SVO/QOC 105.40
4   Jim Pugh             M21     DVOA         109.06
5   Mark Frank           M40     DVOA         114.05
6   Patrick Shannon      M19     DVOA/HVO     130.30
7   Braian Supplee       M40     DVOA         143.56
    Glenn Mohler         M21     DVOA            DNF
    Ken Kenton           M35     DVOA            DNF
    Scott&Marty Bradley  G2      DVOA            DNF
    Jackson Eaton        M20                     DNF