Valley Forge Fatlands - 9/28/97

Event Directors: Jean O'Conor/Kent Shaw
Course Design: Jean O'Conor/Kent Shaw


Red

1   Clem McGrath         M21     DVOA      42.39
2   Ed White             M21     DVOA      49.42
3   Chris Gross          M15     DVOA      60.13
4   Patrick Shannon      M18A    HVO/DVOA  61.13
5   Brian Supplee        M40     DVOA      61.45
6   Steve Aronson        M35     DVOA      62.11
7   Mike Bertram         M45     DVOA      67.11
8   Ted McDonald         M50     DVOA      68.22
9   Rob Wilkinson        M45     DVOA      73.29
10  Dave Levine          M35     SVO/DVOA  75.50
11  Dave Darrah          M50     DVOA      75.51
12  Anne Fitch           F21     DVOA      78.50
13  Nicole Salerno       F17               78.51
14  Steve Fillebrown     M40     DVOA      79.49
15  Fred Kruesi          M45     DVOA      84.31
16  Kevin Pearce         M50     DVOA      97.23
17  Bob Gaunt            M50     DVOA     126.35
    J Williams           G2               DNF

Green

1   Ron Bortz            M45     DVOA      49.20
2   Manny Menendez       M40     DVOA      54.35
3   Sandy Fillebrown     F40     DVOA      54.45
4   Bob Meyer            M40     DVOA      56.57
5   Mary Frank           F35     DVOA      59.31
6   Ron Wood             M55     DVOA      60.05
7   Tim Dreby            M21     DVOA      62.08
8   Dale Parson          M40     DVOA      63.55
9   Ed Scott             M50     DVOA      64.02
10  P. Reibach           M45     DVOA      66.19
11  Charley Parker       M45     DVOA      69.14
12  Paul Kusko           M55     DVOA      73.14
13  Kenneth Blackledge   M35     DVOA      73.20
14  Mitch Zimmer         M40     DVOA      73.33
15  Bill Shannon         M55A    HVO       74.35
16  Donna/Rick Rutter    G2                74.51
17  Matt Chambers        M16     DVOA      79.19
18  John Aronson         M17     DVOA      80.29
19  Bob Gross            M40     DVOA      80.31
20  Elisabeth Otvos-Papp F40     DVOA      80.43
21  Joe McNicholas       M35     DVOA      80.46
22  Tom Chanbers         M45     DVOA      81.03
23  R. Reynolds          M45     DVOA      82.58
24  G. F. Opdyke         M55     DVOA      83.47
25  Jeff Hanlon          M0      DVOA      85.31
26  J DeWolf             M35     DVOA      87.48
27  R. Reynolds          F17     DVOA      92.27
28  Peg Edwards          F55     DVOA      96.27
29  Nancy Sharp          F40     DVOA     100.47
30  Tory Lingg           F50     DVOA     106.37
31  D McCaa              M60     DVOA     109.00
32  Gabriela Biber       G2      DVOA     119.20
33  Borovicka/Liwak      G2      DVOA     119.27
34  A Kiser/R Tackett    G2      DVOA     122.40
35  John Rowen           M45     DVOA     124.10
36  J Reed/A Prezioso    G2      DVOA     168.30
37  Brian Musselman      M       DVOA     178.25
38  Joseph Berka         G5               179.29
    John Mason           M50     DVOA     DNF
    Bryan Bulter         M40     DVOA     DNF

Orange

1   Balint Otvos         M16     DVOA      43.50
2   Richard Howett       Mopen   DVOA      46.26
3   Audra Supplee        F40     DVOA      57.36
4   D. Reynolds          M13     DVOA      65.54
5   A Bellina            M17               66.37
6   Ed Webb              M50     DVOA      73.42
7   Mike Hoinowski       M14     DVOA      74.14
8   Fadra Whyte          F16     DVOA      74.28
9   Barbara Beck         F45     DVOA      79.28
10  Phil Bird            G2                83.01
11  Dunham/Rehnberg      G2      DVOA      83.22
12  Mike Vadner          M21     DVOA      85.28
13  Sherri Meyer         F40     DVOA      86.33
14  Rebecca Stake        G2      POC       95.36
15  Kelley Canzonier     G2                97.37
16  Marlene Whyte        F40     DVOA     101.45
17  C Stephens           G2               108.47
18  J. Weaver            G3               109.06
19  Marie Cole           F21     DVOA     113.16
20  Toni Tordonato       F?               116.59
21  M McCaa              F55     DVOA     120.10
22  J Bellman/M Laduc    G2      DVOA     129.55
23  Karen Shawl-Stegen   F45     DVOA/POC 147.20
24  R Snyder/N. Ryan     G2      DVOA     182.14
    R. Bjorkstedt        G2               DNF

Yellow

1   Dan Dries            Mopen   DVOA      52.15
2   F Dohrmann           G3      DVOA      54.13
3   Chuck/Bill Wright    G2      DVOA      66.23
4   Les Reeps            M40     DVOA      67.28
5   Butler Family        G6      DVOA      71.30
6   Becky/Bob Meyer      G2      DVOA      73.14
7   Jim/Jane Fava        G2      DVOA      75.50
8   K Lohr               G2      DVOA      86.34
9   Becky Shugar         G2      DVOA      93.03
10  Richard Howett       G4                94.24
11  Marc Rothschild      G2               106.04
12  G Grubb              G2               126.37
13  Tim Order            G2               126.59
14  D/J Hammond          G2      DVOA     133.57
15  J Young              G5               135.58
16  J Young              G5               135.58
17  McCarty              G2               136.14
18  L Cavicchio          F21              144.06
    Eliot Larson         M40              DNF
    Denise Bell          G5               DNF
    N Mondato                             DNF

White

1   Greg Webb            M13     DVOA      31.52
2   S Reynolds           F45     DVOA      37.12
3   Joe Mitchell         G3      DVOA      39.55
4   Virginia O'Toole     G2                41.13
5   J Heffner            M11               41.16
6   Angela Carter        F9      DVOA      42.10
7   T. Kemp              M15               43.26
8   A Ustaszewski        M15               45.27
9   C/P McCracken        G2                45.42
10  Steven Carles        M7      DVOA      46.15
11  Steven Carles        M7      DVOA      46.15
12  Tom Ansky            G2                46.21
13  Tom Ansky            G2                46.21
14  Dennis Young         M7                47.21
15  Dennis Young         M7                47.21
16  J. Kamuca            M                 47.33
17  Vallerie Newelt      G4                51.47
18  D Zeminski           G2                52.49
19  Robert Frank         G2      DVOA      53.32
20  J. Cantwell          G2                54.19
21  L Porter             G2                56.26
22  Dougherty Family                       57.10
23  T. Travers           G2                58.39
24  BSA                  G9                62.06
25  Cook                 G2      DVOA      63.58
26  C Zabela             G2                65.44
27  D. Mandell           G3                66.24
28  BSA                  G8                66.41
29  Patty McCaffeely     G18     Scouts    68.01
30  R. Williamson        G2                80.57
    J Lohr               G2      DVOA      DNF