French Creek West - 5/11/97

Event Director: Kenneth Blackledge
Course Design: Kenneth Blackledge


White 2.74km 100m 8 Ctrls

1   Judit Otvos          F14     DVOA      31.29   11.29
2   Bill Horton          G6      BSA       46.16   16.53
3   Nathan Menendez      M10     DVOA      47.42   17.25
4   Ben/Andy Kennerly    G2      DVOA      47.53   17.29
5   Troy/Marsha Menendez G2      DVOA      47.59   17.31
6   Addison Cole         G2      DVOA      50.35   18.28
7   Sharon Kotz          F10     DVOA      51.18   18.43
8   Bill Zettlemoyer     G6      BSA       56.06   20.28
9   Oskars Rieksts       G5      BSA       59.59   21.54
10  Ann/Laura Kotz       G5      DVOA      60.20   22.01
11  Istvan Nagy          G5      DVOA      60.34   22.06
12  Donald Schmidt       Mopen             61.38   22.30
13  David Hanks          G3      SVO       61.42   22.31
14  Sarah Alfadl         F40     DVOA      65.38   23.57
15  Rick Ruhl            G3                73.44   26.55
16  Jerry Smith          G5      BSA       74.37   27.14
17  Jeremy/Rachel Parwon G2      DVOA      76.18   27.51
18  Cindy Rodgers        G4               100.55   36.50
19  Helen Glickenstein   F50     DVOA     105.28   38.29
20  Marcella Loftus      G5      BSA      127.03   46.22
21  Ann Yohe             G4               137.33   50.12
    Ryan Porter          M10     DVOA     DNF

Yellow 4.07 km 130m 11 Ctrls

1   Eric Menendez        M12     DVOA      47.43   11.43
2   Scott Fillebrown     M12     DVOA      50.12   12.20
3   Greg Webb            M13     DVOA      71.19   17.31
4   Chuck Wright         G4      DVOA      74.43   18.21
5   Alan Slopey          G2                77.36   19.04
6   Sandy Rock           G3                80.19   19.44
7   Beth Munkwitz        Fopen   DVOA      85.04   20.54
8   Robert Gardo         G3                85.29   21.00
9   Caroline Ringo       F70     DVOA      89.48   22.04
10  Kjerstin/Jim Pugh    G2      DVOA      95.47   23.32
11  Harvey Glickenstein  M50     DVOA      98.29   24.12
12  Sarah Alfadl         F40     DVOA      98.42   24.15
13  Holly Anderson       G2      DVOA      98.53   24.18
14  Frank Caputo         G2      DVOA     104.16   25.37
15  Joan Morrone         G2      DVOA     104.31   25.41
16  Cindy Gola           G5      DVOA     107.42   26.28
17  Stephanie Kluetz     G3      DVOA     118.16   29.03
18  Tim Rauls            G2      DVOA     123.52   30.26
19  Toni Novak           G2      DVOA     132.42   32.36
20  Berne Family         G4      DVOA     133.12   32.44
21  D/L Terefenko        G2      DVOA     133.56   32.54
22  C Rymarklewicz       G2      DVOA     150.21   36.56
23  Toni Tordunato       FOpen            171.41   42.11
    Sandy Veres          F45     SVO      DNF

Orange 4.4km 145m 9 Ctrls

1   Istvan Varga         Mopen   DVOA      64.38   14.41
2   Susan Durnler        F21     DVOA      76.52   17.28
3   Ed Webb              M50     DVOA      78.07   17.45
4   Phil Bird            M35               88.24   20.05
5   Charley Parker       M40     DVOA      89.35   20.22
6   Jean O'Conor         F50     DVOA      90.53   20.39
7   Audra Supplee        F40     DVOA      91.05   20.42
8   Bob Norquest         G4      DVOA     103.22   23.30
9   Tim Updegrove        G3      DVOA     112.25   25.33
10  William Kennerly     M19     DVOA     112.31   25.34
11  Sharon Torello       F35     DVOA     135.53   30.53
12  Craig Kennerly       M55     DVOA     149.21   33.57
13  Marie Cole           F21     DVOA     153.29   34.53
    Corinne Parker       F13     DVOA     DNF
    Marlene Whyte        Fopen   DVOA     DNF
    Janet Porter         Fopen   DVOA     DNF
    Marsha Menendez      F40     DVOA     DNF

Green 4.97 km 185 m 8 Ctrls

1   Ron Bortz            M45     DVOA      55.42   11.12
2   Dale Parson          M40     DVOA      69.58   14.05
3   Al Dotts             M50     DVOA      70.25   14.10
4   Ann Deiterich        F35     DVOA      75.24   15.10
5   Balint Otvos         M16     DVOA      76.07   15.19
6   Bob Gross            M40     DVOA      78.32   15.48
7   Rob Wilkison         M45     DVOA      82.38   16.38
8   Chris Cimini         M35     DVOA      83.41   16.50
9   Ed Nieman            M45     DVOA      92.56   18.42
10  Mike Stephens        M40     DVOA      93.42   18.51
11  Tim Walsh            M45     DVOA     105.55   21.19
12  Peg Edwards          F55     DVOA     106.16   21.23
13  Mike Kovacs          Mopen   DVOA     108.20   21.48
14  Dennis Porter        M40     DVOA     118.24   23.49
15  Kent Ringo           M75     DVOA     122.36   24.40
16  Manny Menendez       M40     DVOA     126.24   25.26
17  Elisabeth Otvos-Papp F40     DVOA     128.29   25.51
18  Jack Williams        M55     DVOA     128.38   25.53
19  Roger Martin         M50     DVOA     136.51   27.32
20  Joan Gaunt           F35     DVOA     195.55   39.25
21  Shane Parson         M21     DVOA     209.10   42.05
    Mark Cole            M21     DVOA      DNF
    Dave Darrah          M50     DVOA      DNF
    Laszlo Otvos         M40     DVOA      DNF
    Kent Shaw            M45     DVOA      DNF
    Tory Lingg           F50     DVOA      DNF
    Dennis Alig          M40     DVOA      DNF
    Lou Partridge        M45     DVOA      DNF
    Deborah Samans       F40     DVOA      DNF
    Patricia Alig        G2      DVOA      DNF

Red 7.6 km 215 m 11 Ctrls

1   Istvan Nagy          M35     DVOA      89.00   11.43
2   Dave Stubbs          M40     BKO(UK)   89.09   11.44
3   Ted McDonald         M50     DVOA      89.55   11.50
4   Robert Buraczynski   M40     DVOA      95.48   12.36
5   Sandy Fillebrown     F40     DVOA      96.21   12.41
6   Anne Fitch           F21     DVOA      96.46   12.44
7   Steve Fillebrown     M40     DVOA     101.12   13.19
8   Fred Kruesi          M45     DVOA     101.30   13.21
9   Bryan Butler         M40     DVOA     106.54   14.04
10  Harvey Lape          M50     SVO      109.31   14.25
11  Laura Stuckart       Fopen   DVOA     114.47   15.06
12  Benjamin Summers     M35     DVOA     132.39   17.27
13  Bob Gaunt            M50     DVOA     172.51   22.45
14  Ananda Ranasinghe    M45     QOC/DVOA 188.09   24.45
    Roy Valery           M35     DVOA     DNF

Blue 10 km 285 m 14 Ctrls

1   Mihai Veres          M35     SVA/DVOA  63.35    8.22
2   Clem MCGrath         M21     DVOA      79.22   10.27
3   Tom Overbaugh        M35     DVOA      91.31   12.03
4   Ed White             M21     DVOA      91.43   12.04
5   Francis Hogle        M35     QOC      116.49   15.22
6   JR Edwards           M60     DVOA     124.01   16.19
7   Brian Supplee        M40     DVOA     129.07   16.59
8   Matthew Campbell     M40     DVOA     152.09   20.01
9   Steve Stutheit       M40     DVOA     198.07   26.04
    Laszlo Orosz         M29     DVOA     DSQ