French Creek North - 7/14/96

(Score-O)

Event Director: Kenneth Blackledge

Name                 Points  Pen     Total   Class   Time
---------------      ------- ------- ------- ------- -----
Mihai Veres          20      0       20      M35     45.20
Ed White             20      0       20      M21     56.52
Ron Bortz            18      0       18      M45     57.24
Patrick Shannon      18      0       18      M17     59.49
Anne Fitch           17      0       17      F21     53.36
Brian Supplee        17      0       17      M40     53.40
Glen Drake           17      0       17      M45     56.10
Sandy Fillebrown     16      0       16      F40     56.25
Bryan Butler         16      0       16      M40     56.38
Peggy Dickinson      20      4       16              62.00
Fred Kruesi          15      0       15      M40     54.55
Bob Meyer            15      0       15      M40     55.40
Jeff Scott           15      0       15      M25     57.25
Steve Fillebrown     15      0       15      M40     58.20
Benjamin Summers     15      0       15      M35     58.35
David Levine         14      0       14      M35     56.18
Weise/Moser          14      0       14      G2      58.40
Isaac Karasin        14      0       14      M20     58.50
Ann Deiterich        13      0       13      F35     54.23
Jed Steinman         13      0       13      M35     55.55
Jim Browne           13      0       13      M70     56.47
Dale Parson          12      0       12      M40     51.45
William Kennerly     12      0       12      M18     55.49
Manny Menendez       12      0       12      M40     56.58
O'Conor/Shaw         12      0       12      G2      59.09
Kent Ringo           12      0       12      M75     59.20
Paul Reibach         12      0       12      M40     59.28
Gayle Kupcho         12      0       12      F21     59.36
Brad Whitmore        20      8       12      M40     63.17
Charly/Phil Parker   11      0       11      G2      57.40
Ed Wagner            11      0       11      M35     58.54
Bill Shannon         13      2       11      M55     60.48
Craig Kennerly       10      0       10      M55     57.26
Bob Gaunt            10      0       10      M50     58.23
Francis Hogle        18      8       10      M50     63.47
Dave Darrah           9      0        9      M50     56.24
Joan Gaunt            8      0        8      F35     58.24
Marsha Menendez       7      0        7      F35     57.20
Williams Group        7      0        7      G4      59.29
Roger Martin          6      0        6      M50     53.40
Bob Willey            6      0        6      M45     53.42
Seva,Moffet,Moskowitz 6      0        6      G3      58.45
James Sherman         3      0        3      G2      53.12
Robert&Mary Frank     3      0        3      G2      58.26
Nathalie Borozny      3      0        3      F55     58.38
Steve Stutheit       12     10        2      M40     64.26
Jim Pugh              9      8        1      G2      63.17
George Yarnell        6      6        0      G3      62.57
Flo Williams          7     10       -3              64.18
Maureen Harrison      1      4       -3      G2      61.29
Chuck/Bill Wright    10     14       -4      G2      66.03
Ed Webb               8     12       -4      M45     65.30
Mike Kovacs           7     16       -9      G2      67.27
Jay Alexander         6     18      -12      M21     68.04
Allen/Katie Keller    9     30      -21      G2      74.25
Ronald Skrabut        3     28      -25      G3      73.59
PS Hayward           10     36      -26      G2      77.30
Brad Cassiday        20     74      -54      G2      96.26
Bonnie Zimmer         7    124     -117      F45    121.53
Danna Cornick         7    126     -119      F50    122.53
Joni Bommelyn        10    136     -126      G3     127.28

White 2.42km 40m 7 ctrls

Tory Lingg               F       33.40
Audra Supplee            F40     39.09
Greg Webb                M12     44.00
Claudia Sayen            G2      64.52
Andrew Clark             G3      68.10
Kristen Haney            G3      71.55
Sally Blakeslee          G2      75.15
Russ Slocum              G2      77.58
C.Ringo/A.Cole           G2      80.40
Wayne Kelley             G3      84.10
R.Croll (BSA Tr.90)      G4      85.40
Ed/Jen O'Neill           G2      94.45
Bruno Group              G3      95.40
DeSante (GSA Tr.323)     G12     95.48
Nathan Menendez          M9      96.51
Mike Schroder            G3      97.56
Lou DiCanzio             G7      104.20
Jim Coffey               G5      109.16
Scott Shanaman                   110.04
Bob Meyer                G2      DNF
Troy Menendez            G2      DNF