White (2.00km)
4 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Mark Mills | none | 0:16:53 | |
| 2 | Vera Baranova | DVOA | 0:23:35 | +0:06:42 |
| 3 | Kids+ Baranova | DVOA | 0:42:47 | +0:25:54 |
| 4 | Team K, Kennerly | - | 0:46:10 | +0:29:17 |
| Iryna Kirieieva | - | 0:39:58 | mp | |
Yellow (2.38km)
17 finished / 21 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Forest McGrath | DVOA | 0:39:48 | |
| 2 | Mark Masalkov | DVOA | 0:40:01 | +0:00:13 |
| 3 | Valentina Varenya | DVOA | 1:06:04 | +0:26:16 |
| 4 | Ben, Pop, Burton | - | 1:13:45 | +0:33:57 |
| 5 | Tobias Tobias | none | 1:16:33 | +0:36:45 |
| 6 | Jen Plus 2 | - | 1:25:47 | +0:45:59 |
| 7 | Matthew Fotiades | DVOA | 1:29:01 | +0:49:13 |
| 8 | Trail Rascals, Muchmore | - | 1:29:39 | +0:49:51 |
| 9 | Cousins Fink | DVOA | 1:30:46 | +0:50:58 |
| 10 | Karen Graffman | DVOA | 1:33:33 | +0:53:45 |
| 11 | The Girls, Burton | - | 1:42:52 | +1:03:04 |
| 12 | Ashley Burton | DVOA | 2:05:57 | +1:26:09 |
| 13 | Preston Kijak Allessandra Orellana | Bensalem | 2:06:59 | +1:27:11 |
| 14 | Alexis Caserta, Daniella Orellana | - | 2:13:31 | +1:33:43 |
| 15 | Kathy Urban | DVOA | 2:20:56 | +1:41:08 |
| 16 | Maria Voce | Bensalem | 2:22:11 | +1:42:23 |
| 17 | Sisters | - | 2:28:53 | +1:49:05 |
| Juan Tapia Santos | Bensalem | 1:48:50 | mp | |
| Team Cozine | - | 1:34:46 | mp | |
| Sharon Siegler | DVOA | -- | dnf | |
| Jordan Gecik | none | -- | didnotstart | |
Orange (2.33km)
16 finished / 16 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Bobby Burton | DVOA | 0:34:38 | |
| 2 | Darina Pavlava | DVOA | 0:37:41 | +0:03:03 |
| 3 | Patty Policelli | DVOA | 0:51:39 | +0:17:01 |
| 4 | Lily Carrasquillo | Bensalem | 1:07:35 | +0:32:57 |
| 5 | Elizabeth Guindi | DVOA | 1:09:21 | +0:34:43 |
| 6 | Loucas Schoener | Bensalem | 1:10:11 | +0:35:33 |
| 7 | Michael Koch | Bensalem | 1:15:51 | +0:41:13 |
| 8 | Manuel Coelho | DVOA | 1:16:19 | +0:41:41 |
| 9 | Matthew O'Grady | Bensalem | 1:17:38 | +0:43:00 |
| 10 | Kathleen Fix | - | 1:23:56 | +0:49:18 |
| 11 | James Coker | Bensalem | 1:31:53 | +0:57:15 |
| 12 | Nidhi Prajapati | Bensalem | 1:39:07 | +1:04:29 |
| 13 | Spoiled Cheese | - | 1:49:17 | +1:14:39 |
| 14 | Kevin Byrne | DVOA | 1:54:18 | +1:19:40 |
| 15 | Irina Pavlava | DVOA | 2:03:13 | +1:28:35 |
| 16 | Mujtaba Mohamad | Bensalem | 2:11:50 | +1:37:12 |
Sprint Orange (1.85km)
12 finished / 15 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Darina Pavlava | DVOA | 0:37:42 | |
| 2 | Bobby Burton | DVOA | 0:46:55 | +0:09:13 |
| 3 | Patty Policelli | DVOA | 0:47:42 | +0:10:00 |
| 4 | Elizabeth Guindi | DVOA | 0:54:52 | +0:17:10 |
| 5 | Lily Carrasquillo | Bensalem | 1:00:57 | +0:23:15 |
| 6 | Spoiled Cheese | - | 1:02:48 | +0:25:06 |
| 7 | Nidhi Prajapati | Bensalem | 1:06:37 | +0:28:55 |
| 8 | Michael Koch | Bensalem | 1:07:12 | +0:29:30 |
| 9 | Matthew O'Grady | Bensalem | 1:09:02 | +0:31:20 |
| 10 | Loucas Schoener | Bensalem | 1:17:50 | +0:40:08 |
| 11 | James Coker | Bensalem | 1:17:58 | +0:40:16 |
| 12 | Kevin Byrne | DVOA | 1:25:42 | +0:48:00 |
| Manuel Coelho | DVOA | 0:52:49 | mp | |
| Mujtaba Mohamad | Bensalem | 1:42:45 | mp | |
| Bradley Hall | DVOA | -- | didnotstart | |
Brown (1.77km)
16 finished / 17 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Janet Tryson | DVOA | 0:32:01 | |
| 2 | Donna Zimmer | DVOA | 0:37:21 | +0:05:20 |
| 3 | Andrew Kennerly | DVOA | 0:37:45 | +0:05:44 |
| 4 | David Mills | Bensalem | 0:39:48 | +0:07:47 |
| 5 | Mitch Zimmer | DVOA | 0:41:00 | +0:08:59 |
| 6 | Rob Wilkison | DVOA | 0:41:04 | +0:09:03 |
| 7 | Quan Qi | EMPO | 0:49:24 | +0:17:23 |
| 8 | Richard Fotiades | DVOA | 0:52:05 | +0:20:04 |
| 9 | Bob Agosta | DVOA | 0:53:36 | +0:21:35 |
| 10 | Veer Panchal | Bensalem | 0:57:01 | +0:25:00 |
| 11 | Thomas MacClave | DVOA | 1:00:24 | +0:28:23 |
| 12 | Caroline Coleman | DVOA | 1:08:12 | +0:36:11 |
| 13 | Ed Dunlop | DVOA | 1:10:38 | +0:38:37 |
| 14 | Valentina Grigoryeva | HVO | 1:20:48 | +0:48:47 |
| 15 | Donna Terefenko | DVOA | 1:28:57 | +0:56:56 |
| 16 | Dave Morgan | DVOA | 1:36:13 | +1:04:12 |
| Steve Mones | DVOA | -- | dnf | |
Sprint Brown (1.63km)
12 finished / 14 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Janet Tryson | DVOA | 0:31:37 | |
| 2 | Andrew Fisher | DVOA | 0:37:41 | +0:06:04 |
| 3 | Mitch Zimmer | DVOA | 0:38:42 | +0:07:05 |
| 4 | Donna Zimmer | DVOA | 0:44:44 | +0:13:07 |
| 5 | Bob Agosta | DVOA | 0:46:14 | +0:14:37 |
| 6 | Rob Wilkison | DVOA | 0:48:37 | +0:17:00 |
| 7 | Thomas MacClave | DVOA | 0:56:52 | +0:25:15 |
| 8 | David Mills | Bensalem | 0:58:48 | +0:27:11 |
| 9 | Quan Qi | EMPO | 1:01:47 | +0:30:10 |
| 10 | Caroline Coleman | DVOA | 1:08:43 | +0:37:06 |
| 11 | Veer Panchal | Bensalem | 1:28:48 | +0:57:11 |
| 12 | Ed Dunlop | DVOA | 1:48:44 | +1:17:07 |
| Donna Terefenko | DVOA | 1:21:19 | mp | |
| Richard Fotiades | DVOA | 0:59:43 | mp | |
Green (2.98km)
18 finished / 20 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Dim Paulau | DVOA | 0:38:09 | |
| 2 | Angelica Riley | DVOA | 0:39:50 | +0:01:41 |
| 3 | Glen Tryson | DVOA | 0:45:24 | +0:07:15 |
| 4 | Svetlana Frolenko | DVOA | 0:47:13 | +0:09:04 |
| 5 | Kathleen Lennon | QOC | 0:47:41 | +0:09:32 |
| 6 | Dan Mayland | DVOA | 0:49:54 | +0:11:45 |
| 7 | Samuel Reed | DVOA | 0:52:43 | +0:14:34 |
| 8 | John Catrombon | Bensalem | 0:53:14 | +0:15:05 |
| 9 | Greg Lennon | QOC | 0:53:43 | +0:15:34 |
| 10 | Shawn Worthen | Bensalem | 0:53:46 | +0:15:37 |
| 11 | Joey McGarvey | DVOA | 0:55:37 | +0:17:28 |
| 12 | Ann Grace MacMullan | DVOA | 0:56:25 | +0:18:16 |
| 13 | Luke Schiappa | none | 0:59:40 | +0:21:31 |
| 14 | Nikolai Leonovich | DVOA | 1:00:26 | +0:22:17 |
| 15 | Paolo Pincione | Bensalem | 1:01:20 | +0:23:11 |
| 16 | Katherine Moss | DVOA | 1:10:47 | +0:32:38 |
| 17 | Julie Keim | DVOA | 1:15:37 | +0:37:28 |
| 18 | Steven Aronson | DVOA | 1:22:21 | +0:44:12 |
| Logan Raver | Bensalem | 0:52:39 | mp | |
| Petr Hartman | DVOA | -- | notcompeting | |
Sprint Green (2.02km)
17 finished / 23 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Angelica Riley | DVOA | 0:28:09 | |
| 2 | Svetlana Frolenko | DVOA | 0:29:09 | +0:01:00 |
| 3 | Dim Paulau | DVOA | 0:29:11 | +0:01:02 |
| 4 | Samuel Reed | DVOA | 0:29:45 | +0:01:36 |
| 5 | Greg Lennon | QOC | 0:33:14 | +0:05:05 |
| 6 | Glen Tryson | DVOA | 0:33:53 | +0:05:44 |
| 7 | John Catrombon | Bensalem | 0:34:57 | +0:06:48 |
| 8 | Kathleen Lennon | QOC | 0:35:07 | +0:06:58 |
| 9 | Shawn Worthen | Bensalem | 0:37:44 | +0:09:35 |
| 10 | Joey McGarvey | DVOA | 0:38:40 | +0:10:31 |
| 11 | Dan Mayland | DVOA | 0:44:08 | +0:15:59 |
| 12 | Logan Raver | Bensalem | 0:44:09 | +0:16:00 |
| 13 | Luke Schiappa | none | 0:47:43 | +0:19:34 |
| 14 | Katherine Moss | DVOA | 0:48:56 | +0:20:47 |
| 15 | Julie Keim | DVOA | 0:49:15 | +0:21:06 |
| 16 | Paolo Pincione | Bensalem | 0:50:43 | +0:22:34 |
| 17 | Steven Aronson | DVOA | 1:05:32 | +0:37:23 |
| Ann Grace MacMullan | DVOA | 0:34:39 | mp | |
| Nikolai Leonovich | DVOA | 0:52:15 | mp | |
| Albina Zakrevski | HVO | -- | didnotstart | |
| Mitch Collinsworth | ROC | -- | didnotstart | |
| Petr Hartman | DVOA | -- | notcompeting | |
| Ron Barron | DVOA | -- | didnotstart | |
Red (4.35km)
10 finished / 10 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | James McGrath | DVOA | 0:59:06 | |
| 2 | Len Policelli | DVOA | 0:59:21 | +0:00:15 |
| 3 | Nathan Kearney | QOC | 1:13:41 | +0:14:35 |
| 4 | Zhendong Li | EMPO | 1:16:13 | +0:17:07 |
| 5 | Corinne Mayland | DVOA | 1:18:54 | +0:19:48 |
| 6 | Anders Ryerson | DVOA | 1:19:00 | +0:19:54 |
| 7 | Lena Kushleyeva | DVOA | 1:23:13 | +0:24:07 |
| 8 | Stephen Eland | - | 1:24:32 | +0:25:26 |
| 9 | Yuri Zakrevski | HVO | 1:44:34 | +0:45:28 |
| 10 | Christopher Hand | WPOC | 1:44:50 | +0:45:44 |
Sprint Red (2.52km)
11 finished / 11 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Nathan Kearney | QOC | 0:33:51 | |
| 2 | Len Policelli | DVOA | 0:37:27 | +0:03:36 |
| 3 | James McGrath | DVOA | 0:41:09 | +0:07:18 |
| 4 | Cameron Guindi | DVOA | 0:42:56 | +0:09:05 |
| 5 | Anders Ryerson | DVOA | 0:43:00 | +0:09:09 |
| 6 | Zhendong Li | EMPO | 0:44:38 | +0:10:47 |
| 7 | Corinne Mayland | DVOA | 0:49:01 | +0:15:10 |
| 8 | Stephen Eland | - | 1:00:02 | +0:26:11 |
| 9 | Lena Kushleyeva | DVOA | 1:07:23 | +0:33:32 |
| 10 | Yuri Zakrevski | HVO | 1:11:39 | +0:37:48 |
| 11 | Christopher Hand | WPOC | 1:22:01 | +0:48:10 |
Blue (4.85km)
7 finished / 8 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sergei Ryzhkov | none | 0:42:39 | |
| 2 | Wyatt Riley | DVOA | 0:50:14 | +0:07:35 |
| 3 | Victor Frolenko | DVOA | 1:02:43 | +0:20:04 |
| 4 | Brennen Hall | DVOA | 1:03:05 | +0:20:26 |
| 5 | Ian Whitehead | DVOA | 1:04:22 | +0:21:43 |
| 6 | Cameron Guindi | DVOA | 1:27:17 | +0:44:38 |
| 7 | Patty Carrigan | DVOA | 2:07:57 | +1:25:18 |
| Vadim Masalkov | DVOA | 1:04:07 | mp | |
Sprint Blue (3.05km)
6 finished / 6 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sergei Ryzhkov | none | 0:26:31 | |
| 2 | Victor Frolenko | DVOA | 0:36:38 | +0:10:07 |
| 3 | Wyatt Riley | DVOA | 0:38:51 | +0:12:20 |
| 4 | Brennen Hall | DVOA | 0:41:41 | +0:15:10 |
| 5 | Ian Whitehead | DVOA | 0:48:49 | +0:22:18 |
| 6 | Patty Carrigan | DVOA | 1:31:41 | +1:05:10 |