|   |
|   |
| Long (4) | 29.9 km | 18 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(32) | 2(33) | 3(34) | 4(35) | 5(37) | 6(41) | 7(39) | 8(43) | 9(44) | 10(45) | 11(46) | 12(40) | 13(42) | 14(36) | |||||
| 15(49) | 16(54) | 17(55) | Finish | |||||||||||||||
| 1 | 2:35:44 | 0:08:05 | 0:18:36 | 0:24:01 | 0:31:29 | 0:51:03 | 1:02:38 | 1:14:06 | 1:21:52 | 1:24:10 | 1:25:08 | 1:33:57 | 1:42:05 | 1:48:34 | 1:55:21 | |||
| 0:08:05 | 0:10:31 | 0:05:25 | 0:07:28 | 0:19:34 | 0:11:35 | 0:11:28 | 0:07:46 | 0:02:18 | 0:00:58 | 0:08:49 | 0:08:08 | 0:06:29 | 0:06:47 | |||||
| 2:18:46 | 2:26:22 | 2:30:47 | 2:35:44 | |||||||||||||||
| 0:23:25 | 0:07:36 | 0:04:25 | 0:04:57 | |||||||||||||||
| 2 | 2:37:22 | 0:07:16 | 0:18:36 | 0:25:20 | 0:31:47 | 0:47:38 | 0:54:49 | 1:03:49 | 1:15:08 | 1:18:23 | 1:19:26 | 1:30:52 | 1:42:12 | 1:52:03 | 2:00:29 | |||
| 0:07:16 | 0:11:20 | 0:06:44 | 0:06:27 | 0:15:51 | 0:07:11 | 0:09:00 | 0:11:19 | 0:03:15 | 0:01:03 | 0:11:26 | 0:11:20 | 0:09:51 | 0:08:26 | |||||
| 2:15:33 | 2:23:55 | 2:30:33 | 2:37:22 | |||||||||||||||
| 0:15:04 | 0:08:22 | 0:06:38 | 0:06:49 | |||||||||||||||
| 3 | 3:01:35 | 0:07:39 | 0:19:14 | 0:26:25 | 0:33:11 | 0:52:51 | 1:02:33 | 1:15:42 | 1:31:51 | 1:35:01 | 1:36:21 | 1:47:56 | 2:00:19 | 2:09:38 | 2:20:39 | |||
| 0:07:39 | 0:11:35 | 0:07:11 | 0:06:46 | 0:19:40 | 0:09:42 | 0:13:09 | 0:16:09 | 0:03:10 | 0:01:20 | 0:11:35 | 0:12:23 | 0:09:19 | 0:11:01 | |||||
| 2:38:45 | 2:48:49 | 2:56:32 | 3:01:35 | |||||||||||||||
| 0:18:06 | 0:10:04 | 0:07:43 | 0:05:03 | |||||||||||||||
| 4 | 3:01:40 | 0:07:46 | 0:19:18 | 0:26:32 | 0:33:17 | 0:52:56 | 1:02:40 | 1:15:50 | 1:31:58 | 1:35:09 | 1:36:28 | 1:48:05 | 2:00:27 | 2:09:49 | 2:20:40 | |||
| 0:07:46 | 0:11:32 | 0:07:14 | 0:06:45 | 0:19:39 | 0:09:44 | 0:13:10 | 0:16:08 | 0:03:11 | 0:01:19 | 0:11:37 | 0:12:22 | 0:09:22 | 0:10:51 | |||||
| 2:38:55 | 2:48:58 | 2:56:38 | 3:01:40 | |||||||||||||||
| 0:18:15 | 0:10:03 | 0:07:40 | 0:05:02 | |||||||||||||||
|   |
| Medium (13) | 18.2 km | 11 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(32) | 2(34) | 3(35) | 4(37) | 5(47) | 6(48) | 7(49) | 8(54) | 9(56) | 10(57) | Finish | ||||||||
| 1 | 1:23:54 | 0:05:50 | 0:16:22 | 0:23:06 | 0:39:07 | 0:45:01 | 0:48:45 | 1:00:07 | 1:08:00 | 1:11:22 | 1:17:20 | 1:23:54 | ||||||
| 0:05:50 | 0:10:32 | 0:06:44 | 0:16:01 | 0:05:54 | 0:03:44 | 0:11:22 | 0:07:53 | 0:03:22 | 0:05:58 | 0:06:34 | ||||||||
| 2 | 1:24:00 | 0:09:50 | 0:21:16 | 0:27:24 | 0:43:39 | 0:49:46 | 0:54:16 | 1:06:55 | 1:12:53 | 1:16:39 | 1:19:12 | 1:24:00 | ||||||
| 0:09:50 | 0:11:26 | 0:06:08 | 0:16:15 | 0:06:07 | 0:04:30 | 0:12:39 | 0:05:58 | 0:03:46 | 0:02:33 | 0:04:48 | ||||||||
| 3 | 1:32:11 | 0:06:31 | 0:20:00 | 0:29:34 | 0:48:17 | 0:54:38 | 0:59:25 | 1:13:38 | 1:21:51 | 1:23:54 | 1:26:48 | 1:32:11 | ||||||
| 0:06:31 | 0:13:29 | 0:09:34 | 0:18:43 | 0:06:21 | 0:04:47 | 0:14:13 | 0:08:13 | 0:02:03 | 0:02:54 | 0:05:23 | ||||||||
| 4 | 1:43:28 | 0:08:50 | 0:22:00 | 0:33:12 | 0:51:14 | 0:59:08 | 1:03:07 | 1:20:43 | 1:30:42 | 1:34:33 | 1:38:07 | 1:43:28 | ||||||
| 0:08:50 | 0:13:10 | 0:11:12 | 0:18:02 | 0:07:54 | 0:03:59 | 0:17:36 | 0:09:59 | 0:03:51 | 0:03:34 | 0:05:21 | ||||||||
| 5 | 1:44:45 | 0:06:07 | 0:20:14 | 0:29:01 | 0:48:14 | 0:55:37 | 1:00:25 | 1:15:50 | 1:28:38 | 1:33:42 | 1:36:20 | 1:44:45 | ||||||
| 0:06:07 | 0:14:07 | 0:08:47 | 0:19:13 | 0:07:23 | 0:04:48 | 0:15:25 | 0:12:48 | 0:05:04 | 0:02:38 | 0:08:25 | ||||||||
| 6 | 1:45:07 | 0:08:01 | 0:19:59 | 0:29:10 | 0:54:53 | 1:01:15 | 1:05:20 | 1:22:08 | 1:31:48 | 1:34:52 | 1:37:13 | 1:45:07 | ||||||
| 0:08:01 | 0:11:58 | 0:09:11 | 0:25:43 | 0:06:22 | 0:04:05 | 0:16:48 | 0:09:40 | 0:03:04 | 0:02:21 | 0:07:54 | ||||||||
| 7 | 1:52:31 | 0:09:04 | 0:22:30 | 0:33:21 | 0:56:14 | 1:02:37 | 1:06:51 | 1:24:28 | 1:34:03 | 1:37:34 | 1:44:58 | 1:52:31 | ||||||
| 0:09:04 | 0:13:26 | 0:10:51 | 0:22:53 | 0:06:23 | 0:04:14 | 0:17:37 | 0:09:35 | 0:03:31 | 0:07:24 | 0:07:33 | ||||||||
| 8 | 1:54:39 | 0:11:16 | 0:26:48 | 0:33:59 | 0:53:35 | 1:03:16 | 1:08:24 | 1:31:09 | 1:42:19 | 1:44:40 | 1:48:08 | 1:54:39 | ||||||
| 0:11:16 | 0:15:32 | 0:07:11 | 0:19:36 | 0:09:41 | 0:05:08 | 0:22:45 | 0:11:10 | 0:02:21 | 0:03:28 | 0:06:31 | ||||||||
| 9 | 1:55:49 | 0:11:34 | 0:27:16 | 0:35:09 | 0:55:56 | 1:03:51 | 1:09:02 | 1:31:57 | 1:42:33 | 1:44:59 | 1:48:28 | 1:55:49 | ||||||
| 0:11:34 | 0:15:42 | 0:07:53 | 0:20:47 | 0:07:55 | 0:05:11 | 0:22:55 | 0:10:36 | 0:02:26 | 0:03:29 | 0:07:21 | ||||||||
| 10 | 2:04:39 | 0:13:21 | 0:31:05 | 0:37:43 | 0:58:39 | 1:05:31 | 1:11:46 | 1:44:09 | 1:53:29 | 1:57:16 | 1:59:49 | 2:04:39 | ||||||
| 0:13:21 | 0:17:44 | 0:06:38 | 0:20:56 | 0:06:52 | 0:06:15 | 0:32:23 | 0:09:20 | 0:03:47 | 0:02:33 | 0:04:50 | ||||||||
| 11 | 2:05:31 | 0:08:10 | 0:31:28 | 0:38:08 | 0:59:18 | 1:06:09 | 1:12:18 | 1:45:23 | 1:54:07 | 1:57:52 | 2:00:23 | 2:05:31 | ||||||
| 0:08:10 | 0:23:18 | 0:06:40 | 0:21:10 | 0:06:51 | 0:06:09 | 0:33:05 | 0:08:44 | 0:03:45 | 0:02:31 | 0:05:08 | ||||||||
| 12 | 2:35:29 | 0:12:36 | 0:37:33 | 0:48:44 | 1:14:48 | 1:24:29 | 1:30:35 | 1:48:53 | 2:01:09 | 2:13:48 | 2:18:00 | 2:35:29 | ||||||
| 0:12:36 | 0:24:57 | 0:11:11 | 0:26:04 | 0:09:41 | 0:06:06 | 0:18:18 | 0:12:16 | 0:12:39 | 0:04:12 | 0:17:29 | ||||||||
| 13 | 2:35:33 | 0:13:42 | 0:35:45 | 0:49:12 | 1:17:56 | 1:28:03 | 1:42:34 | 2:05:38 | 2:19:00 | 2:23:13 | 2:25:27 | 2:35:33 | ||||||
| 0:13:42 | 0:22:03 | 0:13:27 | 0:28:44 | 0:10:07 | 0:14:31 | 0:23:04 | 0:13:22 | 0:04:13 | 0:02:14 | 0:10:06 | ||||||||
|   |
| Short (3) | 4.8 km | 10 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(50) | 2(51) | 3(52) | 4(53) | 5(54) | 6(55) | 7(56) | 8(57) | 9(58) | Finish | |||||||||
| 1 | 1:14:02 | 0:02:49 | 0:05:12 | 0:08:44 | 0:11:05 | 0:16:19 | 0:32:01 | 0:40:19 | 0:54:02 | 1:10:02 | 1:14:02 | |||||||
| 0:02:49 | 0:02:23 | 0:03:32 | 0:02:21 | 0:05:14 | 0:15:42 | 0:08:18 | 0:13:43 | 0:16:00 | 0:04:00 | |||||||||
| MP | 0:05:27 | 0:09:04 | 0:13:02 | 0:18:09 | 0:26:16 | 0:34:39 | ||||||||||||
| 0:05:27 | 0:03:37 | 0:03:58 | 0:05:07 | 0:08:07 | 0:08:23 | |||||||||||||
| MP | 0:05:36 | 0:09:07 | 0:13:09 | 0:18:18 | 0:26:15 | 0:34:28 | ||||||||||||
| 0:05:36 | 0:03:31 | 0:04:02 | 0:05:09 | 0:07:57 | 0:08:13 | |||||||||||||