Long (29.90km)
4 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Zachary Saurman | DVOA | 2:35:44 | |
| 2 | Jonathan Offen | none | 2:37:22 | +0:01:38 |
| 3 | Dennis Huber | none | 3:01:35 | +0:25:51 |
| 4 | Dawson Huber | none | 3:01:40 | +0:25:56 |
Medium (18.20km)
13 finished / 13 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Rebecca Lamont | DVOA | 1:23:54 | |
| 2 | Stephen Pepe | QOC | 1:24:00 | +0:00:06 |
| 3 | Greg Lennon | QOC | 1:32:11 | +0:08:17 |
| 4 | Anders Ryerson | DVOA | 1:43:28 | +0:19:34 |
| 5 | Sue Heckler | DVOA | 1:44:45 | +0:20:51 |
| 6 | Massey Bartolini | QOC | 1:45:07 | +0:21:13 |
| 7 | Kathleen Lennon | QOC | 1:52:31 | +0:28:37 |
| 8 | Josh Dougan | none | 1:54:39 | +0:30:45 |
| 9 | Lyndsey Dougan | none | 1:55:49 | +0:31:55 |
| 10 | Matt Wright | none | 2:04:39 | +0:40:45 |
| 11 | Dan Fitzpatrick | none | 2:05:31 | +0:41:37 |
| 12 | Sarah McAllister | DVOA | 2:35:29 | +1:11:35 |
| 13 | Jacob Elmer | none | 2:35:33 | +1:11:39 |
Short (4.83km)
1 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Jake Lammeree | none | 1:14:02 | |
| Antonio McHugh | DVOA | 0:55:14 | mp | |
| Ray McHugh | none | 0:55:07 | mp | |