White (2.38km)
69 finished / 79 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Alexander Badalyan | Marine Academy of Science and | 0:17:15 | |
| 2 | Anthony Ciampa | Marine Academy of Science and | 0:17:16 | +0:00:01 |
| 3 | Daniel Chiu | Marine Academy of Science and | 0:18:19 | +0:01:04 |
| 4 | Joaquin Carlo | PCTI | 0:19:08 | +0:01:53 |
| 5 | Om Antala | Marine Academy of Science and | 0:19:40 | +0:02:25 |
| 6 | Olivia Schmocker | Marine Academy of Science and | 0:20:33 | +0:03:18 |
| 7 | Matvey Hoidz | Marine Academy of Science and | 0:21:43 | +0:04:28 |
| 8 | Jillian Chua | PCTI | 0:21:47 | +0:04:32 |
| 9 | Cody Montes | Southold NJROTC | 0:24:06 | +0:06:51 |
| 9 | KEVIN GONZALEZ LUNA | Southold NJROTC | 0:24:06 | +0:06:51 |
| 11 | Franck Fenelus | Linden High School NJROTC | 0:24:37 | +0:07:22 |
| 12 | Milena Vargas | Linden High School NJROTC | 0:24:40 | +0:07:25 |
| 13 | Ariana Vega | PCTI | 0:25:03 | +0:07:48 |
| 13 | Emily Valencia | PCTI | 0:25:03 | +0:07:48 |
| 15 | Annabel Sanchez | PCTI | 0:25:08 | +0:07:53 |
| 16 | Chris Kaelin | Southold NJROTC | 0:25:14 | +0:07:59 |
| 17 | Andres Castro Jonathan M. + Sonia | North Plainfield NJROTC | 0:25:17 | +0:08:02 |
| 18 | Susan Schiappa | other | 0:26:21 | +0:09:06 |
| 19 | Gabriella Squaiella Oquendo | North Plainfield NJROTC | 0:26:30 | +0:09:15 |
| 20 | Marissa Bednar | PCTI | 0:26:49 | +0:09:34 |
| 21 | Kaysi Argueta Jamie Iraheta | North Plainfield NJROTC | 0:27:01 | +0:09:46 |
| 22 | Geronimo Jennifer | Graphics | 0:27:51 | +0:10:36 |
| 23 | Kanzy Youssef | Linden High School NJROTC | 0:28:17 | +0:11:02 |
| 24 | Anastacia R. Jerry Siguenza | North Plainfield NJROTC | 0:28:24 | +0:11:09 |
| 25 | Gabriela Arenas | PCTI | 0:28:44 | +0:11:29 |
| 26 | Alejandra Lopez | Southold NJROTC | 0:28:53 | +0:11:38 |
| 27 | Dana Procel | PCTI | 0:29:11 | +0:11:56 |
| 27 | Melonie Reyes | PCTI | 0:29:11 | +0:11:56 |
| 29 | Solano Ruidiaz Johan | North Plainfield NJROTC | 0:30:15 | +0:13:00 |
| 30 | Jaffar Mansour | PCTI | 0:31:29 | +0:14:14 |
| 31 | Jania Orozco | PCTI | 0:33:00 | +0:15:45 |
| 32 | Wajeeha Amir Danna Garcia | North Plainfield NJROTC | 0:34:37 | +0:17:22 |
| 33 | Dylan Bishop | Marine Academy of Science and | 0:34:47 | +0:17:32 |
| 34 | Aaron Persaud | Linden High School NJROTC | 0:35:07 | +0:17:52 |
| 35 | Vallery Pena Karif | Graphics | 0:36:38 | +0:19:23 |
| 36 | Lawal Mutmohinat | Linden High School NJROTC | 0:38:41 | +0:21:26 |
| 37 | Ameed Ramadon | PCTI | 0:39:09 | +0:21:54 |
| 38 | Ruby Huertas | Southold NJROTC | 0:40:49 | +0:23:34 |
| 39 | Brayden Cruz Kaden Reynoso | Graphics | 0:42:30 | +0:25:15 |
| 40 | Adriana Bautista Katlya Estrada + Maria F | North Plainfield NJROTC | 0:42:45 | +0:25:30 |
| 41 | ANJELYQUE CALATE DUBON | Southold NJROTC | 0:43:04 | +0:25:49 |
| 42 | Robert Garcia Aleysi De Jesus | Graphics | 0:43:22 | +0:26:07 |
| 43 | Kayleb Collier Justin Alvarez | Graphics | 0:43:51 | +0:26:36 |
| 44 | Marie Perez Palma | PCTI | 0:44:43 | +0:27:28 |
| 45 | Arinas Oukhellou | Linden High School NJROTC | 0:45:54 | +0:28:39 |
| 46 | Whitley Pacholk | Southold NJROTC | 0:46:12 | +0:28:57 |
| 47 | Ireoluwade Peters | Linden High School NJROTC | 0:46:53 | +0:29:38 |
| 48 | Hadia Akter | PCTI | 0:47:12 | +0:29:57 |
| 49 | Peters idunnuoluwa | Linden High School NJROTC | 0:47:24 | +0:30:09 |
| 50 | Jostin Chela Anderson Duran | North Plainfield NJROTC | 0:47:37 | +0:30:22 |
| 51 | Diana Ramirez Sophia Bautista | Graphics | 0:47:58 | +0:30:43 |
| 52 | Gregory Ivanov | Graphics | 0:48:58 | +0:31:43 |
| 53 | Talya Mousa | PCTI | 0:49:26 | +0:32:11 |
| 54 | LILLIAN KINNAIRD | Southold NJROTC | 0:49:37 | +0:32:22 |
| 55 | Bryce Burgess Taneiya | Graphics | 0:51:37 | +0:34:22 |
| 56 | Andrea Luna | Linden High School NJROTC | 0:52:58 | +0:35:43 |
| 57 | Kareena Subraman Evelyn Kovachs-Petach | Marine Academy of Science and | 0:53:51 | +0:36:36 |
| 58 | Arianna Mastrangeli | PCTI | 0:55:13 | +0:37:58 |
| 59 | Samantha V. Ayleen Vidal | North Plainfield NJROTC | 1:00:07 | +0:42:52 |
| 60 | Gianna Guaman Briana Hernandez | North Plainfield NJROTC | 1:02:13 | +0:44:58 |
| 61 | Gracen Corpuz | Neptune NJROTC Orienteering Te | 1:05:31 | +0:48:16 |
| 62 | Jazmin Lopez Reyez | Neptune NJROTC Orienteering Te | 1:05:33 | +0:48:18 |
| 63 | Marcus Darby Tristan Camacho | Graphics | 1:08:53 | +0:51:38 |
| 64 | Mia Gunn | Neptune NJROTC Orienteering Te | 1:10:05 | +0:52:50 |
| 65 | Ceylin Cakill Justin Tapia | Graphics | 1:12:31 | +0:55:16 |
| 66 | Katie Ramos | Neptune NJROTC Orienteering Te | 1:13:20 | +0:56:05 |
| 67 | Marina Krivova | other | 1:19:06 | +1:01:51 |
| 68 | Mikayla Hicks | Neptune NJROTC Orienteering Te | 1:19:58 | +1:02:43 |
| 69 | Juliet Gomez Magaby Serrano + Tianz | Linden High School NJROTC | 1:20:28 | +1:03:13 |
| Aiden Paolella | other | 0:22:04 | mp | |
| Damiano Follano | PCTI | 0:59:56 | mp | |
| Daniel Hernandez William Masse | Graphics | 0:37:04 | mp | |
| Keerthika Ponnat Maya Willems | Marine Academy of Science and | 0:25:09 | mp | |
| Liam O'Reilly | Marine Academy of Science and | 0:15:29 | mp | |
| Mariam Korkhibashvii | Linden High School NJROTC | 0:39:23 | mp | |
| Matthew Pereira | Linden High School NJROTC | 0:13:26 | mp | |
| Ramsses Fernandez | Linden High School NJROTC | 0:42:33 | mp | |
| Mamu Ceesay Anya Rivera | Graphics | -- | dnf | |
| Mariah Marshall Madison Ortiz | Graphics | -- | dnf | |
Yellow (3.25km)
49 finished / 70 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Josiah Vazquez | Marine Academy of Science and | 0:20:35 | |
| 2 | CHARLOTTE BLASKO | Southold NJROTC | 0:22:08 | +0:01:33 |
| 3 | Liam Guarnieri | PCTI | 0:27:48 | +0:07:13 |
| 4 | Luke Schiappa | other | 0:29:00 | +0:08:25 |
| 5 | Anna Grzybowska | Linden High School NJROTC | 0:29:29 | +0:08:54 |
| 6 | Mason King | Kingsway Regional High School | 0:31:15 | +0:10:40 |
| 7 | Erick Cardenes | Linden High School NJROTC | 0:31:27 | +0:10:52 |
| 8 | Angel Rivera | Linden High School NJROTC | 0:32:18 | +0:11:43 |
| 9 | Kyra Pepe | Marine Academy of Science and | 0:32:29 | +0:11:54 |
| 10 | Jeremiah Osei | Linden High School NJROTC | 0:33:32 | +0:12:57 |
| 11 | Emily Krypel | Linden High School NJROTC | 0:35:26 | +0:14:51 |
| 12 | Stach Ooby Merilus | Neptune NJROTC Orienteering Te | 0:35:40 | +0:15:05 |
| 13 | Gilbert Brown | Marine Academy of Science and | 0:35:55 | +0:15:20 |
| 14 | Anthony Shaw | Kingsway Regional High School | 0:36:57 | +0:16:22 |
| 15 | Alexandra LeSoine | PCTI | 0:39:02 | +0:18:27 |
| 16 | Madelyn Kilar | Marine Academy of Science and | 0:39:36 | +0:19:01 |
| 17 | Emily Ferreras Antigua | PCTI | 0:40:04 | +0:19:29 |
| 18 | Nick Tamasco | other | 0:40:15 | +0:19:40 |
| 19 | Stephanie Melcze Macy Butcher | Marine Academy of Science and | 0:40:44 | +0:20:09 |
| 20 | Samuel Caly | Linden High School NJROTC | 0:42:09 | +0:21:34 |
| 21 | Peyton Martin | Neptune NJROTC Orienteering Te | 0:42:24 | +0:21:49 |
| 22 | Galen Foglman | Kingsway Regional High School | 0:43:37 | +0:23:02 |
| 23 | Teddy Seligman | Marine Academy of Science and | 0:44:07 | +0:23:32 |
| 24 | HANNAH BOYD | Southold NJROTC | 0:44:09 | +0:23:34 |
| 25 | NOAH WELCH | Southold NJROTC | 0:46:04 | +0:25:29 |
| 26 | Lucas Carchidi Andres Cortez | Curtis Warrior NJROTC | 0:47:28 | +0:26:53 |
| 27 | Anthony Venetucci | other | 0:50:16 | +0:29:41 |
| 28 | Dimass Bonilla | PCTI | 0:50:25 | +0:29:50 |
| 29 | Gabriella James | Kingsway Regional High School | 0:51:02 | +0:30:27 |
| 30 | Sergey Krivov | DVOA | 0:51:45 | +0:31:10 |
| 31 | Nathan Thomas Gian Aguilar | Curtis Warrior NJROTC | 0:52:08 | +0:31:33 |
| 32 | Julia McLaughlin | PCTI | 0:54:43 | +0:34:08 |
| 33 | Bianka Lorente Matus | Neptune NJROTC Orienteering Te | 0:55:57 | +0:35:22 |
| 34 | Emmanuel Bautisa Damari Micmiller | Graphics | 0:56:01 | +0:35:26 |
| 35 | Billy Chicchis | PCTI | 0:58:09 | +0:37:34 |
| 36 | Del Salto Erika | North Plainfield NJROTC | 1:00:27 | +0:39:52 |
| 37 | VANESSA DELEON | Southold NJROTC | 1:06:04 | +0:45:29 |
| 38 | Dilsa Bermudez Riley Madill | Curtis Warrior NJROTC | 1:07:10 | +0:46:35 |
| 39 | Michelle Vargas Essam Alamry | Graphics | 1:08:17 | +0:47:42 |
| 40 | Leilani Taylor Alvarez | Linden High School NJROTC | 1:08:22 | +0:47:47 |
| 41 | Koji Jiang Ishaan Shah | Marine Academy of Science and | 1:09:10 | +0:48:35 |
| 42 | Jimena Hernandez Carla Martinez | Curtis Warrior NJROTC | 1:11:41 | +0:51:06 |
| 43 | Maxim Lavrov | DVOA | 1:12:04 | +0:51:29 |
| 44 | Jennifer Venetucci | other | 1:12:55 | +0:52:20 |
| 45 | Caitlin+Candace Team | other | 1:14:13 | +0:53:38 |
| 46 | Abraham Maerof Jenabo | Graphics | 1:17:48 | +0:57:13 |
| 47 | RACHEL KUBETZ | Southold NJROTC | 1:20:00 | +0:59:25 |
| 48 | Tyler Oatman | Kingsway Regional High School | 1:37:55 | +1:17:20 |
| 49 | Munoz-Ruiz Jadelyn | North Plainfield NJROTC | 1:43:07 | +1:22:32 |
| Alexander Mendoza | Linden High School NJROTC | 0:20:00 | mp | |
| Ashley Martinez | PCTI | 0:36:05 | mp | |
| Christopher Jencik | Linden High School NJROTC | 1:49:25 | mp | |
| Damen Gatlin | Linden High School NJROTC | 1:02:24 | mp | |
| KATHERINE MACUA CHAPETON | Southold NJROTC | 1:32:30 | mp | |
| Keagan Post Marcello Polonsky | Marine Academy of Science and | 1:05:11 | mp | |
| Kyle Davis | Southold NJROTC | 0:26:02 | mp | |
| Luke Mironov Liam Hill | Marine Academy of Science and | 0:49:22 | mp | |
| Michael Gaetano Gavin Straley, Corey Tam | Marine Academy of Science and | 0:31:21 | mp | |
| Orian Smolinsky-Shorshi | Marine Academy of Science and | 0:47:13 | mp | |
| Osinachi Agwunobi | Linden High School NJROTC | 0:32:28 | mp | |
| Riley Leung | Marine Academy of Science and | 0:24:31 | mp | |
| Samir Reid | Linden High School NJROTC | 0:27:54 | mp | |
| Aleecia Peralta Melanie Garcia | Graphics | -- | dnf | |
| Darwin Valles | Linden High School NJROTC | -- | dnf | |
| DULCE PINEDA GALICIA | Southold NJROTC | -- | dnf | |
| Jocelyn Guaman Gazmyn Moore | Graphics | -- | dnf | |
| Julyan Marchany Alan Samba | Graphics | -- | dnf | |
| Luaren Cesare | Kingsway Regional High School | -- | dnf | |
| Roberto Fraile | other | -- | dnf | |
| Vallejo Lesly | North Plainfield NJROTC | -- | dnf | |
Orange (4.05km)
34 finished / 40 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | EMMETT TRAMONTANA | Southold NJROTC | 0:25:42 | |
| 2 | KAI BOSSEN | Southold NJROTC | 0:27:40 | +0:01:58 |
| 3 | Nathan Ramos | Neptune NJROTC Orienteering Te | 0:31:52 | +0:06:10 |
| 4 | Matthew Dunford | Marine Academy of Science and | 0:33:17 | +0:07:35 |
| 5 | Jacob Polonsky | Marine Academy of Science and | 0:34:11 | +0:08:29 |
| 6 | Mason Gosline | Marine Academy of Science and | 0:34:25 | +0:08:43 |
| 7 | Ethan Mark | Marine Academy of Science and | 0:34:38 | +0:08:56 |
| 8 | Alexander Denberg | Neptune NJROTC Orienteering Te | 0:36:41 | +0:10:59 |
| 9 | Eli Levin Christina Walker | Marine Academy of Science and | 0:38:42 | +0:13:00 |
| 10 | Cooper Dutton | North Plainfield NJROTC | 0:38:45 | +0:13:03 |
| 11 | Leonado Magos | PCTI | 0:39:03 | +0:13:21 |
| 12 | Devin Schultz | Marine Academy of Science and | 0:40:41 | +0:14:59 |
| 13 | Rodriguez Jerimi Balesteros Pavia | Curtis Warrior NJROTC | 0:43:40 | +0:17:58 |
| 14 | CATHERINE ABBOTT | Southold NJROTC | 0:43:42 | +0:18:00 |
| 15 | Sydney Kulesz | Neptune NJROTC Orienteering Te | 0:45:16 | +0:19:34 |
| 16 | Michael Hanus Luca Tramontelli | Marine Academy of Science and | 0:45:40 | +0:19:58 |
| 17 | Avery Always | PCTI | 0:46:55 | +0:21:13 |
| 18 | Jack Grumbach | Marine Academy of Science and | 0:46:58 | +0:21:16 |
| 19 | Edward Flores | PCTI | 0:48:40 | +0:22:58 |
| 20 | Alex Melgarejo Ian Zeng, Matthew Willia | Marine Academy of Science and | 0:48:54 | +0:23:12 |
| 21 | Olivanny Beato | PCTI | 0:51:10 | +0:25:28 |
| 22 | Alex Kruszczynski | North Plainfield NJROTC | 0:52:14 | +0:26:32 |
| 23 | Nathaniel Roth | Kingsway Regional High School | 0:52:31 | +0:26:49 |
| 24 | Gabriel Libang | Neptune NJROTC Orienteering Te | 0:54:08 | +0:28:26 |
| 25 | Cassandra Devy | PCTI | 0:54:23 | +0:28:41 |
| 26 | Manny Coelho | DVOA | 0:54:50 | +0:29:08 |
| 27 | Ashley Rosero | North Plainfield NJROTC | 0:56:38 | +0:30:56 |
| 28 | Marilyn Chela | North Plainfield NJROTC | 0:57:46 | +0:32:04 |
| 29 | Ariana Villa Franco | PCTI | 0:58:05 | +0:32:23 |
| 30 | Ryan Spisak | Marine Academy of Science and | 1:00:17 | +0:34:35 |
| 31 | Joseph Krail | other | 1:02:06 | +0:36:24 |
| 32 | Leila Brown Andrea Malabanan | Marine Academy of Science and | 1:04:59 | +0:39:17 |
| 33 | Radhika Sandeep Richa Karam | Marine Academy of Science and | 1:40:18 | +1:14:36 |
| 34 | Ana Menjivar | North Plainfield NJROTC | 1:47:53 | +1:22:11 |
| Curtis Williams Javian Maldonado | Curtis Warrior NJROTC | 1:41:16 | mp | |
| Jack McGimpsey | Marine Academy of Science and | 1:19:08 | mp | |
| Jordan Cordero Ronald Polanco | Curtis Warrior NJROTC | 0:57:51 | mp | |
| Joseph Malysko | Neptune NJROTC Orienteering Te | 0:56:08 | mp | |
| Alex Amaya | North Plainfield NJROTC | -- | dnf | |
| Hailey Whisler-Smith | Kingsway Regional High School | -- | dnf | |
Brown (4.75km)
37 finished / 38 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Ian Whitehead | DVOA | 0:26:56 | |
| 2 | Tuby Youell | other | 0:30:21 | +0:03:25 |
| 3 | RYAN DUFFY | Southold NJROTC | 0:31:26 | +0:04:30 |
| 4 | SHEPHERD ODELL | Southold NJROTC | 0:32:16 | +0:05:20 |
| 5 | Wyatt Riley | DVOA | 0:34:17 | +0:07:21 |
| 6 | Colin Reeve | Southold NJROTC | 0:35:53 | +0:08:57 |
| 7 | Conor Pedrazzani | Kingsway Regional High School | 0:38:08 | +0:11:12 |
| 8 | Valentina Vega | PCTI | 0:38:23 | +0:11:27 |
| 9 | Richy Cetkowski | Kingsway Regional High School | 0:39:09 | +0:12:13 |
| 10 | Sean Kepler | Neptune NJROTC Orienteering Te | 0:39:18 | +0:12:22 |
| 11 | ANTHONY MONTES | Southold NJROTC | 0:40:24 | +0:13:28 |
| 12 | Salih Durmus | North Plainfield NJROTC | 0:40:52 | +0:13:56 |
| 13 | Jose Dominguez | PCTI | 0:40:55 | +0:13:59 |
| 14 | Joey McGarvey | other | 0:41:26 | +0:14:30 |
| 15 | Efrain Kitchen | Kingsway Regional High School | 0:41:35 | +0:14:39 |
| 16 | Nicholas Billows | Marine Academy of Science and | 0:42:50 | +0:15:54 |
| 17 | Hikmet Tatli | PCTI | 0:43:18 | +0:16:22 |
| 18 | Aldo Cruz Fuentes | Neptune NJROTC Orienteering Te | 0:45:28 | +0:18:32 |
| 19 | Albert Sanchez Sanchez | Curtis Warrior NJROTC | 0:46:41 | +0:19:45 |
| 20 | Aaden Edmonds Mateo Gonzalez | Marine Academy of Science and | 0:48:11 | +0:21:15 |
| 21 | ISABELLA SARABIA | Southold NJROTC | 0:48:24 | +0:21:28 |
| 22 | Marques Renteria | PCTI | 0:52:23 | +0:25:27 |
| 23 | Yunior Corado | North Plainfield NJROTC | 0:55:11 | +0:28:15 |
| 24 | Diana Serebryanik | DVOA | 0:55:30 | +0:28:34 |
| 25 | Emely Ortiz | Kingsway Regional High School | 0:56:59 | +0:30:03 |
| 26 | Jolie Abreu | Kingsway Regional High School | 0:59:15 | +0:32:19 |
| 27 | Samuel Lindsey | Neptune NJROTC Orienteering Te | 1:01:20 | +0:34:24 |
| 28 | Tyler Olivo Jason Samuel | Marine Academy of Science and | 1:02:19 | +0:35:23 |
| 29 | Thomas Aldana | Linden High School NJROTC | 1:08:12 | +0:41:16 |
| 29 | Wilbert Almonte | Linden High School NJROTC | 1:08:12 | +0:41:16 |
| 31 | Emmanuel Teodoro Teodc | Curtis Warrior NJROTC | 1:13:20 | +0:46:24 |
| 32 | Zamir Karimov Ian Garcia | Graphics | 1:16:44 | +0:49:48 |
| 33 | Hamza Ramadan | North Plainfield NJROTC | 1:17:05 | +0:50:09 |
| 34 | Freddy Dudley Peter Bailey | Curtis Warrior NJROTC | 1:20:45 | +0:53:49 |
| 35 | Helson Sosa | North Plainfield NJROTC | 1:22:09 | +0:55:13 |
| 36 | Janelis Devy | PCTI | 1:24:47 | +0:57:51 |
| 37 | Jason Ellis Ellis | Curtis Warrior NJROTC | 1:59:18 | +1:32:22 |
| Renato Garcia | Linden High School NJROTC | 1:06:33 | mp | |