🏆 Schuylkill Center

Orienteering Results - 2026-06-06
Generated: 6/7/2026, 8:59:02 AM
Sprint 1 23 finished / 24 started
Place Name Club Time Behind
1 Samuel Kolins DVOA 0:19:01
2 Vadim Masalkov DVOA 0:22:41 +0:03:40
3 Sergei Fedorov DVOA 0:22:58 +0:03:57
4 Wyatt Riley DVOA 0:24:44 +0:05:43
5 Rebecca Lamont DVOA 0:30:16 +0:11:15
6 Petr Hartman DVOA 0:31:46 +0:12:45
7 Anders Ryerson DVOA 0:33:47 +0:14:46
8 Svetlana Frolenko DVOA 0:35:28 +0:16:27
9 Glen Tryson DVOA 0:35:38 +0:16:37
10 Joey McGarvey DVOA 0:36:51 +0:17:50
11 Katherine Moss DVOA 0:39:02 +0:20:01
12 Andrew Kennerly DVOA 0:40:53 +0:21:52
13 Zhenyu Fan DVOA 0:43:03 +0:24:02
14 Lena Kushleyeva DVOA 0:43:24 +0:24:23
15 Mark Masalkov DVOA 0:47:02 +0:28:01
16 Julie Keim DVOA 0:49:23 +0:30:22
17 Steven Aronson DVOA 0:58:45 +0:39:44
18 Sarah McAllister DVOA 1:03:39 +0:44:38
19 Kathleen Geist DVOA 1:16:15 +0:57:14
20 GallaGalls Gallagher none 1:31:00 +1:11:59
21 Andrew Fisher DVOA 1:39:18 +1:20:17
21 Mama, Papa Fish, Fisher - 1:39:18 +1:20:17
23 J, J McNealis, McNealis - 1:47:07 +1:28:06

Larry Geist DVOA 2:15:58 mp
Sprint 2 (3.52km) 14 finished / 17 started
Place Name Club Time Behind
1 Samuel Kolins DVOA 0:29:30
2 Wyatt Riley DVOA 0:32:37 +0:03:07
3 Sergei Fedorov DVOA 0:33:00 +0:03:30
4 Vadim Masalkov DVOA 0:33:48 +0:04:18
5 Anders Ryerson DVOA 0:38:59 +0:09:29
6 Rebecca Lamont DVOA 0:42:45 +0:13:15
7 Petr Hartman DVOA 0:47:40 +0:18:10
8 Glen Tryson DVOA 0:47:54 +0:18:24
9 Svetlana Frolenko DVOA 0:51:27 +0:21:57
10 Mark Masalkov DVOA 0:54:06 +0:24:36
11 Lena Kushleyeva DVOA 0:54:26 +0:24:56
12 Zhenyu Fan DVOA 0:58:51 +0:29:21
13 Katherine Moss DVOA 0:59:00 +0:29:30
14 Julie Keim DVOA 1:12:43 +0:43:13

Steven Aronson DVOA 1:57:47 mp

Ed Dunlop DVOA -- dnf
Ken Allen DVOA -- dnf
White 6 finished / 9 started
Place Name Club Time Behind
1 Vera Baranova DVOA 0:26:09
2 Amaro cats, Wisochanski - 0:48:58 +0:22:49
3 Max Kushleyev No club 0:53:53 +0:27:44
4 Mini Gummy Help, Kushleyev - 0:54:11 +0:28:02
5 Mini Gummy Bears, Kolins - 0:54:37 +0:28:28
6 Kathy Urban DVOA 1:14:22 +0:48:13

John Kalicki DVOA -- dnf
Sharon Siegler DVOA -- dnf
Team K, Kennerly - -- dnf