White (2.45km)
12 finished / 15 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Zealand Shannon | DVOA | 0:29:42 | |
| 2 | Mark Masalkov | DVOA | 0:32:05 | +0:02:23 |
| 3 | Petr Masalkov | DVOA | 0:53:41 | +0:23:59 |
| 4 | Addison Reinwald Reed Zamkotowicz | Marine Academy of Science and | 1:05:59 | +0:36:17 |
| 5 | Julian & James Oliveira | None | 1:08:35 | +0:38:53 |
| 6 | John Kalicki | DVOA | 1:17:54 | +0:48:12 |
| 7 | David Schivell Lily Rosen | Marine Academy of Science and | 1:19:35 | +0:49:53 |
| 8 | George, Erich & Max | scout | 1:24:46 | +0:55:04 |
| 9 | Jace, Wesley Joey | scout | 1:27:29 | +0:57:47 |
| 10 | Eva Scarabaggio Skylar Flanagan | Marine Academy of Science and | 1:32:26 | +1:02:44 |
| 11 | George Kamu | DVOA | 1:46:59 | +1:17:17 |
| 12 | Joe Frank | scout | 2:00:33 | +1:30:51 |
| Commander PCTI | PCTI NJROTC | 0:48:03 | mp | |
| Mariet Perez Palma | PCTI NJROTC | 0:07:47 | mp | |
| Yulia Ivanova | DVOA | 2:29:18 | mp | |
Yellow (3.27km)
25 finished / 32 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sergey Kriov | DVOA | 0:52:02 | |
| 2 | Jenna Lamoreaux | DVOA | 0:53:55 | +0:01:53 |
| 3 | Benjamin Wobeser | DVOA | 1:02:18 | +0:10:16 |
| 4 | Sam Reed | DVOA | 1:05:04 | +0:13:02 |
| 5 | Alexandra LeSoine | PCTI NJROTC | 1:12:27 | +0:20:25 |
| 6 | Ameer Ramadan | PCTI NJROTC | 1:14:24 | +0:22:22 |
| 7 | Ariana Vega | PCTI NJROTC | 1:14:27 | +0:22:25 |
| 8 | Marissa Bednar | PCTI NJROTC | 1:17:25 | +0:25:23 |
| 9 | Anastasia Calvi | PCTI NJROTC | 1:17:36 | +0:25:34 |
| 10 | Jania Orozco | PCTI NJROTC | 1:19:01 | +0:26:59 |
| 11 | Julia McLaughlin | PCTI NJROTC | 1:20:20 | +0:28:18 |
| 12 | Michell Taipe | PCTI NJROTC | 1:20:39 | +0:28:37 |
| 13 | Annabel Sanchez | DVOA | 1:22:38 | +0:30:36 |
| 14 | Gabriella Garcia | PCTI NJROTC | 1:23:00 | +0:30:58 |
| 15 | Annie Baldwin | DVOA | 1:23:21 | +0:31:19 |
| 16 | Janelis Devy | PCTI NJROTC | 1:23:43 | +0:31:41 |
| 17 | Dylan Bishop | Marine Academy of Science and | 1:26:26 | +0:34:24 |
| 18 | Giovanny Gonzales | PCTI NJROTC | 1:27:08 | +0:35:06 |
| 19 | Ariana Villafranca | PCTI NJROTC | 1:33:49 | +0:41:47 |
| 20 | Steve Mones | DVOA | 1:36:36 | +0:44:34 |
| 21 | Ariana Syed Kareena Subramanya | Marine Academy of Science and | 1:42:43 | +0:50:41 |
| 22 | Ishaan Shah | Marine Academy of Science and | 1:49:17 | +0:57:15 |
| 23 | Michael Gaetano | Marine Academy of Science and | 2:02:33 | +1:10:31 |
| 24 | Damiano Follano | PCTI NJROTC | 2:13:20 | +1:21:18 |
| 25 | Winnie Zheng | PCTI NJROTC | 2:16:55 | +1:24:53 |
| Evelyn Kovacs Pe Anjali Shah | Marine Academy of Science and | 0:14:46 | mp | |
| Gavin Conk | Marine Academy of Science and | 2:21:05 | mp | |
| Keagan Post | Marine Academy of Science and | 2:24:44 | mp | |
| Keerthika Ponnat Tanisha Shetty | Marine Academy of Science and | 0:05:37 | mp | |
| Pat Burton | DVOA | 1:43:34 | mp | |
| James & Julian Oliveira | scout | -- | dnf | |
| Ryan Bushoven | PCTI NJROTC | -- | dnf | |
Orange (4.58km)
20 finished / 26 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Avery Alway | PCTI NJROTC | 0:59:04 | |
| 2 | Darina Pavlava | DVOA | 1:01:12 | +0:02:08 |
| 3 | Liam OReilly | Marine Academy of Science and | 1:06:13 | +0:07:09 |
| 4 | Hikmet Tatli | PCTI NJROTC | 1:19:41 | +0:20:37 |
| 5 | Ken Allen | DVOA | 1:25:55 | +0:26:51 |
| 6 | Daniel Federov | DVOA | 1:28:05 | +0:29:01 |
| 7 | David Bal | DVOA | 1:28:43 | +0:29:39 |
| 8 | Liam Guarnieri | PCTI NJROTC | 1:37:25 | +0:38:21 |
| 9 | Jack Badami Meng Evan Rodriguez | Marine Academy of Science and | 1:46:38 | +0:47:34 |
| 10 | MANUEL COELHO | DVOA | 1:56:30 | +0:57:26 |
| 11 | Rick Lear | None | 2:01:20 | +1:02:16 |
| 12 | Theodore Seligman | Marine Academy of Science and | 2:07:30 | +1:08:26 |
| 13 | Leila Brown Andrea Malabanan | Marine Academy of Science and | 2:09:49 | +1:10:45 |
| 14 | Jan Summers | DVOA | 2:12:32 | +1:13:28 |
| 15 | Elizabeth Soldatenkov | None | 2:21:09 | +1:22:05 |
| 16 | Yon Ebright | DVOA | 2:47:51 | +1:48:47 |
| 17 | George Ivanov | DVOA | 3:00:08 | +2:01:04 |
| 18 | Vlad Ivanov | DVOA | 3:00:11 | +2:01:07 |
| 19 | Max Lavrov | DVOA | 3:11:35 | +2:12:31 |
| 20 | Daniel Soldatenkov | None | 3:11:37 | +2:12:33 |
| Ashley Tiedemann | DVOA | 1:06:47 | mp | |
| Dmitrii Trofimov | HVO | 2:03:10 | mp | |
| Edward Flores | PCTI NJROTC | 2:54:37 | mp | |
| Elena Bogatova | HVO | 2:03:13 | mp | |
| Nicolas Gonzalez Robert Origlio | Marine Academy of Science and | 2:18:50 | mp | |
| Ryan Spisak | Marine Academy of Science and | 2:10:33 | mp | |
Brown (3.65km)
13 finished / 14 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Owen Alway | PCTI NJROTC | 0:49:18 | |
| 2 | Nikolay Frolenko | DVOA | 0:51:50 | +0:02:32 |
| 3 | Valentina Vega | PCTI NJROTC | 0:52:36 | +0:03:18 |
| 4 | John Cizin | Marine Academy of Science and | 1:02:05 | +0:12:47 |
| 5 | Mitch Zimmer | DVOA | 1:07:19 | +0:18:01 |
| 6 | Janet Tryson | DVOA | 1:12:42 | +0:23:24 |
| 7 | Jacob Polonsky | Marine Academy of Science and | 1:19:59 | +0:30:41 |
| 8 | Luke Franco | Marine Academy of Science and | 1:21:50 | +0:32:32 |
| 9 | Richard H. Ebright | DVOA | 1:27:02 | +0:37:44 |
| 10 | Michael Hanus Isaac Schmetterer | Marine Academy of Science and | 1:40:35 | +0:51:17 |
| 11 | Caroline Coleman | DVOA | 1:43:39 | +0:54:21 |
| 12 | Anna Koganov | DVOA | 2:02:17 | +1:12:59 |
| 13 | Dave Morgan | DVOA | 2:08:53 | +1:19:35 |
| Henry Green Robert Daly | Marine Academy of Science and | 1:17:04 | mp | |
Green (5.63km)
17 finished / 17 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Dim Paulau | DVOA | 0:54:18 | |
| 2 | David Radspinner | DVOA | 0:54:30 | +0:00:12 |
| 3 | Boris Ashkinadzi | DVOA | 0:59:18 | +0:05:00 |
| 4 | Angelica Riley | DVOA | 0:59:36 | +0:05:18 |
| 5 | Anders Ryerson | DVOA | 1:02:08 | +0:07:50 |
| 6 | Svetlana Frolenko | DVOA | 1:04:02 | +0:09:44 |
| 7 | Glen Tryson | DVOA | 1:05:01 | +0:10:43 |
| 8 | Logan Raver | DVOA | 1:14:16 | +0:19:58 |
| 9 | Nicholas Billows | Marine Academy of Science and | 1:19:33 | +0:25:15 |
| 10 | Lena Kushleyeva | DVOA | 1:20:39 | +0:26:21 |
| 11 | Nikolay Leonovych | DVOA | 1:21:26 | +0:27:08 |
| 12 | Aaden Edmonds | Marine Academy of Science and | 1:26:59 | +0:32:41 |
| 13 | Philip Roche Noah Eckert | Marine Academy of Science and | 1:34:07 | +0:39:49 |
| 14 | Ronald Barron | DVOA | 1:41:39 | +0:47:21 |
| 15 | Matthew Dunford | Marine Academy of Science and | 1:47:16 | +0:52:58 |
| 16 | Patrick Blake | None | 2:17:53 | +1:23:35 |
| 17 | Diana Serebryanik | DVOA | 2:19:58 | +1:25:40 |
Red (8.07km)
14 finished / 14 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sergei Ryzhkov | DVOA | 0:52:54 | |
| 2 | Samuel Kolins | DVOA | 0:59:16 | +0:06:22 |
| 3 | Wyatt Riley | DVOA | 1:04:28 | +0:11:34 |
| 4 | Victor Frolenko | DVOA | 1:04:54 | +0:12:00 |
| 5 | Vadim Masalkov | DVOA | 1:08:55 | +0:16:01 |
| 6 | Patrick Shannon | DVOA | 1:10:03 | +0:17:09 |
| 7 | Stephen Pepe | other | 1:13:48 | +0:20:54 |
| 8 | Sergei Fedorov | DVOA | 1:14:24 | +0:21:30 |
| 9 | Ian Whitehead | DVOA | 1:18:03 | +0:25:09 |
| 10 | Brennen Hall | DVOA | 1:18:09 | +0:25:15 |
| 11 | Jeremy Coghlan | other | 1:30:35 | +0:37:41 |
| 12 | Joey McGarvey | DVOA | 2:00:35 | +1:07:41 |
| 13 | Jay Montgomery | DVOA | 2:06:18 | +1:13:24 |
| 14 | Bruce Kuo | DVOA | 2:10:22 | +1:17:28 |