Results – 261024_McKaig_NightO |
||||||||||
| 2026-10-24 | ||||||||||
| Advanced Night | (11 / 11) | Time | Behind | |||||||
| 1. | Samuel Kolins | DVOA | 21:13 | |||||||
| 1:36 (1:36) | 1:33 (3:09) | 2:00 (5:09) | 2:40 (7:49) | 1:22 (9:11) | 1:46 (10:57) | |||||
| 0:42 (11:39) | 2:51 (14:30) | 1:51 (16:21) | 2:18 (18:39) | 1:02 (19:41) | 0:56 (20:37) | |||||
| 0:36 (21:13) | ||||||||||
| 2. | Glen Lewis | DVOA | 24:16 | +3:03 | ||||||
| 2:14 (2:14) | 1:38 (3:52) | 2:09 (6:01) | 2:32 (8:33) | 1:31 (10:04) | 2:12 (12:16) | |||||
| 0:52 (13:08) | 3:22 (16:30) | 2:27 (18:57) | 2:24 (21:21) | 1:19 (22:40) | 0:59 (23:39) | |||||
| 0:37 (24:16) | ||||||||||
| 3. | Sergei Ryzhkov | 24:32 | +3:19 | |||||||
| 1:33 (1:33) | 1:36 (3:09) | 2:00 (5:09) | 2:52 (8:01) | 1:31 (9:32) | 2:26 (11:58) | |||||
| 0:50 (12:48) | 4:14 (17:02) | 2:20 (19:22) | 2:12 (21:34) | 1:13 (22:47) | 1:06 (23:53) | |||||
| 0:39 (24:32) | ||||||||||
| 4. | GRIT Lamont | DVOA | 31:50 | +10:37 | ||||||
| 2:32 (2:32) | 1:58 (4:30) | 4:20 (8:50) | 3:57 (12:47) | 1:52 (14:39) | 2:21 (17:00) | |||||
| 1:01 (18:01) | 3:39 (21:40) | 3:45 (25:25) | 2:56 (28:21) | 1:15 (29:36) | 1:09 (30:45) | |||||
| 1:05 (31:50) | ||||||||||
| 5. | Christopher Hand | WPOC | 43:25 | +22:12 | ||||||
| 4:02 (4:02) | 2:14 (6:16) | 4:27 (10:43) | 7:23 (18:06) | 2:14 (20:20) | 4:43 (25:03) | |||||
| 1:24 (26:27) | 5:40 (32:07) | 3:09 (35:16) | 3:27 (38:43) | 2:12 (40:55) | 1:23 (42:18) | |||||
| 1:07 (43:25) | ||||||||||
| 6. | Zachary Barker | none | 56:28 | +35:15 | ||||||
| 3:12 (3:12) | 2:55 (6:07) | 7:18 (13:25) | 10:52 (24:17) | 3:39 (27:56) | 3:56 (31:52) | |||||
| 1:34 (33:26) | 7:13 (40:39) | 5:23 (46:02) | 5:37 (51:39) | 1:39 (53:18) | 1:59 (55:17) | |||||
| 1:11 (56:28) | ||||||||||
| 7. | Katherine Moss | DVOA | 57:05 | +35:52 | ||||||
| 6:07 (6:07) | 3:38 (9:45) | 7:43 (17:28) | 7:49 (25:17) | 3:15 (28:32) | 4:26 (32:58) | |||||
| 1:45 (34:43) | 6:06 (40:49) | 5:58 (46:47) | 5:06 (51:53) | 2:06 (53:59) | 2:02 (56:01) | |||||
| 1:04 (57:05) | ||||||||||
| 8. | Anders Ryerson | DVOA | 59:29 | +38:16 | ||||||
| 3:28 (3:28) | 3:58 (7:26) | 6:17 (13:43) | 3:46 (17:29) | 11:20 (28:49) | 3:18 (32:07) | |||||
| 1:18 (33:25) | 5:37 (39:02) | 7:18 (46:20) | 9:43 (56:03) | 1:26 (57:29) | 1:13 (58:42) | |||||
| 0:47 (59:29) | ||||||||||
| 9. | Lena Kushleyeva | DVOA | 1:02:10 | +40:57 | ||||||
| 5:57 (5:57) | 2:20 (8:17) | 5:05 (13:22) | 5:51 (19:13) | 2:29 (21:42) | 3:55 (25:37) | |||||
| 1:24 (27:01) | 5:25 (32:26) | 19:36 (52:02) | 5:33 (57:35) | 2:01 (59:36) | 1:29 (1:01:05) | |||||
| 1:05 (1:02:10) | ||||||||||
| 10. | Daniel Barker | none | 1:44:54 | +1:23:41 | ||||||
| 5:35 (5:35) | 33:21 (38:56) | 12:41 (51:37) | 8:32 (1:00:09) | 4:41 (1:04:50) | 6:04 (1:10:54) | |||||
| 3:12 (1:14:06) | 7:57 (1:22:03) | 6:26 (1:28:29) | 8:15 (1:36:44) | 3:28 (1:40:12) | 2:49 (1:43:01) | |||||
| 1:53 (1:44:54) | ||||||||||
| Jason Troxell | none | MP | ||||||||
| – (–) | – (–) | – (–) | – (1:06:47) | 9:17 (1:16:04) | 25:20 (1:41:24) | |||||
| 2:06 (1:43:30) | 6:37 (1:50:07) | 12:29 (2:02:36) | 10:47 (2:13:23) | 4:05 (2:17:28) | 5:15 (2:22:43) | |||||
| 2:26 (2:25:09) | ||||||||||
| Beginner Night | (12 / 12) | Time | Behind | |||||||
| 1. | Mark Masalkov | DVOA | 18:10 | |||||||
| 0:36 (0:36) | 1:12 (1:48) | 1:00 (2:48) | 1:25 (4:13) | 2:01 (6:14) | 1:51 (8:05) | |||||
| 0:53 (8:58) | 1:21 (10:19) | 2:16 (12:35) | 1:32 (14:07) | 2:42 (16:49) | 0:50 (17:39) | |||||
| 0:31 (18:10) | ||||||||||
| 2. | Christian Ryerson | DVOA | 27:12 | +9:02 | ||||||
| 1:00 (1:00) | 3:53 (4:53) | 1:11 (6:04) | 1:50 (7:54) | 2:29 (10:23) | 2:08 (12:31) | |||||
| 0:57 (13:28) | 1:51 (15:19) | 5:04 (20:23) | 1:50 (22:13) | 3:08 (25:21) | 1:08 (26:29) | |||||
| 0:43 (27:12) | ||||||||||
| 3. | Glen Lewis | No club | 28:17 | +10:07 | ||||||
| 1:38 (1:38) | 1:45 (3:23) | 1:34 (4:57) | 2:10 (7:07) | 3:13 (10:20) | 2:57 (13:17) | |||||
| 1:16 (14:33) | 1:26 (15:59) | 5:11 (21:10) | 2:58 (24:08) | 2:45 (26:53) | 0:52 (27:45) | |||||
| 0:32 (28:17) | ||||||||||
| 3. | Noah Lewis | DVOA | 28:17 | +10:07 | ||||||
| 1:38 (1:38) | 1:45 (3:23) | 1:34 (4:57) | 2:10 (7:07) | 3:13 (10:20) | 2:57 (13:17) | |||||
| 1:16 (14:33) | 1:26 (15:59) | 5:11 (21:10) | 2:58 (24:08) | 2:45 (26:53) | 0:52 (27:45) | |||||
| 0:32 (28:17) | ||||||||||
| 5. | Ray | 38:21 | +20:11 | |||||||
| 1:38 (1:38) | 2:09 (3:47) | 3:19 (7:06) | 2:03 (9:09) | 3:39 (12:48) | 4:19 (17:07) | |||||
| 1:21 (18:28) | 1:56 (20:24) | 5:39 (26:03) | 2:37 (28:40) | 6:59 (35:39) | 1:31 (37:10) | |||||
| 1:11 (38:21) | ||||||||||
| 6. | Nina Kolins | DVOA | 38:41 | +20:31 | ||||||
| 2:17 (2:17) | 2:40 (4:57) | 2:21 (7:18) | 2:12 (9:30) | 4:03 (13:33) | 3:01 (16:34) | |||||
| 1:52 (18:26) | 3:00 (21:26) | 6:11 (27:37) | 3:56 (31:33) | 4:46 (36:19) | 1:32 (37:51) | |||||
| 0:50 (38:41) | ||||||||||
| 7. | Kids + masalkov 2 | 38:53 | +20:43 | |||||||
| 2:28 (2:28) | 2:42 (5:10) | 2:25 (7:35) | 2:19 (9:54) | 3:52 (13:46) | 2:51 (16:37) | |||||
| 1:51 (18:28) | 2:17 (20:45) | 6:53 (27:38) | 4:08 (31:46) | 4:53 (36:39) | 1:14 (37:53) | |||||
| 1:00 (38:53) | ||||||||||
| 8. | Kids+ Masalkov | DVOA | 39:09 | +20:59 | ||||||
| 2:33 (2:33) | 2:43 (5:16) | 2:24 (7:40) | 2:21 (10:01) | 3:51 (13:52) | 3:15 (17:07) | |||||
| 1:32 (18:39) | 2:14 (20:53) | 6:41 (27:34) | 4:18 (31:52) | 4:58 (36:50) | 1:28 (38:18) | |||||
| 0:51 (39:09) | ||||||||||
| 9. | Nikita Ryzhkov | 42:16 | +24:06 | |||||||
| 1:17 (1:17) | 2:38 (3:55) | 2:00 (5:55) | 2:30 (8:25) | 5:36 (14:01) | 4:16 (18:17) | |||||
| 1:44 (20:01) | 3:07 (23:08) | 7:07 (30:15) | 3:55 (34:10) | 4:38 (38:48) | 1:51 (40:39) | |||||
| 1:37 (42:16) | ||||||||||
| Charlotte Ruley | none | MP | ||||||||
| – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
| – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
| – (0:22) | ||||||||||
| Jackson Dolderer | none | DNF | ||||||||
| 3:55 (3:55) | 5:27 (9:22) | 3:40 (13:02) | 41:36 (54:38) | – (–) | – (–) | |||||
| – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
| – (–) | ||||||||||
| PAUL okun | none | DNF | ||||||||
| 40:10 (40:10) | – (–) | – (–) | – (47:17) | 11:57 (59:14) | 3:10 (1:02:24) | |||||
| 2:27 (1:04:51) | 2:15 (1:07:06) | 6:51 (1:13:57) | 4:01 (1:17:58) | 7:16 (1:25:14) | 2:05 (1:27:19) | |||||
| – (–) | ||||||||||
| Intermediate Night | (8 / 8) | Time | Behind | |||||||
| 1. | Glen Lewis | 15:03 | ||||||||
| 0:39 (0:39) | 0:23 (1:02) | 1:23 (2:25) | 0:58 (3:23) | 1:51 (5:14) | 0:55 (6:09) | |||||
| 2:01 (8:10) | 0:37 (8:47) | 1:18 (10:05) | 1:58 (12:03) | 1:39 (13:42) | 0:37 (14:19) | |||||
| 0:44 (15:03) | ||||||||||
| 2. | Erich Odenweller | DVOA | 27:16 | +12:13 | ||||||
| 0:41 (0:41) | 0:27 (1:08) | 2:26 (3:34) | 1:38 (5:12) | 3:28 (8:40) | 1:43 (10:23) | |||||
| 4:01 (14:24) | 1:48 (16:12) | 2:32 (18:44) | 3:40 (22:24) | 2:38 (25:02) | 1:01 (26:03) | |||||
| 1:13 (27:16) | ||||||||||
| 3. | Team Dainton Dainton | none | 27:47 | +12:44 | ||||||
| 0:43 (0:43) | 0:22 (1:05) | 1:35 (2:40) | 1:31 (4:11) | 3:35 (7:46) | 3:30 (11:16) | |||||
| 5:53 (17:09) | 1:17 (18:26) | 2:16 (20:42) | 3:34 (24:16) | 2:12 (26:28) | 0:44 (27:12) | |||||
| 0:35 (27:47) | ||||||||||
| 4. | Yonelkis Gutierrez | none | 52:41 | +37:38 | ||||||
| 1:23 (1:23) | 0:36 (1:59) | 4:03 (6:02) | 2:47 (8:49) | 6:47 (15:36) | 4:26 (20:02) | |||||
| 5:43 (25:45) | 7:49 (33:34) | 3:37 (37:11) | 7:02 (44:13) | 4:20 (48:33) | 1:49 (50:22) | |||||
| 2:19 (52:41) | ||||||||||
| 5. | Kelesh Kelesh | none | 58:53 | +43:50 | ||||||
| 3:38 (3:38) | 1:01 (4:39) | 8:24 (13:03) | 3:43 (16:46) | 6:50 (23:36) | 3:26 (27:02) | |||||
| 9:11 (36:13) | 2:52 (39:05) | 5:40 (44:45) | 7:08 (51:53) | 4:29 (56:22) | 1:28 (57:50) | |||||
| 1:03 (58:53) | ||||||||||
| 6. | Sarah McAllister | DVOA | 59:36 | +44:33 | ||||||
| 1:58 (1:58) | 0:47 (2:45) | 3:07 (5:52) | 4:27 (10:19) | 6:09 (16:28) | 2:56 (19:24) | |||||
| 10:11 (29:35) | 3:04 (32:39) | 4:52 (37:31) | 7:20 (44:51) | 6:47 (51:38) | 5:20 (56:58) | |||||
| 2:38 (59:36) | ||||||||||
| 7. | G&M Wunder | none | 1:11:11 | +56:08 | ||||||
| 2:00 (2:00) | 0:47 (2:47) | 3:23 (6:10) | 3:48 (9:58) | 6:10 (16:08) | 6:33 (22:41) | |||||
| 9:05 (31:46) | 15:43 (47:29) | 6:13 (53:42) | 6:55 (1:00:37) | 8:05 (1:08:42) | 0:43 (1:09:25) | |||||
| 1:46 (1:11:11) | ||||||||||
| 8. | Natalie Carley | 1:19:36 | +1:04:33 | |||||||
| 2:34 (2:34) | 2:04 (4:38) | 3:44 (8:22) | 5:41 (14:03) | 7:04 (21:07) | 4:51 (25:58) | |||||
| 14:44 (40:42) | 3:17 (43:59) | 14:19 (58:18) | 7:44 (1:06:02) | 6:30 (1:12:32) | 2:03 (1:14:35) | |||||
| 5:01 (1:19:36) | ||||||||||
Created by MeOS 5.0.1807 (U1): 10/25/2026 8:32:08 PM