C1 White (3.08km)
9 finished / 9 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0508C1 M2G15 T0508 | T0508 | 0:36:08 | |
| 2 | P0569C1 M4G01 P0569 | P0569 | 0:42:02 | +0:05:54 |
| 3 | P0569C1 M4G02 P0569 | P0569 | 0:56:57 | +0:20:49 |
| 4 | P0586C1 M5G01 P0586 | T0586 | 0:57:55 | +0:21:47 |
| 5 | T0508C1 M3G16 T0508 | T0508 | 1:08:23 | +0:32:15 |
| 6 | P0543C1 M2G04 P0543 | T0543 | 1:16:15 | +0:40:07 |
| 7 | T0766C1 F2G01 T0766 | T0766 | 1:24:41 | +0:48:33 |
| 8 | P0569C1 M5G03 P0569 | P0569 | 1:29:54 | +0:53:46 |
| 9 | P0543C1 M3G05 P0543 | T0543 | 1:37:19 | +1:01:11 |
C2 White (3.33km)
23 finished / 26 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0216C2 M2G01 T0216 | T0216 | 0:35:38 | |
| 2 | T0023C2 M2G01 T0023B | T0023B | 0:47:59 | +0:12:21 |
| 3 | T0529C2 M2G01 T0529B | T0529B | 0:50:49 | +0:15:11 |
| 4 | T0019C2 F3G02 T0019G | T0019G | 0:51:45 | +0:16:07 |
| 5 | T0543C2 M3G01 T0543 | T0543 | 0:56:22 | +0:20:44 |
| 6 | T0133C2 M2G01 T0133 | T0133 | 0:57:34 | +0:21:56 |
| 7 | T0575C2 M2G01 T0575B | T0575B | 1:06:03 | +0:30:25 |
| 8 | T0056C2 M2G03 T0056B | T0056B | 1:06:43 | +0:31:05 |
| 9 | T0056C2 M2G01 T0056B | T0056B | 1:09:54 | +0:34:16 |
| 10 | T0023C2 M2G02 T0023B | T0023B | 1:15:54 | +0:40:16 |
| 11 | T0056C2 M2G02 T0056B | T0056B | 1:16:39 | +0:41:01 |
| 12 | T0291C2 M2G01 T0291B | T0291B | 1:19:08 | +0:43:30 |
| 13 | T0070C2 M2G05 T0070 | T0070 | 1:27:44 | +0:52:06 |
| 14 | T0597C2 M2G01 T0597 | T0597 | 1:28:58 | +0:53:20 |
| 15 | T0101C2 M2G02 T0101B | T0101B | 1:29:31 | +0:53:53 |
| 16 | T0575C2 M2G05 T0575B | T0575B | 1:31:09 | +0:55:31 |
| 17 | T0056C2 M2G06 T0056B | T0056B | 1:33:09 | +0:57:31 |
| 18 | T0766C2 F2G02 T0766 | T0766 | 1:35:29 | +0:59:51 |
| 19 | T0044C2 M2G01 T0044 | T0044 | 1:39:06 | +1:03:28 |
| 20 | T0070C2 M2G04 T0070 | T0070 | 1:41:29 | +1:05:51 |
| 21 | T0101C2 M3G01 T0101B | T0101B | 1:46:22 | +1:10:44 |
| 22 | T0070C2 M2G02 T0070 | T0070 | 1:52:46 | +1:17:08 |
| 23 | T0529C2 M2G02 T0529B | T0529B | 2:22:50 | +1:47:12 |
| T0019C2 F2G01 T0019G | T0019G | 1:01:29 | mp | |
| T0070C2 M2G03 T0070 | T0070 | 1:46:48 | mp | |
| T0595C2 M2G01 T0595 | T0595 | 0:57:00 | mp | |
C3 White (3.75km)
23 finished / 27 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0056C3 M2G09 T0056B | T0056B | 0:42:09 | |
| 2 | T0056C3 M2G08 T0056B | T0056B | 0:51:42 | +0:09:33 |
| 3 | T0133C2 M2G03 T0133 | T0133 | 0:51:53 | +0:09:44 |
| 4 | T0056C3 M2G07 T0056B | T0056B | 0:52:08 | +0:09:59 |
| 5 | T0597C3 M2G06 T0597 | T0597 | 0:55:36 | +0:13:27 |
| 6 | T0543C3 M2G02 T0543 | T0543 | 0:56:29 | +0:14:20 |
| 7 | T0508C3 F1G17 T0508 | T0508 | 0:57:43 | +0:15:34 |
| 8 | T0216C3 M3G02 T0216 | T0216 | 0:58:22 | +0:16:13 |
| 9 | T0586C3 M2G01 T0586 | T0586 | 1:03:07 | +0:20:58 |
| 10 | T0291C3 M3G04 T0291B | T0291B | 1:04:11 | +0:22:02 |
| 11 | T0595C3 M2G03 T0595 | T0595 | 1:05:20 | +0:23:11 |
| 12 | T0529C3 M2G03 T0529B | T0529B | 1:06:10 | +0:24:01 |
| 13 | T0586C3 M2G02 T0586 | T0586 | 1:11:08 | +0:28:59 |
| 14 | T0056C3 M2G10 T0056B | T0056B | 1:15:47 | +0:33:38 |
| 15 | T0575C3 M2G06 T0575B | T0575B | 1:17:15 | +0:35:06 |
| 16 | T0291C3 M2G03 T0291B | T0291B | 1:19:24 | +0:37:15 |
| 17 | T0597C3 F2G04 T0597 | T0597 | 1:24:32 | +0:42:23 |
| 18 | T0508C3 M2G01 T0508 | T0508 | 1:25:59 | +0:43:50 |
| 19 | T0023C3 M2G03 T0023B | T0023B | 1:40:05 | +0:57:56 |
| 20 | T0597C3 M2G05 T0597 | T0597 | 1:41:26 | +0:59:17 |
| 21 | T0101C3 F2G02 T0101G | T0101B | 1:48:12 | +1:06:03 |
| 22 | T0575C3 M2G02 T0575B | T0575B | 1:52:00 | +1:09:51 |
| 23 | T0079C3 M2G01 T0079 | T0079 | 2:36:49 | +1:54:40 |
| T0291C3 M2G02 T0291B | T0291B | 1:02:47 | mp | |
| T0508C3 F2G03 T0508 | T0508 | 1:26:22 | mp | |
| T0597C3 M2G02 T0597 | T0597 | 0:58:09 | mp | |
| T0766C3 F2G03 T0766 | T0766 | 1:11:03 | mp | |
C4 Yellow (3.70km)
34 finished / 41 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0597C4 M3G08 T0597 | T0597 | 0:34:08 | |
| 2 | T0529C4 M2G05 T0529B | T0529B | 0:36:32 | +0:02:24 |
| 3 | T0056C4 M2G13 T0056B | T0056B | 0:36:38 | +0:02:30 |
| 4 | T0056C4 M2G14 T0056B | T0056B | 0:38:49 | +0:04:41 |
| 5 | T0056C4 M2G12 T0056B | T0056B | 0:40:21 | +0:06:13 |
| 6 | T0543C4 M2G03 T0543 | T0543 | 0:40:22 | +0:06:14 |
| 7 | T0133C4 M2G05 T0133 | T0133 | 0:40:27 | +0:06:19 |
| 8 | T0216C4 M2G05 T0216 | T0216 | 0:43:01 | +0:08:53 |
| 9 | T0597C4 M2G07 T0597 | T0597 | 0:45:09 | +0:11:01 |
| 10 | T0044C4 M1G02 T0044 | T0044 | 0:45:49 | +0:11:41 |
| 11 | T0216C4 M2G04 T0216 | T0216 | 0:46:01 | +0:11:53 |
| 12 | T0216C4 M2G03 T0216 | T0216 | 0:54:24 | +0:20:16 |
| 13 | T0508C4 M1G04 T0508 | T0508 | 0:54:51 | +0:20:43 |
| 14 | T0079C4 M2G05 T0079 | T0079 | 0:55:30 | +0:21:22 |
| 15 | C0022C4 M1G03 C0022 | C0022 | 0:57:18 | +0:23:10 |
| 16 | T0529C4 M2G04 T0529B | T0529B | 0:59:00 | +0:24:52 |
| 17 | T0023C4 M2G04 T0023B | T0023B | 0:59:13 | +0:25:05 |
| 18 | T0070C4 M2G07 T0070 | T0070 | 1:00:08 | +0:26:00 |
| 19 | T0079C4 M2G04 T0079 | T0079 | 1:01:16 | +0:27:08 |
| 20 | T0101C4 F3G04 T0101G | T0101B | 1:03:33 | +0:29:25 |
| 21 | T0105C4 M2G01 T0105 | T0105 | 1:04:26 | +0:30:18 |
| 22 | C0022C4 F1G02 C0022 | C0022 | 1:04:37 | +0:30:29 |
| 23 | T0133C4 M3G04 T0133 | T0133 | 1:06:29 | +0:32:21 |
| 24 | T0019C4 F3G04 T0019G | T0019G | 1:19:03 | +0:44:55 |
| 25 | T0105C4 M2G02 T0105 | T0105 | 1:27:37 | +0:53:29 |
| 26 | T0079C4 M2G03 T0079 | T0079 | 1:31:12 | +0:57:04 |
| 27 | T0079C4 F3G02 T0079 | T0079 | 1:31:49 | +0:57:41 |
| 28 | T0508C4 M1G05 T0508 | T0508 | 1:32:01 | +0:57:53 |
| 29 | T0056C4 M2G11 T0056B | T0056B | 1:33:08 | +0:59:00 |
| 30 | T0131C4 F2G02 T0131 | T0131 | 1:33:14 | +0:59:06 |
| 31 | T0070C4 M2G08 T0070 | T0070 | 1:36:06 | +1:01:58 |
| 32 | T0131C4 M3G03 T0131 | T0131 | 1:41:41 | +1:07:33 |
| 33 | T0079C4 M2G06 T0079 | T0079 | 1:44:00 | +1:09:52 |
| 34 | T0019C4 F2G03 T0019G | T0019G | 2:09:28 | +1:35:20 |
| C0022C4 F1G01 C0022 | C0022 | 0:55:05 | mp | |
| T0070C4 M2G09 T0070 | T0070 | 2:30:23 | mp | |
| T0070C4 M2G10 T0070 | T0070 | 2:30:21 | mp | |
| T0131C4 M1G01 T0131 | T0131 | 1:31:33 | mp | |
| T0508C4 M1G06 T0508 | T0508 | 1:32:03 | mp | |
| T0508C4 M1G07 T0508 | T0508 | 1:25:27 | mp | |
| T0529C7 M1G09 T0529B | T0529B | 0:48:19 | mp | |
C5 Yellow (4.05km)
32 finished / 34 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0044C5 M2G03 T0044 | T0044 | 0:37:30 | |
| 2 | T0070C5 M2G18 T0070 | T0070 | 0:42:58 | +0:05:28 |
| 3 | T0595C5 M1G05 T0595 | T0595 | 0:47:44 | +0:10:14 |
| 4 | T0595C4 M2G04 T0595 | T0595 | 0:48:53 | +0:11:23 |
| 5 | T0216C5 F1G08 T0216 | T0216 | 0:49:09 | +0:11:39 |
| 6 | T0595C5 F1G07 T0595 | T0595 | 1:02:01 | +0:24:31 |
| 7 | T0595C5 F1G06 T0595 | T0595 | 1:02:55 | +0:25:25 |
| 8 | C0022C5 F1G04 C0022 | C0022 | 1:03:04 | +0:25:34 |
| 9 | T0575C5 M1G04 T0575B | T0575B | 1:03:14 | +0:25:44 |
| 10 | T0291C5 M2G05 T0291B | T0291B | 1:03:32 | +0:26:02 |
| 11 | T0079C5 M2G07 T0079 | T0079 | 1:06:14 | +0:28:44 |
| 12 | T0529C6 M1G08 T0529B | T0529B | 1:06:31 | +0:29:01 |
| 13 | T0529C5 M1G06 T0529B | T0529B | 1:08:21 | +0:30:51 |
| 14 | T0105C5 M3G03 T0105 | T0105 | 1:08:31 | +0:31:01 |
| 15 | T0508C5 M1G09 T0508 | T0508 | 1:10:35 | +0:33:05 |
| 16 | T0529C5 F1G07 T0529B | T0529B | 1:15:01 | +0:37:31 |
| 17 | T0595C5 M1G08 T0595 | T0595 | 1:17:20 | +0:39:50 |
| 18 | T0586C5 M2G03 T0586 | T0586 | 1:18:03 | +0:40:33 |
| 19 | T0291C5 M1G07 T0291B | T0291B | 1:19:14 | +0:41:44 |
| 20 | T0070C5 F2G12 T0070 | T0070 | 1:21:22 | +0:43:52 |
| 21 | T0070C5 F2G14 T0070 | T0070 | 1:21:28 | +0:43:58 |
| 22 | T0019C5 F2G05 T0019G | T0019G | 1:24:09 | +0:46:39 |
| 23 | T0131C5 F1G05 T0131 | T0131 | 1:25:10 | +0:47:40 |
| 24 | T0131C5 F1G04 T0131 | T0131 | 1:25:17 | +0:47:47 |
| 25 | T0508C5 F2G10 T0508 | T0508 | 1:28:29 | +0:50:59 |
| 26 | T0291C5 M1G06 T0291B | T0291B | 1:31:15 | +0:53:45 |
| 27 | T0070C5 M2G16 T0070 | T0070 | 1:32:55 | +0:55:25 |
| 28 | T0019C5 F2G06 T0019G | T0019G | 1:42:46 | +1:05:16 |
| 29 | T0216C5 F2G06 T0216 | T0216 | 1:46:03 | +1:08:33 |
| 30 | T0019C5 F2G07 T0019G | T0019G | 1:50:37 | +1:13:07 |
| 31 | T0216C5 F2G07 T0216 | T0216 | 1:54:46 | +1:17:16 |
| 32 | T0508C5 M1G08 T0508 | T0508 | 2:06:55 | +1:29:25 |
| T0575C5 M1G07 T0575B | T0575B | 0:40:36 | mp | |
| T0216C5 M2G09 T0216 | T0216 | -- | dnf | |
Orange (4.55km)
13 finished / 14 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0216C6 M1G10 T0216 | T0216 | 0:46:36 | |
| 2 | C0022C6 M1G05 C0022 | C0022 | 0:51:42 | +0:05:06 |
| 3 | T0023C6 M1G05 T0023B | T0023B | 0:52:10 | +0:05:34 |
| 4 | T0044C6 M1G04 T0044 | T0044 | 0:52:50 | +0:06:14 |
| 5 | T0101C6 M1G07 T0101B | T0101B | 1:14:13 | +0:27:37 |
| 6 | T0131C6 M1G07 T0131 | T0131 | 1:20:52 | +0:34:16 |
| 7 | T0101C6 M1G05 T0101B | T0101B | 1:32:08 | +0:45:32 |
| 8 | T0131C6 M1G06 T0131 | T0131 | 1:47:01 | +1:00:25 |
| 9 | T0101C6 M1G04 T0101B | T0101B | 1:51:27 | +1:04:51 |
| 10 | T0101C6 M1G06 T0101B | T0101B | 1:57:40 | +1:11:04 |
| 11 | T0101C6 M1G03 T0101B | T0101B | 2:00:36 | +1:14:00 |
| 12 | T0079C6 M1G09 T0079 | T0079 | 2:11:48 | +1:25:12 |
| 13 | T0131C6 F1G08 T0131 | T0131 | 2:20:40 | +1:34:04 |
| T0597C6 M1G09 T0597 | T0597 | -- | dnf | |
Brown (4.08km)
14 finished / 15 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | T0216C7 M1G13 T0216 | T0216 | 0:51:59 | |
| 2 | T0216C7 M1G11 T0216 | T0216 | 0:54:18 | +0:02:19 |
| 3 | T0216C7 M1G12 T0216 | T0216 | 1:00:30 | +0:08:31 |
| 4 | T0529C7 M1G11 T0529B | T0529B | 1:19:11 | +0:27:12 |
| 5 | T0023C7 M1G06 T0023B | T0023B | 1:21:26 | +0:29:27 |
| 6 | T0508C7 M1G11 T0508 | T0508 | 1:22:44 | +0:30:45 |
| 7 | T0131C7 M1G09 T0131 | T0131 | 1:28:48 | +0:36:49 |
| 8 | T0044C7 M1G05 T0044 | T0044 | 1:30:23 | +0:38:24 |
| 9 | T0586C7 M1G04 T0586 | T0586 | 1:33:37 | +0:41:38 |
| 10 | T0529C7 M1G10 T0529B | T0529B | 1:34:18 | +0:42:19 |
| 11 | T0529C7 M1G12 T0529B | T0529B | 1:42:14 | +0:50:15 |
| 12 | T0586C7 M1G05 T0586 | T0586 | 1:45:44 | +0:53:45 |
| 13 | T0508C7 F1G14 T0508 | T0508 | 2:17:58 | +1:25:59 |
| 14 | T0079C7 M1G10 T0079 | T0079 | 2:26:05 | +1:34:06 |
| T0508C7 M1G13 T0508 | T0508 | -- | dnf | |