|   |
|   |
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 37:42 | ||
| 2 | 41:36 | ||
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 33:37 | ||
| 2 | 1:02:22 | ||
| 3 | 1:46:37 | ||
| 4 | 2:29:26 | ||
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 1:48:26 | ||
| 2 | 1:54:32 | ||
| 3 | 2:10:08 | ||
| mp | |||
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 1:03:44 | ||
| 2 | 1:16:02 | ||
| 3 | 1:19:11 | ||
| 4 | 1:21:24 | ||
| 5 | 1:23:06 | ||
| 6 | 1:50:00 | ||
| nc | 36:45 | ||
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 1:06:44 | ||
| 2 | 1:40:49 | ||
| 3 | 2:17:25 | ||
| nc | 56:56 | ||
| Status of: 8:37 PM |
| Pl | Name | Club | Time |
|---|
| 1 | 1:09:08 | ||
| 2 | 1:13:04 | ||
| 3 | 1:45:13 | ||
| 4 | 2:40:11 | ||