🏆 NJROTC 2025 Area 2 Champs

Orienteering Results - 2025-10-25
Generated: 10/26/2025, 8:38:55 AM
White (2.52km) 3 finished / 3 started
Place Name Club Time Behind
1 Schrading Family DVOA 30:21
2 Kathy Urban DVOA 50:39 +20:18
3 Lily Burton Burton DVOA 58:25 +28:04
F White Challenge (2.52km) 23 finished / 24 started
Place Name Club Time Behind
1 Olivia Chen Cardozo 25:19
2 Vicki Hw Cardozo 25:46 +0:27
3 Kaylee Tse Cardozo 31:20 +6:01
4 Joy Shin Cardozo 32:11 +6:52
5 Suki Jiang Cardozo 34:26 +9:07
6 Cheyenne Heen Cardozo 35:29 +10:10
7 Stacy Diaz Linden 49:35 +24:16
8 Danielle Lopez Cardozo 50:45 +25:26
9 Abby Stuckart Southold 51:16 +25:57
10 Nerea Henry Linden 51:20 +26:01
11 Teresa Wei Cardozo 55:55 +30:36
12 Aurora Blissett Cardozo 57:46 +32:27
13 Hailey Wu Cardozo 60:17 +34:58
14 Ruby An Cardozo 62:37 +37:18
15 Catherine Melendez N Plainfield 62:43 +37:24
16 Anastacia Robateau N Plainfield 62:47 +37:28
16 Danika Thibault Gloucester 62:47 +37:28
18 Paola Garcia-Quicin Gloucester 71:00 +45:41
19 Genesis Leiva Sofia L and Kally P N Plainfield 77:10 +51:51
20 Ailyn Flores Cataleiah Gutierrez N Plainfield 78:28 +53:09
21 Isis Angel Slocombe Cardozo 79:24 +54:05
22 Raysha Islam Cardozo 104:19 +79:00
23 Magaby Serrano Genesis Sanchez N Plainfield 173:50 +148:31

Elisha Vazquez Gloucester 59:31 mp
M White Challenge (2.52km) 15 finished / 17 started
Place Name Club Time Behind
1 Connor Lui Cardozo 22:08
2 Julian Gutierrez Linden 30:23 +8:15
3 David Prado Gloucester 32:16 +10:08
4 Osinachi Agwunobi Linden 34:46 +12:38
5 Dominic Sears Gloucester 35:55 +13:47
6 Christopher Jencik Linden 36:08 +14:00
7 Charles Soder Gloucester 36:46 +14:38
8 Michael Bejarano Linden 40:27 +18:19
9 Declan Schroeder Rancocas 41:13 +19:05
10 Caleb Hall Gloucester 42:16 +20:08
11 Jayden Xuan Cardozo 49:26 +27:18
12 John McGimpsey MAST 51:53 +29:45
13 Christopher Hughes Gloucester 52:17 +30:09
14 Stiven Melendez Kahler Toledo N Plainfield 71:52 +49:44
15 Bohacek Daniel Rancocas 79:11 +57:03

Bryan Chen Cardozo 125:47 mp
Jack Badami-Menges MAST 64:59 mp
Yellow (3.15km) 13 finished / 15 started
Place Name Club Time Behind
1 Caleb and Brent Troop 127 53:44
2 Michael Koch DVOA 58:08 +4:24
3 The Helos Berg none 60:00 +6:16
4 Nathaneal Grant DVOA 60:49 +7:05
5 Patty Policelli DVOA 63:06 +9:22
6 Ruby Drew Dustin Maddie Ella Violet Troop 1523 70:29 +16:45
7 Patty Callahan DVOA 79:14 +25:30
8 Ben Burton Burton DVOA 92:25 +38:41
9 Mary Anne Detweiler - 102:40 +48:56
10 Steven Mones DVOA 104:31 +50:47
11 Naomi and Jessa Coatesville 115:05 +61:21
12 Kristian Julia and Isabella Coatesville 116:49 +63:05
13 Deborah Samans DVOA 141:01 +87:17

Linda Schrading DVOA 78:23 mp

Jordyn Saniya and Serenity Coatesville -- dnf
F Intermediate - Yellow 9th Grader (3.15km) 7 finished / 9 started
Place Name Club Time Behind
1 Ava Przybylko Colts Neck 29:19
2 Ashley Tiedemann Colts Neck 51:15 +21:56
3 Lucy Petrosino Colts Neck 55:13 +25:54
4 Yonit Mastalerczyk Colts Neck 84:16 +54:57
5 Aaliyah Billingsley Colts Neck 90:41 +61:22
6 Gabriella Squaiella Oquendo N Plainfield 134:19 +105:00
7 Sonia Morales N Plainfield 162:54 +133:35

Adeline Bozza Colts Neck 104:44 mp

Laura Ne Boyertown -- dnf
M Intermediate - Yellow 9th Grader (3.15km) 23 finished / 25 started
Place Name Club Time Behind
1 Aiden Paolella Colts Neck 38:54
2 Nicholas Tamasco Colts Neck 42:53 +3:59
3 Jake Bruck Colts Neck 42:59 +4:05
4 Nathaniel Ligo Colts Neck 45:55 +7:01
5 Luke Theodorov Southold 47:56 +9:02
6 Luke Schiappi Colts Neck 48:25 +9:31
7 Dylan Siedenburg Colts Neck 50:37 +11:43
8 Jackson Silvestri Colts Neck 52:19 +13:25
9 Galen Foglman Kingsway 52:41 +13:47
10 Theodore Seligman MAST 55:20 +16:26
11 Jaydon Camera Colts Neck 59:21 +20:27
12 Len London Cardozo 64:50 +25:56
13 Nicholas Venetucci Colts Neck 64:56 +26:02
14 Robert Doerrler Colts Neck 68:43 +29:49
15 Ata Olmez Colts Neck 70:54 +32:00
16 Cody Montes Southold 72:36 +33:42
17 Luca Rescigno Colts Neck 74:53 +35:59
18 Franck Fenelus Linden 79:35 +40:41
19 Anderson Duran N Plainfield 94:41 +55:47
20 Edrin Wijesundara Cardozo 100:06 +61:12
21 Idunnuoluwa Peters Linden 102:01 +63:07
22 Jerry Siguenza N Plainfield 108:16 +69:22
23 Anthony Venetucci Colts Neck 149:01 +110:07

Angel Rivera Linden 50:10 mp
Keagan Post MAST 59:57 mp
F Yellow Challenge - Grade 10+ (3.15km) 8 finished / 16 started
Place Name Club Time Behind
1 Emily Krypel Linden 40:30
2 Nadia Sequeira Gabriella Gonzalez N Plainfield 62:01 +21:31
3 Nadiia Kovalchuk Linden 81:39 +41:09
4 Jamie Iraheta Jadelyn Munoz N Plainfield 95:28 +54:58
5 Vivian Ruiz-Rosario Gloucester 97:47 +57:17
6 Lesly Vallejo N Plainfield 102:49 +62:19
7 Katya Estrada Garcia N Plainfield 127:19 +86:49
8 Adriana Bautista N Plainfield 128:22 +87:52

Alison Ruano Southold 5:20 mp
Angela Gomez Southold 56:18 mp
Kanzy Youssef Linden 131:07 mp

Adrianna Alago Gloucester -- dnf
Aneesha Jacobson Gloucester -- dnf
Ayleen Vidal Flo Samantha Valenzuela N Plainfield -- dnf
Eternity Love Gloucester -- dnf
Risa Schoedler Boyertown -- dnf
M Yellow Challenge - Grade 10+ (3.15km) 10 finished / 21 started
Place Name Club Time Behind
1 Henry Castaneda Linden 37:47
2 Matthew Pheiffer DVOA 48:10 +10:23
3 Kevin Miguel Riverhead 70:52 +33:05
4 Andres Castro Jonathan Marroquin N Plainfield 76:49 +39:02
5 Johan Solano Ruidiaz N Plainfield 78:07 +40:20
6 Marcos Rios Gloucester 99:29 +61:42
7 Chase Nusspickel Rancocas 101:33 +63:46
8 Noah Bang Cardozo 109:22 +71:35
9 Michael Oehlert Gloucester 111:03 +73:16
10 Gabriel Rodriguez Cardozo 162:15 +124:28

Dilon Realander Riverhead 52:48 mp
Dylan De Los Rios Cardozo 70:24 mp
Elder Samayon Riverhead 70:54 mp
Gabriel Pinto Linden 70:34 mp
Nick Hernandz Riverhead 52:49 mp

Andrew Menzoni Kingsway -- dnf
Briana Hernandez Angel Martinez N Plainfield -- dnf
Caeden Howarth Gloucester -- dnf
Ezekiel Martinez Linden -- dnf
Maria Fernandez Amalia Rodriguez N Plainfield -- dnf
Tyler Oatman Kingsway -- dnf
Yellow X (3.15km) 1 finished / 1 started
Place Name Club Time Behind
1 Raymond Ritchie none 115:22
Orange (4.17km) 10 finished / 10 started
Place Name Club Time Behind
1 Darina Pavlava DVOA 68:49
2 Ken Allen DVOA 92:38 +23:49
3 Jim Kershner DVOA 95:24 +26:35
4 Ryan Zimmerman none 111:30 +42:41
5 The Long Leggers Strausbaugh DVOA 131:04 +62:15
6 Jeff Ectcel none 133:35 +64:46
7 Apollo Carenzo none 134:31 +65:42
8 Irina Pavlava DVOA 150:54 +82:05
9 Kevin Byrne DVOA 157:37 +88:48
10 Lost In Space Dickey DVOA 179:19 +110:30
F JV Orange (4.17km) 14 finished / 16 started
Place Name Club Time Behind
1 Micaela Oels Colts Neck 62:59
2 Kate Harrison Colts Neck 68:20 +5:21
3 Charlotte Blasko Southold 68:34 +5:35
4 Catherine Abbott Southold 79:00 +16:01
5 Skyla Bowen Kingsway 84:37 +21:38
6 Julia Maldonado Colts Neck 88:23 +25:24
7 Meadow Mirabello Colts Neck 114:31 +51:32
8 Johanna Hwang Cardozo 121:42 +58:43
9 Hannah Boyd Southold 125:15 +62:16
10 Ashley Rosero N Plainfield 133:08 +70:09
11 Lyla Cieslak Colts Neck 135:14 +72:15
12 Erika Del Salto N Plainfield 146:59 +84:00
13 Wajeeha Amir N Plainfield 161:23 +98:24
14 Alison Puchuelo N Plainfield 182:50 +119:51

Olivia Hiryak Boyertown 99:21 mp

Olivia Hiryak Boyertown -- dnf
M JV Orange (4.17km) 38 finished / 46 started
Place Name Club Time Behind
1 Ethan Tiedemann Colts Neck 44:29
2 Garrett Currie Colts Neck 46:11 +1:42
3 Chase Shanley OJR 54:45 +10:16
4 Rocco Abate Colts Neck 57:39 +13:10
5 Thomas Iacono Colts Neck 60:52 +16:23
6 Matthew Dunford MAST 61:57 +17:28
7 Alexander Scarpa Colts Neck 63:28 +18:59
8 Vincenzo Leggio Colts Neck 64:46 +20:17
9 Cameron Guindi Colts Neck 73:30 +29:01
10 Daron Dasilva Cardozo 74:04 +29:35
11 Conor Pedrazzani Kingsway 74:20 +29:51
12 Eric Yang Cardozo 77:16 +32:47
13 Rory Jagel Southold 78:30 +34:01
14 Waylen Malles MAST 80:58 +36:29
15 Matthew Williams MAST 81:46 +37:17
16 Kyle Davis Southold 83:17 +38:48
17 Gavin Conk MAST 85:34 +41:05
18 Joseph Krail Colts Neck 87:57 +43:28
19 A.J. Bookman Colts Neck 88:11 +43:42
20 Tyler Olivo MAST 88:16 +43:47
21 Lucas Valentine Colts Neck 88:25 +43:56
22 Benjamin Lee Cardozo 88:44 +44:15
23 Chris Kaolin Southold 91:18 +46:49
24 Colin Reeve Southold 92:21 +47:52
25 Nathaniel Roth Kingsway 96:29 +52:00
26 Isaac Pompa Kingsway 98:05 +53:36
27 Jack Grumbach MAST 100:26 +55:57
28 Eli Levin MAST 101:06 +56:37
29 Wilbert Almonte Linden 101:12 +56:43
30 Timothy Quay Boyertown 103:21 +58:52
31 Thomas Aldana Linden 109:16 +64:47
32 Franco Diaz Riverhead 113:29 +69:00
33 Evan Stefanik OJR 119:17 +74:48
34 Chris Sevilla Torres N Plainfield 120:08 +75:39
35 Sharma Sidharth Cardozo 125:47 +81:18
36 Kamar Simmons Cardozo 132:59 +88:30
37 Jason DiMarzio Boyertown 135:39 +91:10
38 Amar Abrams Cardozo 145:38 +101:09

Cole Butler MAST 111:47 mp
Jeremie Rhodes Boyertown 71:24 mp
Justin Lucas OJR 211:42 mp
Keegan Carr Southold 86:18 mp
Renato Garcia Linden 171:26 mp
Samir Reid Linden 226:46 mp

Giovanni Williams Boyertown -- dnf
Noah Welch Southold -- dnf
Brown (3.92km) 18 finished / 19 started
Place Name Club Time Behind
1 Ron Bortz DVOA 64:17
2 Ann Grace MacMullan DVOA 67:16 +2:59
3 Anders Ryerson DVOA 73:37 +9:20
4 Mitch Zimmer DVOA 77:45 +13:28
5 Brian Supplee DVOA 80:46 +16:29
6 John Catrombon none 81:14 +16:57
7 Efrain Kitchen Kingsway 82:17 +18:00
8 Caroline Coleman none 88:31 +24:14
9 Robert Meyer DVOA 88:58 +24:41
10 Rob Wilkison DVOA 96:32 +32:15
11 Mark Kern DVOA 99:25 +35:08
12 Zhenyu Fan DVOA 101:31 +37:14
13 Peter Hiland DVOA 103:22 +39:05
14 Timothy Walsh DVOA 124:40 +60:23
15 Lyn Shaffer DVOA 139:22 +75:05
16 Bruce Zeidman DVOA 150:25 +86:08
17 Ed Dunlop DVOA 163:52 +99:35
18 Dave Morgan DVOA 171:34 +107:17

Kent Shaw - -- dnf
F Varsity Brown (3.92km) 14 finished / 22 started
Place Name Club Time Behind
1 Paige Suhocki Colts Neck 41:38
2 Jael Mendenhall OJR 56:33 +14:55
3 Ida Reiniger Southold 73:35 +31:57
4 Isabella Sarabia Southold 93:21 +51:43
5 Kelsey Hernandez Viera Southold 96:47 +55:09
6 Noelle Stevenson Southold 97:15 +55:37
7 Rebecca Gearhart Boyertown 99:14 +57:36
8 Alyssa Caminiti-Kollar Colts Neck 101:12 +59:34
9 Devin Stanton Southold 103:54 +62:16
10 Morgan Van Mater Colts Neck 124:13 +82:35
11 Madelyn Karaffa Boyertown 124:56 +83:18
12 Kara Weiser Boyertown 148:45 +107:07
13 Rubi Leon Giron Riverhead 155:39 +114:01
14 Dayana Castro N Plainfield 181:13 +139:35

Ana Menjivar N Plainfield 155:53 mp
Emily Gearhart Boyertown 145:16 mp
Tiffany Zheng Boyertown 168:08 mp

Georgia Katanos Cardozo -- dnf
Janelle Roa Boyertown -- dnf
Jolie Abreu Kingsway -- dnf
Lynora Brown Cardozo -- dnf
Riddhi Chauhan Cardozo -- dnf
Old Fogey Brown (3.92km) 0 finished / 1 started
Place Name Club Time Behind

A.J. Kruppa Boyertown 89:42 mp
Green (5.72km) 4 finished / 6 started
Place Name Club Time Behind
1 Dim Paulau DVOA 75:28
2 Logan Raver none 90:18 +14:50
3 Katherine Moss DVOA 99:04 +23:36
4 Charles Strausbaugh none 131:02 +55:34

David Radspinner DVOA 75:44 mp

Ron Cook DVOA -- dnf
M Varsity Green (5.72km) 31 finished / 47 started
Place Name Club Time Behind
1 Matthew Monchinski Colts Neck 78:37
2 Kyle Schandall Colts Neck 83:13 +4:36
3 Brendan Boyle Southold 83:35 +4:58
4 Kai Bossen Southold 84:55 +6:18
5 Colin Gulka Colts Neck 86:28 +7:51
6 Ryan Duffy Southold 91:59 +13:22
7 Titus Mendenhall OJR 103:28 +24:51
8 Salih Durmus N Plainfield 105:47 +27:10
9 Kaleb Gatto Riverhead 106:56 +28:19
10 Shepherd Odell Southold 108:09 +29:32
11 Grant Bossen Southold 108:26 +29:49
12 Henry Green MAST 113:04 +34:27
13 Luke Dodelin Kingsway 113:15 +34:38
14 Michael Wiser Rancocas 116:17 +37:40
15 Nick Billows MAST 118:05 +39:28
16 Anthony Montes Southold 120:22 +41:45
17 Emmett Tramontana Southold 123:30 +44:53
18 Yunior Corado N Plainfield 129:39 +51:02
19 Chase Voetelink OJR 130:22 +51:45
20 Joseph Kasprzyk Riverhead 140:25 +61:48
21 Dolan Dunigan MAST 140:42 +62:05
22 Benedict Sokolowski N Plainfield 142:35 +63:58
23 David Hernandez N Plainfield 144:48 +66:11
24 Helson Sosa N Plainfield 145:39 +67:02
25 Philip Roche MAST 145:40 +67:03
26 Aaden Edmonds MAST 146:51 +68:14
27 Mason Shallcross Boyertown 150:51 +72:14
28 Skyler Becker Boyertown 168:45 +90:08
29 Ethan Mark MAST 176:22 +97:45
30 Morgan Chiu Cardozo 193:11 +114:34
31 Carlos Aviles Cardozo 216:44 +138:07

Anthony Hernandez Boyertown 121:34 mp
Jason Samuel MAST 107:12 mp
Richy Cetkowski Kingsway 95:08 mp

Christian Gonzales Rancocas -- dnf
Evan Neal Kingsway -- dnf
Hamza Ramadan N Plainfield -- dnf
Ignacio Samuel Rancocas -- dnf
John Pagano Rancocas -- dnf
Josiah Hardy Rancocas -- dnf
Mason Gosline MAST -- dnf
Matthew Andrzejewski Riverhead -- dnf
Mohamed Hamroush N Plainfield -- dnf
Noah Eckert MAST -- dnf
Owen Coyle Boyertown -- dnf
Ryan Palmares Cardozo -- dnf
Ryan Spisak MAST -- dnf
Red (7.17km) 3 finished / 3 started
Place Name Club Time Behind
1 Len Policelli DVOA 88:03
2 Joey McGarvey DVOA 123:54 +35:51
3 Christopher Hand WPOC 138:57 +50:54
Blue (9.85km) 2 finished / 3 started
Place Name Club Time Behind
1 Ian Whitehead DVOA 111:13
2 Jay Montgomery DVOA 190:27 +79:14

Schrading Schrading DVOA -- dnf