Yellow (2.02km)
7 finished / 7 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Patty Policelli | DVOA | 31:14 | |
| 2 | Frank Jia | none | 32:11 | +0:57 |
| 3 | Lisa Saikouskaya | DVOA | 38:34 | +7:20 |
| 4 | Valentina Varenya | DVOA | 39:49 | +8:35 |
| 5 | Bradley Hall | DVOA | 45:41 | +14:27 |
| 6 | Badgeers D'Amato | none | 51:13 | +19:59 |
| 7 | Kathy Urban | DVOA | 82:38 | +51:24 |
Orange (3.67km)
7 finished / 9 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Anders Ryerson | DVOA | 50:33 | |
| 2 | Dragwa Dragwa | DVOA | 55:38 | +5:05 |
| 3 | Lisa Saikouskaya | DVOA | 68:21 | +17:48 |
| 4 | Roberto Fraile Vallejo | DVOA | 70:31 | +19:58 |
| 5 | Ken Allen | DVOA | 74:40 | +24:07 |
| 6 | Manuel Coelho | DVOA | 104:42 | +54:09 |
| 7 | Jan Summers | DVOA | 134:17 | +83:44 |
| Peggy Ellis | DVOA | 3:40 | mp | |
| Sharon Siegler | DVOA | -- | dnf | |
Brown (2.98km)
7 finished / 9 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Janet Tryson | DVOA | 61:20 | |
| 2 | Ron Bortz | DVOA | 63:04 | +1:44 |
| 3 | Andrew Kennerly | DVOA | 71:40 | +10:20 |
| 4 | Zhenyu Fan | DVOA | 78:04 | +16:44 |
| 5 | Richard Ebright | DVOA | 82:01 | +20:41 |
| 6 | Rob Wilkison | DVOA | 86:11 | +24:51 |
| 7 | Dave Morgan | none | 164:13 | +102:53 |
| Jim Eagleton | DVOA | -- | dnf | |
| Steve Mones | DVOA | -- | dnf | |
Green (4.47km)
18 finished / 19 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Samuel Kolins | DVOA | 38:38 | |
| 2 | Wyatt Riley | DVOA | 44:19 | +5:41 |
| 3 | Brennen Hall | DVOA | 49:20 | +10:42 |
| 4 | Victor Frolenko | DVOA | 51:22 | +12:44 |
| 5 | Patrick Shannon | DVOA | 52:03 | +13:25 |
| 6 | Sergei Fedorov | DVOA | 53:23 | +14:45 |
| 7 | Paige Suhocki | DVOA | 55:31 | +16:53 |
| 8 | Paul Bruce | USMAOC | 56:51 | +18:13 |
| 9 | Petr Hartman | DVOA | 57:06 | +18:28 |
| 10 | Len Policelli | DVOA | 57:31 | +18:53 |
| 11 | Angelica Riley | DVOA | 62:50 | +24:12 |
| 12 | Ian Whitehead | DVOA | 63:36 | +24:58 |
| 13 | Svetlana Frolenko | DVOA | 76:03 | +37:25 |
| 14 | Joey McGarvey | DVOA | 88:56 | +50:18 |
| 15 | Lena Kushleyeva | DVOA | 99:38 | +61:00 |
| 16 | Christopher Hand | WPOC | 106:45 | +68:07 |
| 17 | Steven Aronson | DVOA | 111:47 | +73:09 |
| 18 | Anna Stewart | none | 135:07 | +96:29 |
| Ron Barron | DVOA | 114:27 | mp | |
Sprint (2.05km)
15 finished / 15 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Samuel Kolins | DVOA | 13:44 | |
| 2 | Patrick Shannon | DVOA | 14:47 | +1:03 |
| 3 | Ian Whitehead | DVOA | 16:32 | +2:48 |
| 4 | Paul Bruce | none | 17:36 | +3:52 |
| 5 | Victor Frolenko | DVOA | 17:43 | +3:59 |
| 6 | Len Policelli | DVOA | 18:14 | +4:30 |
| 7 | Petr Hartman | DVOA | 18:58 | +5:14 |
| 8 | Anders Ryerson | DVOA | 19:48 | +6:04 |
| 9 | Zhenyu Fan | DVOA | 23:27 | +9:43 |
| 10 | Joey McGarvey | DVOA | 26:18 | +12:34 |
| 11 | Christopher Hand | DVOA | 31:38 | +17:54 |
| 12 | Patty Policelli | DVOA | 34:36 | +20:52 |
| 13 | Steven Aronson | DVOA | 36:43 | +22:59 |
| 14 | Richard H Ebright | DVOA | 39:20 | +25:36 |
| 15 | Valentina Varenya | DVOA | 49:55 | +36:11 |