Long (13.22km)
53 finished / 56 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Yury Tambasov | DVOA | 1:21:13 | |
| 2 | Greg Ahlswede | DVOA | 1:31:15 | +0:10:02 |
| 3 | Nick Barrable | SYO | 1:43:03 | +0:21:50 |
| 4 | Victor Frolenko | DVOA | 1:48:25 | +0:27:12 |
| 5 | Ethan Johnson | GAOC | 1:54:08 | +0:32:55 |
| 6 | Lily Addicott | GAOC | 1:54:13 | +0:33:00 |
| 7 | Wyatt Riley | DVOA | 1:58:15 | +0:37:02 |
| 8 | Patrick Shannon | DVOA | 1:59:30 | +0:38:17 |
| 9 | Jayden Suarez | USMAOC | 2:02:46 | +0:41:33 |
| 10 | Ian Whitehead | DVOA | 2:04:40 | +0:43:27 |
| 11 | Hugh Baldwin | USMAOC | 2:04:41 | +0:43:28 |
| 12 | Sonny Rodgers | USMAOC | 2:04:45 | +0:43:32 |
| 13 | Owen Dunn | USMAOC | 2:04:51 | +0:43:38 |
| 14 | Owen Taylor | USMAOC | 2:04:52 | +0:43:39 |
| 15 | Josh Fike | USMAOC | 2:08:59 | +0:47:46 |
| 16 | Conrad Wendell | USMAOC | 2:09:01 | +0:47:48 |
| 17 | Jonathan Campbell | NEOC | 2:09:33 | +0:48:20 |
| 18 | Justin Brown | QOC | 2:09:44 | +0:48:31 |
| 19 | Matt Smith | QOC | 2:10:08 | +0:48:55 |
| 20 | Aaron Linville | QOC | 2:10:50 | +0:49:37 |
| 21 | Alex Merka | QOC | 2:18:06 | +0:56:53 |
| 22 | Ted Good | None | 2:19:18 | +0:58:05 |
| 23 | Nathan Collinsworth | ROC | 2:20:18 | +0:59:05 |
| 24 | Charlie Wagner | USMAOC | 2:20:31 | +0:59:18 |
| 25 | Griffin DeFoor | USMAOC | 2:20:32 | +0:59:19 |
| 26 | Joshua George | USMAOC | 2:20:34 | +0:59:21 |
| 27 | Ryan Knecht | WPOC | 2:22:52 | +1:01:39 |
| 28 | J-J Cote | LROC | 2:24:03 | +1:02:50 |
| 29 | Sophie Wu | CAOC | 2:24:10 | +1:02:57 |
| 30 | Paige Suhocki | DVOA | 2:32:10 | +1:10:57 |
| 31 | Nadim Ahmed | QOC | 2:37:36 | +1:16:23 |
| 32 | Jeremy Colgan | HVO | 2:39:27 | +1:18:14 |
| 33 | Victoria Campbell | NEOC | 2:44:13 | +1:23:00 |
| 34 | Rob Field | QOC | 2:54:35 | +1:33:22 |
| 35 | Glen Tryson | DVOA | 2:55:05 | +1:33:52 |
| 36 | Diana Aleksieva | QOC | 2:58:10 | +1:36:57 |
| 37 | Videlin Aleksiev | QOC | 2:58:16 | +1:37:03 |
| 38 | Massey Bartolini | QOC | 2:58:44 | +1:37:31 |
| 39 | Andrew Fisher | DVOA | 3:02:45 | +1:41:32 |
| 40 | Nathan Kearney | QOC | 3:04:09 | +1:42:56 |
| 41 | Joey McGarvey | DVOA | 3:07:27 | +1:46:14 |
| 42 | Lindsay Worner | ROC | 3:07:54 | +1:46:41 |
| 43 | Phil Bricker | NEOC | 3:08:28 | +1:47:15 |
| 44 | Corinne Mayland | DVOA | 3:08:57 | +1:47:44 |
| 45 | Mike Stasiowski | QOC | 3:09:59 | +1:48:46 |
| 46 | Jonah Pratt | USMAOC | 3:13:57 | +1:52:44 |
| 47 | John Pane | WPOC | 3:14:37 | +1:53:24 |
| 48 | Lorelai Megery | USMAOC | 3:16:33 | +1:55:20 |
| 49 | Stina Bridgeman | ROC | 3:19:22 | +1:58:09 |
| 50 | Mitch Collinsworth | ROC | 3:43:51 | +2:22:38 |
| 51 | Jason Campbell | WPOC | 4:08:54 | +2:47:41 |
| 52 | Gary Maslanka | ROC | 4:40:23 | +3:19:10 |
| 53 | Valerie Meyer | QOC | 4:56:14 | +3:35:01 |
| Kimberly Stewart | WPOC | -- | dnf | |
| Aliya Delnore | None | -- | didnotstart | |
| Jesse Spangler | QOC | -- | didnotstart | |
Short (6.50km)
56 finished / 70 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Collin Thompson | USMAOC | 1:03:18 | |
| 2 | Henry Porter | USMAOC | 1:03:29 | +0:00:11 |
| 3 | Maria Brogren | QOC | 1:09:43 | +0:06:25 |
| 4 | Sarah-Jane Barrable | SYO | 1:11:22 | +0:08:04 |
| 5 | Xieheng Wang | MNOC | 1:16:00 | +0:12:42 |
| 6 | Joe Brautigam | WCOC | 1:18:29 | +0:15:11 |
| 7 | Christopher Murray | USMAOC | 1:23:07 | +0:19:49 |
| 8 | Dan Mayland | DVOA | 1:25:05 | +0:21:47 |
| 9 | Greg Lennon | QOC | 1:26:58 | +0:23:40 |
| 10 | Corbett Dabbs | QOC | 1:27:14 | +0:23:56 |
| 11 | Peter Hiland | DVOA | 1:27:56 | +0:24:38 |
| 12 | Peggy Dickison | OK | 1:29:01 | +0:25:43 |
| 13 | Kathleen Lennon | QOC | 1:29:03 | +0:25:45 |
| 14 | Bob Burton | DVOA | 1:29:32 | +0:26:14 |
| 15 | John Sullivan | USMAOC | 1:30:20 | +0:27:02 |
| 16 | Frederick Reed | DVOA | 1:30:33 | +0:27:15 |
| 17 | Patrick McNeal | NEOC | 1:31:33 | +0:28:15 |
| 18 | Terry Costello | NEOC | 1:31:34 | +0:28:16 |
| 19 | Daniel Hill | USMAOC | 1:33:09 | +0:29:51 |
| 19 | Kenneth Rakes | USMAOC | 1:33:09 | +0:29:51 |
| 21 | Sam Reed | DVOA | 1:43:02 | +0:39:44 |
| 22 | Charles Carrick | QOC | 1:44:44 | +0:41:26 |
| 23 | Anne Jepsen | QOC | 1:48:35 | +0:45:17 |
| 24 | Kim Jepsen | QOC | 1:48:37 | +0:45:19 |
| 25 | Jared Silk | QOC | 1:59:27 | +0:56:09 |
| 26 | Patty Carrigan | DVOA | 2:03:45 | +1:00:27 |
| 27 | Ronald Barron | DVOA | 2:05:25 | +1:02:07 |
| 28 | Richard Worner | ROC | 2:07:57 | +1:04:39 |
| 29 | Keg Good | QOC | 2:08:12 | +1:04:54 |
| 30 | John Organek | QOC | 2:09:20 | +1:06:02 |
| 31 | Dagmar Merkova | QOC | 2:11:59 | +1:08:41 |
| 32 | Antonia Kiriakides | None | 2:12:41 | +1:09:23 |
| 33 | Phil Williams | USMAOC | 2:13:02 | +1:09:44 |
| 34 | Darren Olah | None | 2:13:25 | +1:10:07 |
| 35 | Madeleine Rygh | USMAOC | 2:13:34 | +1:10:16 |
| 36 | Silke Katschner | None | 2:13:35 | +1:10:17 |
| 37 | Francis Hogle | QOC | 2:14:04 | +1:10:46 |
| 38 | Owen Baggish | USMAOC | 2:20:27 | +1:17:09 |
| 39 | Christian Haugen | USMAOC | 2:20:29 | +1:17:11 |
| 40 | Andrew Kennerly | DVOA | 2:22:13 | +1:18:55 |
| 41 | Janet Tryson | DVOA | 2:25:21 | +1:22:03 |
| 42 | Linda Kohn | ROC | 2:28:54 | +1:25:36 |
| 43 | Jim Eagleton | DVOA | 2:29:41 | +1:26:23 |
| 44 | Naomi Jarvis | WPOC | 2:41:23 | +1:38:05 |
| 45 | Emily Yoo | USMAOC | 2:42:40 | +1:39:22 |
| 46 | Tyrone Miller | USMAOC | 2:42:41 | +1:39:23 |
| 47 | Mackenzie Tokar | USMAOC | 2:42:42 | +1:39:24 |
| 48 | Brad Olah | None | 2:42:58 | +1:39:40 |
| 49 | Debbie Charalaivan | HVO | 2:47:29 | +1:44:11 |
| 50 | Laura Linville | QOC | 2:50:20 | +1:47:02 |
| 51 | Lexie Brown | QOC | 2:50:23 | +1:47:05 |
| 52 | John Baker | QOC | 2:52:48 | +1:49:30 |
| 53 | Michele Fisher | None | 2:56:21 | +1:53:03 |
| 54 | Tessa Simonds | QOC | 3:20:01 | +2:16:43 |
| 55 | Zac and Luke Ufnar | QOC | 3:20:59 | +2:17:41 |
| 56 | Milo Campbell | None | 3:28:00 | +2:24:42 |
| Cole Stilwell | GAOC | 1:26:38 | mp | |
| David Bal | DVOA | 1:28:23 | mp | |
| David Olah | None | 3:12:01 | mp | |
| Isak I Sindler | None | 2:57:52 | mp | |
| Janine Olah | None | 3:11:53 | mp | |
| Kathleen Bannister | ROC | 2:34:13 | mp | |
| Luke Kovacs | OOC | 2:29:54 | mp | |
| Angelica Riley | DVOA | -- | didnotstart | |
| Ann Grace MacMullan | DVOA | -- | didnotstart | |
| John Cumings | QOC | -- | didnotstart | |
| Katherine Moss | DVOA | -- | didnotstart | |
| Kris Beecroft | QOC | -- | didnotstart | |
| Mark Read | USMAOC | -- | didnotstart | |
| Rob Wilkison | DVOA | -- | didnotstart | |
SunWhite - Beginner (1.80km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Lara Barrable | SYO | 0:33:55 |
SunYellow - Beginner with some off trail (2.80km)
3 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sarah Komm | None | 0:37:49 | |
| 2 | Gary Klaben | None | 1:11:15 | +0:33:26 |
| 3 | Amy Louden | QOC | 1:34:43 | +0:56:54 |
SunOrange - Intermediate (3.90km)
13 finished / 17 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | David Cynamon | QOC | 0:53:44 | |
| 2 | Andrew Komm | None | 0:56:02 | +0:02:18 |
| 3 | Reiko Rager | QOC | 1:15:40 | +0:21:56 |
| 4 | Sydney Dixon | QOC | 1:27:14 | +0:33:30 |
| 5 | Nancy Cowder | None | 1:55:19 | +1:01:35 |
| 6 | Peter Campbell | NEOC | 1:57:25 | +1:03:41 |
| 7 | Trish D'Imperio | DVOA | 1:58:57 | +1:05:13 |
| 8 | Pat Burton | DVOA | 1:59:36 | +1:05:52 |
| 9 | Beth Ann Stasiowski | QOC | 2:01:43 | +1:07:59 |
| 10 | Brittany Curtis | DVOA | 2:02:09 | +1:08:25 |
| 11 | Mark Nesky | QOC | 2:07:49 | +1:14:05 |
| 12 | Shannon Ford | QOC | 2:13:11 | +1:19:27 |
| 13 | Ryan Stasiowski | QOC | 3:00:22 | +2:06:38 |
| Tumbleweeds The | None | 1:54:13 | mp | |
| Christopher Hand | WPOC | -- | didnotstart | |
| Don Barclay | None | -- | overtime | |
| Thomas Sargeant | DVOA | -- | didnotstart | |