F-14 (3.33km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Darina Pavlava | DVOA | 38:03 |
F-20 (3.30km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Lorelai Megery | USMAOC | 44:11 |
F-Orange (4.65km)
0 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| Mackenzie Tokar | USMAOC | -- | dnf | |
| Tessa Simonds | QOC | -- | didnotstart | |
F-Green (3.30km)
0 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| Emily Yoo | USMAOC | 79:02 | mp | |
F21+ (4.47km)
7 finished / 7 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Alex Merka | QOC | 44:26 | |
| 2 | Lily Addicott | GAOC | 44:33 | +0:07 |
| 3 | Paige Suhocki | DVOA | 54:01 | +9:35 |
| 4 | Diana Aleksieva | QOC | 73:27 | +29:01 |
| 5 | Sophie Wu | CAOC | 77:02 | +32:36 |
| 6 | Stina Bridgeman | ROC | 79:10 | +34:44 |
| 7 | Madeleine Rygh | USMAOC | 119:16 | +74:50 |
F40+ (3.30km)
4 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Lindsay Worner | ROC | 48:44 | |
| 2 | Lexie Brown | QOC | 59:22 | +10:38 |
| 3 | Joey McGarvey | DVOA | 61:56 | +13:12 |
| 4 | Debbie Charalaivan | HVO | 76:35 | +27:51 |
| Sarah-Jane Barrable | SYO | 42:14 | mp | |
F45+ (3.30km)
4 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Yekaterina Dvinyaninova | HVO | 42:43 | |
| 2 | Svetlana Frolenko | DVOA | 57:19 | +14:36 |
| 3 | Laura Linville | QOC | 82:38 | +39:55 |
| 4 | Kimberly Stewart | WPOC | 91:13 | +48:30 |
F50+ (3.30km)
3 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Victoria Campbell | NEOC | 40:32 | |
| 2 | Corinne Mayland | DVOA | 55:41 | +15:09 |
| 3 | Patty Carrigan | DVOA | 71:24 | +30:52 |
| Katherine Moss | DVOA | -- | didnotstart | |
| Maria Brogren | QOC | -- | didnotstart | |
F55+ (2.13km)
5 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Angelica Riley | DVOA | 24:37 | |
| 2 | Dagmar Merkova | QOC | 40:25 | +15:48 |
| 3 | Ann Grace MacMullan | DVOA | 46:08 | +21:31 |
| 4 | Naomi Jarvis | WPOC | 55:13 | +30:36 |
| 5 | Reiko Rager | QOC | 63:14 | +38:37 |
F60+ (2.13km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Kathleen Lennon | QOC | 32:20 |
F65+ (2.13km)
2 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Peggy Dickison | OK | 27:43 | |
| 2 | Keg Good | QOC | 35:32 | +7:49 |
F70+ (2.13km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Janet Tryson | DVOA | 44:48 |
F75+ (2.13km)
3 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Linda Kohn | ROC | 41:25 | |
| 2 | Nadezhda Popova | HVO | 50:43 | +9:18 |
| 3 | Kathleen Bannister | ROC | 111:20 | +69:55 |
F85+ (2.13km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Suzanne Izzo | QOC | 113:08 |
M-10 (2.25km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Mark Masalkov | DVOA | 25:33 |
M-14 (3.33km)
1 finished / 1 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Anthony Glukhov | HVO | 47:23 |
M-18 (3.30km)
2 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Jayden Suarez | USMAOC | 26:00 | |
| 2 | Kenneth Rakes | USMAOC | 35:28 | +9:28 |
M-20 (4.47km)
3 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sonny Rodgers | USMAOC | 65:39 | |
| 2 | Conrad Wendell | USMAOC | 66:57 | +1:18 |
| 3 | Daniel Hill | USMAOC | 79:56 | +14:17 |
M-Orange (4.65km)
4 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Jonah Pratt | USMAOC | 69:09 | |
| 2 | Tyrone Miller | USMAOC | 73:37 | +4:28 |
| 3 | John Sullivan | USMAOC | 80:34 | +11:25 |
| 4 | Owen Baggish | USMAOC | 85:39 | +16:30 |
| Christian Haugen | USMAOC | 98:34 | mp | |
M-Brown (2.13km)
2 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Henry Porter | USMAOC | 26:35 | |
| 2 | Peter Campbell | NEOC | 67:58 | +41:23 |
M-Green (3.30km)
4 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Phil Williams | USMAOC | 48:57 | |
| 2 | Andrew Glukhov | HVO | 50:35 | +1:38 |
| 3 | Joshua George | USMAOC | 51:06 | +2:09 |
| 4 | Christopher Murray | USMAOC | 68:35 | +19:38 |
| Hartman Petr | DVOA | -- | notcompeting | |
M-Red (4.47km)
4 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Griffin DeFoor | USMAOC | 47:29 | |
| 2 | Charlie Wagner | USMAOC | 59:30 | +12:01 |
| 3 | Xieheng Wang | MNOC | 60:41 | +13:12 |
| 4 | Charles Carrick | QOC | 70:42 | +23:13 |
| Owen Taylor | USMAOC | 52:39 | mp | |
M21+ (5.47km)
13 finished / 13 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Yury Tambasov | DVOA | 35:28 | |
| 2 | Greg Ahlswede | DVOA | 37:32 | +2:04 |
| 3 | Nick Barrable | SYO | 44:59 | +9:31 |
| 4 | Collin Thompson | USMAOC | 48:46 | +13:18 |
| 5 | Victor Frolenko | DVOA | 49:51 | +14:23 |
| 6 | Josh Fike | USMAOC | 52:26 | +16:58 |
| 7 | Ethan Johnson | GAOC | 61:22 | +25:54 |
| 8 | Hugh Baldwin | USMAOC | 61:39 | +26:11 |
| 9 | Owen Dunn | USMAOC | 63:28 | +28:00 |
| 10 | Videlin Aleksiev | QOC | 75:42 | +40:14 |
| 11 | Nathan Collinsworth | ROC | 77:40 | +42:12 |
| 12 | Massey Bartolini | QOC | 84:49 | +49:21 |
| 13 | Jeremy Colgan | HVO | 85:48 | +50:20 |
M35+ (4.47km)
4 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Ted Good | None | 42:07 | |
| 2 | Matt Smith | QOC | 53:18 | +11:11 |
| 3 | J-J Cote | LROC | 57:14 | +15:07 |
| 4 | Nathan Kearney | QOC | 69:10 | +27:03 |
M40+ (4.47km)
2 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Sergei Federov | DVOA | 46:55 | |
| 2 | Ian Whitehead | DVOA | 60:14 | +13:19 |
M45+ (4.47km)
5 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Wyatt Riley | DVOA | 42:55 | |
| 2 | Aaron Linville | QOC | 50:45 | +7:50 |
| 3 | Patrick McNeal | NEOC | 63:04 | +20:09 |
| 4 | Justin Brown | QOC | 66:10 | +23:15 |
| 5 | Terry Costello | NEOC | 77:13 | +34:18 |
M50+ (3.30km)
3 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Jonathan Campbell | NEOC | 30:53 | |
| 2 | Ryan Knecht | WPOC | 37:58 | +7:05 |
| 3 | John Cumings | QOC | 49:10 | +18:17 |
| Jason Campbell | WPOC | -- | didnotstart | |
| Vladimir Gusiatnikov | OCIN | -- | didnotstart | |
M55+ (3.30km)
3 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Mark Read | USMAOC | 47:39 | |
| 2 | Dan Mayland | DVOA | 48:54 | +1:15 |
| 3 | Bob Burton | DVOA | 71:08 | +23:29 |
| John Baker | QOC | -- | didnotstart | |
M60+ (3.30km)
7 finished / 7 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Joe Brautigam | WCOC | 30:58 | |
| 2 | Andras Revesz | DVOA | 36:03 | +5:05 |
| 3 | David Radspinner | DVOA | 38:31 | +7:33 |
| 4 | Kim Jepsen | QOC | 42:33 | +11:35 |
| 5 | Nadim Ahmed | QOC | 43:50 | +12:52 |
| 6 | John Pane | WPOC | 48:08 | +17:10 |
| 7 | Gary Maslanka | ROC | 62:44 | +31:46 |
M65+ (2.13km)
5 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Greg Lennon | QOC | 28:16 | |
| 2 | Mitch Collinsworth | ROC | 32:31 | +4:15 |
| 3 | Frederick Reed | DVOA | 48:19 | +20:03 |
| 4 | Peter Hiland | DVOA | 50:31 | +22:15 |
| 5 | Brian Supplee | DVOA | 54:40 | +26:24 |
M70+ (2.13km)
4 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Phil Bricker | NEOC | 27:47 | |
| 2 | Glen Tryson | DVOA | 29:48 | +2:01 |
| 3 | Ron Bortz | DVOA | 31:12 | +3:25 |
| 4 | Ed Dunlop | DVOA | 142:54 | +115:07 |
M75+ (2.13km)
3 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Richard Worner | ROC | 33:27 | |
| 2 | Rob Wilkison | DVOA | 46:01 | +12:34 |
| 3 | Bob Fink | DVOA | 54:15 | +20:48 |
M80+ (2.13km)
2 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | John Organek | QOC | 36:38 | |
| 2 | Francis Hogle | QOC | 40:36 | +3:58 |
SatWhite - Beginner (2.25km)
1 finished / 2 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Vera Baranova | DVOA | 68:00 | |
| Lara Barrable | SYO | -- | dnf | |
SatYellow - Beginner with some off trail (3.33km)
10 finished / 10 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Valentina Varenya | DVOA | 48:59 | |
| 2 | Irina Pavlava | DVOA | 59:34 | +10:35 |
| 3 | Sydney Dixon | QOC | 61:50 | +12:51 |
| 4 | Trish D'Imperio | DVOA | 65:47 | +16:48 |
| 5 | Kevin Byrne | DVOA | 74:35 | +25:36 |
| 6 | Brittany Curtis | DVOA | 79:33 | +30:34 |
| 7 | Jaimie Samelko | QOC | 83:45 | +34:46 |
| 8 | Don Barclay | None | 95:11 | +46:12 |
| 9 | Kathy Urban | DVOA | 105:23 | +56:24 |
| 10 | Thomas Sargeant | DVOA | 112:09 | +63:10 |
SatOrange - Intermediate (4.65km)
9 finished / 12 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Mitch Zimmer | DVOA | 90:53 | |
| 2 | Donna Zimmer | DVOA | 92:52 | +1:59 |
| 3 | Caroline Coleman | DVOA | 97:59 | +7:06 |
| 4 | Christopher Hand | WPOC | 98:23 | +7:30 |
| 5 | Isch Joe | - | 106:20 | +15:27 |
| 6 | Mark Kern | DVOA | 107:42 | +16:49 |
| 7 | Gloria Schultz | None | 111:46 | +20:53 |
| 8 | Trish D'Imperio | DVOA | 148:59 | +58:06 |
| 9 | Joe Hess | None | 161:05 | +70:12 |
| Daniel Sica | None | 71:43 | mp | |
| Pat Burton | DVOA | 143:59 | mp | |
| Anthony Sica | None | -- | didnotstart | |