M Varsity Green (5.28km)
8 finished / 12 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Jack Barr | Governor Thomas Johnson | 60:41 | |
| 2 | Julen Ahedo | Loudoun County | 63:47 | +3:06 |
| 3 | Micah Wollam | Loudoun County | 67:34 | +6:53 |
| 4 | Simon Falibota | Governor Thomas Johnson | 69:27 | +8:46 |
| 5 | Calvin Smith | Governor Thomas Johnson | 69:51 | +9:10 |
| 6 | Connor Quinn | Loudoun County | 79:00 | +18:19 |
| 7 | Logan Alleman | Chambersburg | 102:58 | +42:17 |
| 8 | Jameson Jacka | Chambersburg | 103:17 | +42:36 |
| Brandon Camacho Ly | Loudoun County | 139:57 | mp | |
| Landon Shaner | Chambersburg | 173:15 | mp | |
| Aidan Ashley | Chambersburg | -- | dnf | |
| Valery Cetoute | Chambersburg | -- | dnf | |
F Varsity Brown (4.67km)
3 finished / 3 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Chiara Davies | Governor Thomas Johnson | 61:37 | |
| 2 | Fallon Murphy | Loudoun County | 71:09 | +9:32 |
| 3 | Addison Page | Governor Thomas Johnson | 73:56 | +12:19 |
M JV Orange (4.65km)
12 finished / 20 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Daniel Fink | Governor Thomas Johnson | 50:59 | |
| 2 | Ben Mauldin | Governor Thomas Johnson | 52:51 | +1:52 |
| 3 | James Spriggs | Governor Thomas Johnson | 59:50 | +8:51 |
| 4 | Connor Samassa | Governor Thomas Johnson | 67:36 | +16:37 |
| 5 | Ben Lierni | Loudoun County | 67:46 | +16:47 |
| 6 | Landon Hershey | Loudoun County | 71:51 | +20:52 |
| 7 | Bryan Gramajo | Paint Branch | 72:06 | +21:07 |
| 8 | Jawad Shora | Loudoun County | 78:22 | +27:23 |
| 9 | Derrick Liu | Chambersburg | 99:57 | +48:58 |
| 10 | William Burgum | Chambersburg | 119:49 | +68:50 |
| 11 | Gilmar Cruz | John F. Kennedy | 157:56 | +106:57 |
| 12 | Axel Hercules | Chambersburg | 167:44 | +116:45 |
| Bryan Ramirez | John F. Kennedy | -- | dnf | |
| Jackson Griffitts | John F. Kennedy | -- | dnf | |
| Marcel Morris Pratt | Paint Branch | -- | dnf | |
| Michael Manzanares | John F. Kennedy | -- | dnf | |
| Nickolas Risberg | Elizabethtown | -- | dnf | |
| Anthony Polizzi | Elizabethtown | -- | didnotstart | |
| Joshua English | Elizabethtown | -- | didnotstart | |
| Tovia Muys | Loudoun County | -- | disqualified | |
F JV Orange (4.65km)
3 finished / 5 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Madelyn Homa | Loudoun County | 72:22 | |
| 2 | Vanessa Mendoza-Valasco | Governor Thomas Johnson | 83:36 | +11:14 |
| 3 | Ava Burgum | Chambersburg | 120:34 | +48:12 |
| Chelsea Meija Ramos | Paint Branch | -- | dnf | |
| Heidi Zamorano Wright | Chambersburg | -- | dnf | |
M Intermediate - Yellow 9th Grader (3.33km)
11 finished / 12 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Gus Smith | Governor Thomas Johnson | 31:16 | |
| 2 | Aiden Macleod | Governor Thomas Johnson | 36:17 | +5:01 |
| 3 | Gannon Miller | Governor Thomas Johnson | 38:15 | +6:59 |
| 4 | Luke Stevens | Loudoun County | 38:28 | +7:12 |
| 5 | Alton Sixbey | Loudoun County | 39:21 | +8:05 |
| 6 | Matthew Turnbull | Loudoun County | 48:37 | +17:21 |
| 7 | Jayden Scott | Loudoun County | 58:05 | +26:49 |
| 8 | Nolan Dow | Governor Thomas Johnson | 60:31 | +29:15 |
| 9 | Liam Jacka | Chambersburg | 67:43 | +36:27 |
| 10 | Hunter Harkins | DMA | 100:51 | +69:35 |
| 11 | Devon Alleman | Chambersburg | 122:41 | +91:25 |
| Noah Secamiglio | DMA | -- | dnf | |
F Intermediate - Yellow 9th Grader (3.33km)
2 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Aveiah Kaiser | Governor Thomas Johnson | 31:30 | |
| 2 | Alex McLaughlin | Loudoun County | 96:14 | +64:44 |
| Brenna Morgan | DMA | 138:43 | mp | |
| Nola Reed | Chambersburg | -- | dnf | |
M Individual Yellow (3.33km)
13 finished / 16 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Connor Fink | Governor Thomas Johnson | 31:14 | |
| 2 | Tyler Lomb | Governor Thomas Johnson | 39:32 | +8:18 |
| 3 | Jackson Spriggs | Governor Thomas Johnson | 41:08 | +9:54 |
| 4 | Malachi Schmidt | Elizabethtown | 52:32 | +21:18 |
| 5 | Fowler Alva Quispe | Chambersburg | 54:18 | +23:04 |
| 6 | Noah Hurdle | Governor Thomas Johnson | 54:53 | +23:39 |
| 7 | Riley Strickland | Chambersburg | 61:08 | +29:54 |
| 8 | Brendan Giovannozzi | DMA | 64:33 | +33:19 |
| 9 | Santiago Leiton Perez | Paint Branch | 66:32 | +35:18 |
| 10 | Thomas Ness | Governor Thomas Johnson | 70:08 | +38:54 |
| 11 | Samuel Forwood | DMA | 77:18 | +46:04 |
| 12 | Aiden King | John F. Kennedy | 79:05 | +47:51 |
| 13 | Si Shrestha | John F. Kennedy | 87:17 | +56:03 |
| E Hillard | John F. Kennedy | -- | dnf | |
| Isiah Leonard | John F. Kennedy | -- | dnf | |
| Tyler Gott | DMA | -- | dnf | |
F Individual Yellow (3.33km)
9 finished / 14 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Cameron Elder | Governor Thomas Johnson | 55:37 | |
| 2 | Alyssa Waltersdorff | Paint Branch | 72:40 | +17:03 |
| 3 | Camila Jolley | DMA | 95:45 | +40:08 |
| 4 | Maddie Hinckle | DMA | 108:04 | +52:27 |
| 5 | Y Gomez | John F. Kennedy | 110:11 | +54:34 |
| 6 | Danica Bochniak | DMA | 127:34 | +71:57 |
| 7 | Ibukuniluwa Gbenro | Paint Branch | 130:45 | +75:08 |
| 8 | Shreya Shrestha | John F. Kennedy | 147:58 | +92:21 |
| 9 | Aaddyson Frank | Chambersburg | 231:29 | +175:52 |
| AJ Ward | Elizabethtown | 84:05 | mp | |
| Danika Amaya | DMA | 135:26 | mp | |
| Katherine Gomez | John F. Kennedy | -- | dnf | |
| Nuhamin Tegegn | John F. Kennedy | -- | dnf | |
| T Imohioson | John F. Kennedy | -- | dnf | |
M Individual Orange (4.65km)
10 finished / 12 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Xavier Newton | Governor Thomas Johnson | 58:55 | |
| 2 | Gabriel Arden | Loudoun County | 71:36 | +12:41 |
| 3 | Eli Baker | Governor Thomas Johnson | 74:11 | +15:16 |
| 4 | Destin Reid | Loudoun County | 89:26 | +30:31 |
| 5 | Ryan Hunt | Loudoun County | 97:31 | +38:36 |
| 6 | Colter Hopp | Loudoun County | 98:47 | +39:52 |
| 7 | Nathan Reid | Governor Thomas Johnson | 101:01 | +42:06 |
| 8 | Dylan Cipolla | Governor Thomas Johnson | 102:23 | +43:28 |
| 9 | Nik Scuric | Loudoun County | 104:08 | +45:13 |
| 10 | Ethan Marquith | Loudoun County | 108:11 | +49:16 |
| Jack Stevens | Loudoun County | 110:49 | mp | |
| Ryan Lesko | Loudoun County | -- | dnf | |
F Individual Orange (4.65km)
6 finished / 7 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Mary Homa | Loudoun County | 83:27 | |
| 2 | Noemi Hidalgo | Governor Thomas Johnson | 85:02 | +1:35 |
| 3 | Darya Tarlan | Governor Thomas Johnson | 86:27 | +3:00 |
| 4 | Lydia Ferrari | Governor Thomas Johnson | 91:18 | +7:51 |
| 5 | Aria Ayoub | Governor Thomas Johnson | 100:22 | +16:55 |
| 6 | Jordan Swann | Governor Thomas Johnson | 108:17 | +24:50 |
| Nataly Garcia | Loudoun County | -- | dnf | |
Adult Brown (4.67km)
4 finished / 4 started
| Place | Name | Club | Time | Behind |
|---|---|---|---|---|
| 1 | Bill Johns | Loudoun County | 73:53 | |
| 2 | Robert Milburn | Governor Thomas Johnson | 78:32 | +4:39 |
| 3 | Jesus Martinez | Loudoun County | 93:45 | +19:52 |
| 4 | Bruce Apgar | Chambersburg | 114:24 | +40:31 |