Rogaining results – 20250525 Ridley ScoreO

2025-05-25
1.5 Hour Score
Points
Time
1.
Sergei Ryzhkov (DVOA)
167p
1:28:09
41, 1p, 0:24 (0:24)
71, 1p, 1:03 (1:27)
61, 1p, 2:49 (4:16)
53, 3p, 1:18 (5:34)
36, 6p, 2:30 (8:04)
47, 7p, 3:10 (11:14)
79, 9p, 2:03 (13:17)
78, 8p, 2:00 (15:17)
77, 7p, 1:30 (16:47)
76, 6p, 1:17 (18:04)
33, 3p, 6:07 (24:11)
73, 3p, 0:53 (25:04)
54, 4p, 1:19 (26:23)
52, 2p, 1:48 (28:11)
34, 4p, 0:48 (28:59)
87, 7p, 3:23 (32:22)
86, 6p, 2:33 (34:55)
85, 5p, 2:21 (37:16)
89, 9p, 5:03 (42:19)
88, 8p, 3:35 (45:54)
66, 6p, 2:02 (47:56)
67, 7p, 2:58 (50:54)
56, 6p, 3:41 (54:35)
63, 3p, 3:20 (57:55)
74, 4p, 1:23 (59:18)
75, 5p, 1:10 (1:00:28)
38, 8p, 6:24 (1:06:52)
46, 6p, 1:54 (1:08:46)
62, 2p, 2:57 (1:11:43)
51, 1p, 1:10 (1:12:53)
45, 5p, 2:58 (1:15:51)
44, 4p, 0:57 (1:16:48)
43, 3p, 2:35 (1:19:23)
42, 2p, 2:14 (1:21:37)
72, 2p, 1:58 (1:23:35)
32, 2p, 1:40 (1:25:15)
31, 1p, 2:05 (1:27:20)
2.
Wyatt Riley (DVOA)
148p
1:29:40
41, 1p, 0:26 (0:26)
71, 1p, 1:17 (1:43)
61, 1p, 3:28 (5:11)
53, 3p, 1:38 (6:49)
36, 6p, 3:25 (10:14)
76, 6p, 6:28 (16:42)
77, 7p, 2:00 (18:42)
78, 8p, 1:55 (20:37)
79, 9p, 2:07 (22:44)
47, 7p, 2:29 (25:13)
33, 3p, 8:39 (33:52)
73, 3p, 1:02 (34:54)
54, 4p, 1:53 (36:47)
34, 4p, 1:58 (38:45)
52, 2p, 1:07 (39:52)
62, 2p, 3:29 (43:21)
38, 8p, 2:34 (45:55)
46, 6p, 2:45 (48:40)
64, 4p, 1:59 (50:39)
87, 7p, 3:34 (54:13)
86, 6p, 3:19 (57:32)
85, 5p, 3:00 (1:00:32)
89, 9p, 7:08 (1:07:40)
63, 3p, 4:14 (1:11:54)
74, 4p, 1:23 (1:13:17)
75, 5p, 1:09 (1:14:26)
44, 4p, 3:23 (1:17:49)
45, 5p, 1:05 (1:18:54)
35, 5p, 3:15 (1:22:09)
42, 2p, 1:12 (1:23:21)
65, 5p, 1:23 (1:24:44)
72, 2p, 1:59 (1:26:43)
31, 1p, 2:12 (1:28:55)
3.
David Radspinner (DVOA)
98p
1:29:48
41, 1p, 0:24 (0:24)
71, 1p, 1:17 (1:41)
61, 1p, 3:27 (5:08)
36, 6p, 7:04 (12:12)
47, 7p, 5:07 (17:19)
79, 9p, 3:00 (20:19)
78, 8p, 4:15 (24:34)
77, 7p, 2:45 (27:19)
76, 6p, 1:32 (28:51)
53, 3p, 10:21 (39:12)
33, 3p, 3:18 (42:30)
73, 3p, 1:18 (43:48)
54, 4p, 2:33 (46:21)
52, 2p, 6:27 (52:48)
62, 2p, 4:43 (57:31)
46, 6p, 4:32 (1:02:03)
38, 8p, 3:15 (1:05:18)
75, 5p, 4:15 (1:09:33)
74, 4p, 1:13 (1:10:46)
44, 4p, 5:52 (1:16:38)
45, 5p, 2:15 (1:18:53)
42, 2p, 5:43 (1:24:36)
51, 1p, 3:30 (1:28:06)
4.
Shawn Duffalo (DVOA)
97p
1:25:37
65, 5p, 4:34 (4:34)
42, 2p, 1:21 (5:55)
35, 5p, 1:39 (7:34)
45, 5p, 4:10 (11:44)
44, 4p, 1:37 (13:21)
59, 9p, 6:33 (19:54)
69, 9p, 5:12 (25:06)
37, 7p, 5:51 (30:57)
48, 8p, 6:27 (37:24)
68, 8p, 7:26 (44:50)
56, 6p, 9:21 (54:11)
75, 5p, 5:30 (59:41)
74, 4p, 1:24 (1:01:05)
38, 8p, 5:04 (1:06:09)
46, 6p, 3:32 (1:09:41)
62, 2p, 4:46 (1:14:27)
52, 2p, 3:28 (1:17:55)
41, 1p, 5:00 (1:22:55)
31, 1p, 1:44 (1:24:39)
5.
Anders Ryerson (DVOA)
90p
1:29:36
31, 1p, 0:49 (0:49)
72, 2p, 2:58 (3:47)
39, 9p, 5:24 (9:11)
90, 10p, 6:33 (15:44)
37, 7p, 8:42 (24:26)
48, 8p, 8:28 (32:54)
68, 8p, 6:08 (39:02)
69, 9p, 8:38 (47:40)
59, 9p, 5:41 (53:21)
57, 7p, 7:48 (1:01:09)
43, 3p, 5:24 (1:06:33)
35, 5p, 4:51 (1:11:24)
45, 5p, 3:32 (1:14:56)
44, 4p, 2:45 (1:17:41)
42, 2p, 4:10 (1:21:51)
41, 1p, 6:47 (1:28:38)
6.
Ann Grace MacMullan (DVOA)
70p
1:30:39
41, 1p, 0:49 (0:49)
52, 2p, 3:48 (4:37)
54, 4p, 2:53 (7:30)
73, 3p, 4:00 (11:30)
34, 4p, 5:58 (17:28)
64, 4p, 5:27 (22:55)
63, 3p, 5:02 (27:57)
74, 4p, 2:15 (30:12)
75, 5p, 3:07 (33:19)
59, 9p, 11:01 (44:20)
69, 9p, 6:14 (50:34)
90, 10p, 9:52 (1:00:26)
57, 7p, 6:33 (1:06:59)
43, 3p, 5:27 (1:12:26)
35, 5p, 5:39 (1:18:05)
45, 5p, 3:29 (1:21:34)
42, 2p, 4:39 (1:26:13)
7.
Dave Bal (DVOA)
69p
1:26:45
32, 2p, 1:53 (1:53)
72, 2p, 2:11 (4:04)
39, 9p, 5:43 (9:47)
90, 10p, 6:19 (16:06)
69, 9p, 11:09 (27:15)
59, 9p, 9:54 (37:09)
75, 5p, 8:22 (45:31)
74, 4p, 4:11 (49:42)
63, 3p, 1:37 (51:19)
86, 6p, 12:58 (1:04:17)
87, 7p, 10:54 (1:15:11)
52, 2p, 6:19 (1:21:30)
41, 1p, 4:30 (1:26:00)
8.
R runners Weiss (DVOA)
66p
1:20:07
31, 1p, 0:52 (0:52)
72, 2p, 2:34 (3:26)
39, 9p, 5:59 (9:25)
90, 10p, 6:13 (15:38)
69, 9p, 12:37 (28:15)
59, 9p, 9:18 (37:33)
57, 7p, 8:14 (45:47)
43, 3p, 7:38 (53:25)
42, 2p, 4:57 (58:22)
35, 5p, 4:11 (1:02:33)
65, 5p, 5:07 (1:07:40)
51, 1p, 5:09 (1:12:49)
62, 2p, 2:05 (1:14:54)
41, 1p, 3:57 (1:18:51)
9.
Erich Odenweller (DVOA)
64p
1:26:38
31, 1p, 0:47 (0:47)
72, 2p, 5:07 (5:54)
42, 2p, 2:50 (8:44)
65, 5p, 2:02 (10:46)
39, 9p, 9:34 (20:20)
90, 10p, 10:45 (31:05)
57, 7p, 8:33 (39:38)
59, 9p, 10:00 (49:38)
75, 5p, 9:59 (59:37)
74, 4p, 2:16 (1:01:53)
44, 4p, 10:43 (1:12:36)
45, 5p, 1:49 (1:14:25)
41, 1p, 11:10 (1:25:35)
10.
Darina Pavlava (DVOA)
55p
1:26:53
41, 1p, 1:39 (1:39)
71, 1p, 1:47 (3:26)
52, 2p, 3:25 (6:51)
54, 4p, 5:17 (12:08)
64, 4p, 13:12 (25:20)
38, 8p, 5:32 (30:52)
63, 3p, 6:04 (36:56)
74, 4p, 2:56 (39:52)
75, 5p, 6:14 (46:06)
44, 4p, 7:08 (53:14)
45, 5p, 2:52 (56:06)
35, 5p, 12:11 (1:08:17)
42, 2p, 3:26 (1:11:43)
65, 5p, 8:25 (1:20:08)
72, 2p, 3:24 (1:23:32)
11.
Kerem Tasgin (none)
52p
1:26:36
41, 1p, 6:58 (6:58)
51, 1p, 2:53 (9:51)
62, 2p, 1:47 (11:38)
64, 4p, 14:29 (26:07)
46, 6p, 6:07 (32:14)
38, 8p, 6:30 (38:44)
74, 4p, 6:04 (44:48)
75, 5p, 3:32 (48:20)
44, 4p, 12:05 (1:00:25)
45, 5p, 8:03 (1:08:28)
35, 5p, 3:42 (1:12:10)
42, 2p, 5:36 (1:17:46)
65, 5p, 4:12 (1:21:58)
12.
Zhenyu Fan (DVOA)
51p
1:26:31
31, 1p, 1:35 (1:35)
32, 2p, 3:49 (5:24)
72, 2p, 2:39 (8:03)
39, 9p, 8:02 (16:05)
90, 10p, 10:05 (26:10)
69, 9p, 14:24 (40:34)
44, 4p, 26:57 (1:07:31)
35, 5p, 6:57 (1:14:28)
42, 2p, 1:38 (1:16:06)
65, 5p, 1:45 (1:17:51)
41, 1p, 5:03 (1:22:54)
71, 1p, 1:32 (1:24:26)
13.
A runners Weiss (DVOA)
46p
1:26:17
65, 5p, 6:02 (6:02)
42, 2p, 1:43 (7:45)
35, 5p, 2:42 (10:27)
45, 5p, 8:26 (18:53)
44, 4p, 1:57 (20:50)
75, 5p, 5:41 (26:31)
62, 2p, 16:55 (43:26)
46, 6p, 14:33 (57:59)
64, 4p, 3:07 (1:01:06)
54, 4p, 6:06 (1:07:12)
52, 2p, 6:48 (1:14:00)
71, 1p, 5:24 (1:19:24)
31, 1p, 5:21 (1:24:45)
14.
Team K Kennerly (DVOA)
41p
1:13:03
41, 1p, – (–)
51, 1p, 3:09 (–)
62, 2p, 3:05 (–)
52, 2p, 5:30 (1:18)
34, 4p, 3:38 (4:56)
54, 4p, 5:44 (10:40)
73, 3p, 3:52 (14:32)
33, 3p, 2:05 (16:37)
53, 3p, 4:19 (20:56)
36, 6p, 8:31 (29:27)
64, 4p, 20:59 (50:26)
38, 8p, 8:28 (58:54)
15.
Daniel Stroka (none)
37p
1:25:10
41, 1p, 3:13 (3:13)
71, 1p, 2:03 (5:16)
61, 1p, 5:42 (10:58)
33, 3p, 6:45 (17:43)
36, 6p, 6:48 (24:31)
73, 3p, 11:53 (36:24)
54, 4p, 2:23 (38:47)
34, 4p, 5:17 (44:04)
52, 2p, 1:52 (45:56)
62, 2p, 5:14 (51:10)
51, 1p, 12:17 (1:03:27)
42, 2p, 10:13 (1:13:40)
65, 5p, 2:18 (1:15:58)
72, 2p, 3:05 (1:19:03)
16.
Cindy Thompson (none)
37p
1:25:15
41, 1p, 3:15 (3:15)
71, 1p, 2:03 (5:18)
61, 1p, 5:48 (11:06)
33, 3p, 6:37 (17:43)
36, 6p, 8:38 (26:21)
73, 3p, 10:10 (36:31)
54, 4p, 2:24 (38:55)
34, 4p, 5:34 (44:29)
52, 2p, 1:40 (46:09)
62, 2p, 5:21 (51:30)
51, 1p, 12:02 (1:03:32)
42, 2p, 10:21 (1:13:53)
65, 5p, 2:14 (1:16:07)
72, 2p, 3:04 (1:19:11)
17.
Irina Pavlava (DVOA)
37p
1:26:33
41, 1p, 2:02 (2:02)
51, 1p, 4:02 (6:04)
62, 2p, 3:36 (9:40)
52, 2p, 6:59 (16:39)
34, 4p, 3:45 (20:24)
54, 4p, 5:49 (26:13)
73, 3p, 3:44 (29:57)
33, 3p, 2:35 (32:32)
53, 3p, 6:14 (38:46)
61, 1p, 6:14 (45:00)
71, 1p, 10:19 (55:19)
32, 2p, 7:38 (1:02:57)
72, 2p, 5:15 (1:08:12)
65, 5p, 4:41 (1:12:53)
42, 2p, 2:57 (1:15:50)
31, 1p, 8:55 (1:24:45)
18.
The Mappers Giloley (none)
35p
1:24:04
41, 1p, 0:32 (0:32)
51, 1p, 1:45 (2:17)
42, 2p, 3:38 (5:55)
43, 3p, 4:35 (10:30)
35, 5p, 9:59 (20:29)
45, 5p, 4:51 (25:20)
44, 4p, 7:38 (32:58)
75, 5p, 8:40 (41:38)
63, 3p, 4:22 (46:00)
74, 4p, 3:28 (49:28)
62, 2p, 26:33 (1:16:01)
19.
Jessica Giloley (none)
34p
1:20:26
41, 1p, 0:35 (0:35)
51, 1p, 1:39 (2:14)
62, 2p, 1:34 (3:48)
46, 6p, 6:49 (10:37)
64, 4p, 5:13 (15:50)
85, 5p, 11:02 (26:52)
86, 6p, 19:22 (46:14)
38, 8p, 12:22 (58:36)
31, 1p, 17:46 (1:16:22)
20.
Team Baun (none)
33p
1:13:54
41, 1p, – (–)
71, 1p, 2:58 (1:36)
61, 1p, 9:14 (10:50)
53, 3p, 4:15 (15:05)
33, 3p, 4:18 (19:23)
73, 3p, 2:11 (21:34)
54, 4p, 3:08 (24:42)
52, 2p, 11:36 (36:18)
62, 2p, 5:44 (42:02)
51, 1p, 3:27 (45:29)
42, 2p, 6:27 (51:56)
65, 5p, 2:59 (54:55)
72, 2p, 4:02 (58:57)
32, 2p, 6:06 (1:05:03)
31, 1p, 6:35 (1:11:38)
21.
Ray Ritchie (none)
31p
1:27:52
41, 1p, 2:27 (2:27)
71, 1p, 5:36 (8:03)
61, 1p, 8:24 (16:27)
53, 3p, 5:22 (21:49)
36, 6p, 11:52 (33:41)
33, 3p, 9:55 (43:36)
73, 3p, 3:38 (47:14)
54, 4p, 4:54 (52:08)
52, 2p, 4:45 (56:53)
34, 4p, 12:56 (1:09:49)
62, 2p, 8:00 (1:17:49)
51, 1p, 3:29 (1:21:18)
22.
Larry Geist (DVOA)
30p
1:29:52
65, 5p, 10:44 (10:44)
42, 2p, 4:57 (15:41)
35, 5p, 4:59 (20:40)
45, 5p, 8:28 (29:08)
44, 4p, 16:53 (46:01)
75, 5p, 12:08 (58:09)
62, 2p, 13:09 (1:11:18)
52, 2p, 10:09 (1:21:27)
23.
Christian Ryerson (DVOA)
21p
1:24:56
41, 1p, 0:28 (0:28)
51, 1p, 1:35 (2:03)
42, 2p, 3:39 (5:42)
43, 3p, 4:51 (10:33)
35, 5p, 29:23 (39:56)
45, 5p, 12:01 (51:57)
44, 4p, 6:00 (57:57)
24.
Tim Walsh (DVOA)
18p
1:31:28
31, 1p, 2:14 (2:14)
72, 2p, 8:15 (10:29)
65, 5p, 4:01 (14:30)
42, 2p, 2:27 (16:57)
43, 3p, 7:27 (24:24)
44, 4p, 8:14 (32:38)
45, 5p, 6:26 (39:04)
63, 3p, 30:27 (1:09:31)
74, 4p, 2:51 (1:12:22)
75, 5p, 3:45 (1:16:07)
62, 2p, 8:55 (1:25:02)
51, 1p, 2:45 (1:27:47)
41, 1p, 2:36 (1:30:23)
25.
Coyer Family Coyer (none)
17p
1:16:50
52, 2p, 7:34 (7:34)
54, 4p, 6:28 (14:02)
33, 3p, 7:15 (21:17)
73, 3p, 3:05 (24:22)
34, 4p, 34:19 (58:41)
41, 1p, 12:15 (1:10:56)
26.
Blazing Blaskos Blasko (none)
17p
1:30:19
41, 1p, 0:50 (0:50)
71, 1p, 1:57 (2:47)
61, 1p, 5:00 (7:47)
53, 3p, 11:04 (18:51)
33, 3p, 3:15 (22:06)
73, 3p, 1:41 (23:47)
54, 4p, 3:24 (27:11)
52, 2p, 3:57 (31:08)
34, 4p, 2:20 (33:28)
62, 2p, 8:04 (41:32)
63, 3p, 33:05 (1:14:37)
27.
Kara Marotta (DVOA)
11p
1:30:52
41, 1p, 4:03 (4:03)
71, 1p, 3:11 (7:14)
61, 1p, 10:13 (17:27)
53, 3p, 18:32 (35:59)
33, 3p, 17:32 (53:31)
73, 3p, 3:40 (57:11)
54, 4p, 3:46 (1:00:57)
52, 2p, 5:12 (1:06:09)
62, 2p, 8:17 (1:14:26)
51, 1p, 3:40 (1:18:06)
28.
Kathy Urban (DVOA)
0p
1:32:33
41, 1p, 8:21 (8:21)
71, 1p, 5:23 (13:44)
61, 1p, 11:57 (25:41)
33, 3p, 11:39 (37:20)
36, 6p, 18:41 (56:01)
73, 3p, 15:32 (1:11:33)
54, 4p, 4:58 (1:16:31)
52, 2p, 6:14 (1:22:45)
29.
Deborah Samans (DVOA)
0p
1:36:08
41, 1p, 8:07 (8:07)
71, 1p, 5:19 (13:26)
61, 1p, 11:42 (25:08)
33, 3p, 11:35 (36:43)
36, 6p, 19:16 (55:59)
73, 3p, 16:17 (1:12:16)
54, 4p, 5:26 (1:17:42)
52, 2p, 6:57 (1:24:39)
30.
Ed Dunlop (DVOA)
0p
1:36:41
41, 1p, 1:17 (1:17)
51, 1p, 3:57 (5:14)
62, 2p, 3:16 (8:30)
75, 5p, 33:40 (42:10)
44, 4p, 11:17 (53:27)
31.
Ron Bortz (DVOA)
0p
1:37:13
31, 1p, 1:56 (1:56)
72, 2p, 4:01 (5:57)
39, 9p, 9:29 (15:26)
90, 10p, 8:49 (24:15)
69, 9p, 10:41 (34:56)
59, 9p, 7:44 (42:40)
57, 7p, 7:50 (50:30)
43, 3p, 7:15 (57:45)
35, 5p, 5:53 (1:03:38)
45, 5p, 4:16 (1:07:54)
44, 4p, 2:30 (1:10:24)
75, 5p, 6:46 (1:17:10)
62, 2p, 7:15 (1:24:25)
51, 1p, 14:31 (1:38:56)
32.
Mustangs Duffalo (none)
0p
1:52:35
41, 1p, 1:12 (1:12)
52, 2p, 3:02 (4:14)
34, 4p, 2:19 (6:33)
46, 6p, 6:53 (13:26)
64, 4p, 6:51 (20:17)
86, 6p, 11:38 (31:55)
89, 9p, 24:03 (55:58)
66, 6p, 14:32 (1:10:30)
75, 5p, 10:57 (1:21:27)
62, 2p, 5:32 (1:26:59)
43, 3p, 13:53 (1:40:52)
33.
BBSue Butler (DVOA)
0p
1:53:53
31, 1p, 8:35 (8:35)
72, 2p, 12:33 (21:08)
65, 5p, 10:03 (31:11)
42, 2p, 4:35 (35:46)
35, 5p, 6:12 (41:58)
45, 5p, 8:34 (50:32)
44, 4p, 4:31 (55:03)
75, 5p, 11:25 (1:06:28)
74, 4p, 3:44 (1:10:12)
63, 3p, 7:05 (1:17:17)
62, 2p, 23:54 (1:41:11)
51, 1p, 4:24 (1:45:35)
41, 1p, 6:29 (1:52:04)
34.
Vanessa Delloso (none)
0p
2:17:40
71, 1p, 2:44 (2:44)
52, 2p, 5:35 (8:19)
62, 2p, 4:42 (13:01)
Three Hour Sco
Points
Time
1.
Yury Tambasov (DVOA)
320p
2:50:14
32, 2p, 2:18 (2:18)
72, 2p, 1:40 (3:58)
65, 5p, 1:37 (5:35)
39, 9p, 4:18 (9:53)
90, 10p, 4:04 (13:57)
57, 7p, 3:14 (17:11)
59, 9p, 3:05 (20:16)
69, 9p, 3:38 (23:54)
37, 7p, 5:29 (29:23)
48, 8p, 4:29 (33:52)
68, 8p, 6:52 (40:44)
80, 10p, 7:37 (48:21)
40, 10p, 7:37 (55:58)
50, 10p, 4:00 (59:58)
60, 10p, 2:17 (1:02:15)
70, 10p, 7:32 (1:09:47)
58, 8p, 4:49 (1:14:36)
49, 9p, 4:05 (1:18:41)
55, 5p, 2:26 (1:21:07)
67, 7p, 6:14 (1:27:21)
66, 6p, 2:29 (1:29:50)
88, 8p, 2:00 (1:31:50)
89, 9p, 5:13 (1:37:03)
56, 6p, 3:02 (1:40:05)
75, 5p, 3:27 (1:43:32)
38, 8p, 2:40 (1:46:12)
74, 4p, 2:04 (1:48:16)
63, 3p, 1:12 (1:49:28)
85, 5p, 1:15 (1:50:43)
86, 6p, 2:16 (1:52:59)
87, 7p, 1:43 (1:54:42)
64, 4p, 1:49 (1:56:31)
46, 6p, 2:12 (1:58:43)
62, 2p, 2:44 (2:01:27)
52, 2p, 2:19 (2:03:46)
34, 4p, 0:41 (2:04:27)
54, 4p, 1:32 (2:05:59)
73, 3p, 1:18 (2:07:17)
33, 3p, 0:46 (2:08:03)
36, 6p, 2:42 (2:10:45)
47, 7p, 3:30 (2:14:15)
79, 9p, 1:44 (2:15:59)
78, 8p, 2:13 (2:18:12)
77, 7p, 1:29 (2:19:41)
76, 6p, 0:48 (2:20:29)
53, 3p, 6:32 (2:27:01)
61, 1p, 1:33 (2:28:34)
71, 1p, 3:08 (2:31:42)
41, 1p, 1:06 (2:32:48)
51, 1p, 1:17 (2:34:05)
42, 2p, 2:37 (2:36:42)
35, 5p, 0:57 (2:37:39)
45, 5p, 1:42 (2:39:21)
44, 4p, 0:58 (2:40:19)
43, 3p, 3:30 (2:43:49)
31, 1p, 5:41 (2:49:30)
2.
Glen Lewis (DVOA)
221p
2:58:11
31, 1p, 1:19 (1:19)
32, 2p, 2:35 (3:54)
72, 2p, 2:05 (5:59)
65, 5p, 2:00 (7:59)
42, 2p, 1:18 (9:17)
35, 5p, 1:17 (10:34)
43, 3p, 2:51 (13:25)
45, 5p, 3:04 (16:29)
44, 4p, 2:41 (19:10)
59, 9p, 8:55 (28:05)
57, 7p, 3:56 (32:01)
39, 9p, 7:58 (39:59)
90, 10p, 5:14 (45:13)
69, 9p, 6:35 (51:48)
37, 7p, 5:24 (57:12)
48, 8p, 6:05 (1:03:17)
68, 8p, 6:29 (1:09:46)
80, 10p, 9:48 (1:19:34)
40, 10p, 10:27 (1:30:01)
60, 10p, 9:27 (1:39:28)
50, 10p, 5:30 (1:44:58)
70, 10p, 7:59 (1:52:57)
58, 8p, 4:59 (1:57:56)
55, 5p, 3:49 (2:01:45)
49, 9p, 3:15 (2:05:00)
67, 7p, 8:05 (2:13:05)
66, 6p, 4:03 (2:17:08)
88, 8p, 3:37 (2:20:45)
89, 9p, 5:20 (2:26:05)
74, 4p, 7:00 (2:33:05)
75, 5p, 1:18 (2:34:23)
64, 4p, 8:51 (2:43:14)
34, 4p, 3:51 (2:47:05)
52, 2p, 1:17 (2:48:22)
51, 1p, 4:59 (2:53:21)
62, 2p, 1:19 (2:54:40)
41, 1p, 2:48 (2:57:28)
3.
Stephen Pepe (QOC)
218p
3:00:05
41, 1p, 0:52 (0:52)
65, 5p, 4:20 (5:12)
39, 9p, 5:35 (10:47)
90, 10p, 5:03 (15:50)
57, 7p, 5:56 (21:46)
43, 3p, 3:17 (25:03)
59, 9p, 5:00 (30:03)
69, 9p, 3:58 (34:01)
37, 7p, 6:04 (40:05)
48, 8p, 6:09 (46:14)
68, 8p, 5:29 (51:43)
80, 10p, 15:12 (1:06:55)
40, 10p, 9:51 (1:16:46)
50, 10p, 8:15 (1:25:01)
60, 10p, 6:25 (1:31:26)
70, 10p, 8:29 (1:39:55)
58, 8p, 5:29 (1:45:24)
55, 5p, 10:08 (1:55:32)
49, 9p, 2:52 (1:58:24)
67, 7p, 8:04 (2:06:28)
66, 6p, 3:39 (2:10:07)
89, 9p, 3:12 (2:13:19)
85, 5p, 7:11 (2:20:30)
86, 6p, 4:35 (2:25:05)
64, 4p, 1:47 (2:26:52)
38, 8p, 3:27 (2:30:19)
74, 4p, 2:51 (2:33:10)
75, 5p, 1:17 (2:34:27)
44, 4p, 3:58 (2:38:25)
45, 5p, 1:20 (2:39:45)
35, 5p, 3:02 (2:42:47)
42, 2p, 1:29 (2:44:16)
51, 1p, 3:14 (2:47:30)
62, 2p, 1:47 (2:49:17)
52, 2p, 2:22 (2:51:39)
34, 4p, 1:14 (2:52:53)
31, 1p, 6:31 (2:59:24)
4.
Ian Whitehead (DVOA)
191p
3:00:50
42, 2p, 4:03 (4:03)
35, 5p, 1:55 (5:58)
45, 5p, 2:42 (8:40)
44, 4p, 1:30 (10:10)
43, 3p, 3:27 (13:37)
65, 5p, 6:46 (20:23)
39, 9p, 5:58 (26:21)
90, 10p, 5:07 (31:28)
57, 7p, 4:40 (36:08)
59, 9p, 5:26 (41:34)
69, 9p, 4:44 (46:18)
37, 7p, 9:25 (55:43)
48, 8p, 7:25 (1:03:08)
68, 8p, 9:24 (1:12:32)
80, 10p, 12:43 (1:25:15)
40, 10p, 9:56 (1:35:11)
50, 10p, 10:33 (1:45:44)
60, 10p, 3:43 (1:49:27)
70, 10p, 9:17 (1:58:44)
58, 8p, 10:20 (2:09:04)
55, 5p, 5:16 (2:14:20)
67, 7p, 9:09 (2:23:29)
66, 6p, 4:14 (2:27:43)
75, 5p, 6:22 (2:34:05)
74, 4p, 1:19 (2:35:24)
63, 3p, 1:52 (2:37:16)
64, 4p, 3:21 (2:40:37)
38, 8p, 9:31 (2:50:08)
46, 6p, 3:47 (2:53:55)
62, 2p, 3:27 (2:57:22)
51, 1p, 1:17 (2:58:39)
41, 1p, 1:41 (3:00:20)
5.
Peter Wailes (HVO)
183p
2:57:24
31, 1p, 1:30 (1:30)
39, 9p, 10:00 (11:30)
90, 10p, 5:02 (16:32)
57, 7p, 5:10 (21:42)
69, 9p, 6:36 (28:18)
59, 9p, 5:28 (33:46)
37, 7p, 9:12 (42:58)
48, 8p, 6:54 (49:52)
68, 8p, 7:07 (56:59)
80, 10p, 12:35 (1:09:34)
40, 10p, 11:38 (1:21:12)
50, 10p, 9:02 (1:30:14)
60, 10p, 3:48 (1:34:02)
70, 10p, 9:56 (1:43:58)
58, 8p, 6:39 (1:50:37)
49, 9p, 6:48 (1:57:25)
55, 5p, 4:14 (2:01:39)
67, 7p, 9:22 (2:11:01)
66, 6p, 4:39 (2:15:40)
88, 8p, 4:24 (2:20:04)
89, 9p, 6:18 (2:26:22)
75, 5p, 9:18 (2:35:40)
74, 4p, 1:32 (2:37:12)
62, 2p, 15:11 (2:52:23)
51, 1p, 1:47 (2:54:10)
41, 1p, 2:20 (2:56:30)
6.
Steve Barr (none)
174p
2:57:18
41, 1p, 0:52 (0:52)
71, 1p, 1:19 (2:11)
52, 2p, 3:27 (5:38)
61, 1p, 3:17 (8:55)
53, 3p, 2:55 (11:50)
36, 6p, 4:26 (16:16)
47, 7p, 7:36 (23:52)
76, 6p, 2:13 (26:05)
77, 7p, 2:59 (29:04)
78, 8p, 2:59 (32:03)
79, 9p, 3:00 (35:03)
33, 3p, 14:25 (49:28)
73, 3p, 1:15 (50:43)
54, 4p, 2:27 (53:10)
34, 4p, 3:47 (56:57)
62, 2p, 13:14 (1:10:11)
46, 6p, 7:27 (1:17:38)
38, 8p, 4:50 (1:22:28)
64, 4p, 4:02 (1:26:30)
86, 6p, 5:09 (1:31:39)
87, 7p, 4:26 (1:36:05)
85, 5p, 10:22 (1:46:27)
89, 9p, 16:58 (2:03:25)
88, 8p, 6:52 (2:10:17)
66, 6p, 3:48 (2:14:05)
67, 7p, 4:34 (2:18:39)
56, 6p, 4:53 (2:23:32)
74, 4p, 6:17 (2:29:49)
75, 5p, 2:15 (2:32:04)
44, 4p, 5:13 (2:37:17)
45, 5p, 2:01 (2:39:18)
35, 5p, 4:38 (2:43:56)
42, 2p, 2:26 (2:46:22)
65, 5p, 1:59 (2:48:21)
72, 2p, 2:50 (2:51:11)
32, 2p, 2:04 (2:53:15)
31, 1p, 3:05 (2:56:20)
7.
Glen Tryson (DVOA)
171p
2:56:29
65, 5p, 5:11 (5:11)
39, 9p, 7:43 (12:54)
90, 10p, 6:19 (19:13)
57, 7p, 6:07 (25:20)
69, 9p, 7:31 (32:51)
48, 8p, 7:52 (40:43)
68, 8p, 10:44 (51:27)
58, 8p, 12:17 (1:03:44)
70, 10p, 8:04 (1:11:48)
49, 9p, 8:44 (1:20:32)
55, 5p, 5:03 (1:25:35)
67, 7p, 10:45 (1:36:20)
66, 6p, 5:41 (1:42:01)
88, 8p, 4:48 (1:46:49)
89, 9p, 10:59 (1:57:48)
63, 3p, 8:05 (2:05:53)
74, 4p, 2:25 (2:08:18)
75, 5p, 1:54 (2:10:12)
38, 8p, 5:32 (2:15:44)
46, 6p, 4:09 (2:19:53)
86, 6p, 6:05 (2:25:58)
87, 7p, 6:01 (2:31:59)
34, 4p, 7:45 (2:39:44)
54, 4p, 3:34 (2:43:18)
73, 3p, 2:52 (2:46:10)
52, 2p, 4:23 (2:50:33)
41, 1p, 4:55 (2:55:28)
8.
Paige Suhocki (DVOA)
171p
2:58:53
41, 1p, 3:05 (3:05)
52, 2p, 2:30 (5:35)
61, 1p, 3:54 (9:29)
53, 3p, 2:08 (11:37)
36, 6p, 3:57 (15:34)
33, 3p, 3:37 (19:11)
73, 3p, 1:06 (20:17)
54, 4p, 1:57 (22:14)
34, 4p, 3:19 (25:33)
