|   |
|   |
| Advanced Night-O (16) | 3.2 km | 12 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(50) | 2(51) | 3(45) | 4(46) | 5(52) | 6(53) | 7(54) | 8(55) | 9(56) | 10(44) | 11(57) | Finish | |||||||
| 1 | 22:30 | 1:32 | 2:16 | 3:46 | 5:46 | 8:25 | 10:51 | 12:57 | 15:16 | 15:47 | 19:11 | 21:07 | 22:07 | |||||
| 1:32 | 0:44 | 1:30 | 2:00 | 2:39 | 2:26 | 2:06 | 2:19 | 0:31 | 3:24 | 1:56 | 1:00 | |||||||
| 2 | 24:17 | 1:33 | 2:34 | 4:03 | 6:21 | 9:21 | 12:10 | 13:53 | 16:26 | 16:59 | 20:34 | 22:43 | 23:53 | |||||
| 1:33 | 1:01 | 1:29 | 2:18 | 3:00 | 2:49 | 1:43 | 2:33 | 0:33 | 3:35 | 2:09 | 1:10 | |||||||
| 3 | 30:06 | 1:52 | 2:49 | 4:51 | 7:24 | 11:13 | 15:08 | 17:24 | 20:38 | 21:22 | 25:24 | 28:08 | 29:37 | |||||
| 1:52 | 0:57 | 2:02 | 2:33 | 3:49 | 3:55 | 2:16 | 3:14 | 0:44 | 4:02 | 2:44 | 1:29 | |||||||
| 4 | 40:41 | 2:09 | 3:11 | 5:27 | 9:12 | 15:02 | 19:35 | 22:28 | 26:36 | 27:19 | 33:21 | 37:04 | 40:03 | 1:23 | 17:35 | |||
| 2:09 | 1:02 | 2:16 | 3:45 | 5:50 | 4:33 | 2:53 | 4:08 | 0:43 | 6:02 | 3:43 | 2:59 | - | 16:12 | |||||
| 5 | 43:19 | 2:01 | 3:08 | 5:27 | 9:16 | 14:41 | 21:04 | 26:24 | 31:27 | 32:04 | 37:18 | 41:00 | 42:49 | |||||
| 2:01 | 1:07 | 2:19 | 3:49 | 5:25 | 6:23 | 5:20 | 5:03 | 0:37 | 5:14 | 3:42 | 1:49 | |||||||
| 6 | 46:16 | 2:20 | 3:52 | 6:25 | 10:50 | 15:51 | 21:24 | 24:47 | 29:02 | 29:54 | 40:17 | 43:41 | 45:42 | |||||
| 2:20 | 1:32 | 2:33 | 4:25 | 5:01 | 5:33 | 3:23 | 4:15 | 0:52 | 10:23 | 3:24 | 2:01 | |||||||
| 7 | 47:17 | 2:29 | 4:53 | 8:15 | 12:44 | 19:44 | 25:44 | 28:36 | 32:43 | 33:42 | 39:31 | 42:24 | 46:39 | |||||
| 2:29 | 2:24 | 3:22 | 4:29 | 7:00 | 6:00 | 2:52 | 4:07 | 0:59 | 5:49 | 2:53 | 4:15 | |||||||
| 8 | 51:58 | 2:20 | 3:42 | 7:15 | 11:07 | 17:07 | 23:57 | 29:26 | 33:53 | 34:47 | 45:42 | 49:14 | 51:18 | |||||
| 2:20 | 1:22 | 3:33 | 3:52 | 6:00 | 6:50 | 5:29 | 4:27 | 0:54 | 10:55 | 3:32 | 2:04 | |||||||
| 9 | 52:43 | 4:29 | 5:53 | 9:44 | 14:13 | 20:30 | 27:53 | 32:33 | 38:43 | 39:32 | 46:37 | 50:02 | 52:06 | 4:04 | ||||
| 4:29 | 1:24 | 3:51 | 4:29 | 6:17 | 7:23 | 4:40 | 6:10 | 0:49 | 7:05 | 3:25 | 2:04 | - | ||||||
| 10 | 57:37 | 4:35 | 5:58 | 8:54 | 12:58 | 19:25 | 29:33 | 32:46 | 43:06 | 44:00 | 50:30 | 54:52 | 57:05 | |||||
| 4:35 | 1:23 | 2:56 | 4:04 | 6:27 | 10:08 | 3:13 | 10:20 | 0:54 | 6:30 | 4:22 | 2:13 | |||||||
| 11 | 67:00 | 2:32 | 12:08 | 16:05 | 21:52 | 32:39 | 43:37 | 47:53 | 53:13 | 54:16 | 60:43 | 64:24 | 66:24 | |||||
| 2:32 | 9:36 | 3:57 | 5:47 | 10:47 | 10:58 | 4:16 | 5:20 | 1:03 | 6:27 | 3:41 | 2:00 | |||||||
| 12 | 67:48 | 3:01 | 5:30 | 10:43 | 15:57 | 22:10 | 32:26 | 42:57 | 50:13 | 51:32 | 59:35 | 63:54 | 67:06 | |||||
| 3:01 | 2:29 | 5:13 | 5:14 | 6:13 | 10:16 | 10:31 | 7:16 | 1:19 | 8:03 | 4:19 | 3:12 | |||||||
| 13 | 82:56 | 6:13 | 9:40 | 20:30 | 26:15 | 38:24 | 46:45 | 53:02 | 62:42 | 63:50 | 73:54 | 79:32 | 82:00 | |||||
| 6:13 | 3:27 | 10:50 | 5:45 | 12:09 | 8:21 | 6:17 | 9:40 | 1:08 | 10:04 | 5:38 | 2:28 | |||||||
| 14 | 83:00 | 5:37 | 9:56 | 17:34 | 22:35 | 36:38 | 47:54 | 55:43 | 62:40 | 63:24 | 73:51 | 78:11 | 82:13 | |||||
| 5:37 | 4:19 | 7:38 | 5:01 | 14:03 | 11:16 | 7:49 | 6:57 | 0:44 | 10:27 | 4:20 | 4:02 | |||||||
| 15 | 85:46 | 7:50 | 11:00 | 21:48 | 30:04 | 43:25 | 58:41 | 65:53 | 71:43 | 72:29 | 79:34 | 83:11 | 85:10 | 50:29 | ||||
| 7:50 | 3:10 | 10:48 | 8:16 | 13:21 | 15:16 | 7:12 | 5:50 | 0:46 | 7:05 | 3:37 | 1:59 | - | ||||||
| 16 | 88:42 | 8:29 | 12:29 | 17:18 | 24:34 | 38:15 | 49:31 | 56:41 | 65:00 | 65:53 | 80:06 | 84:22 | 87:36 | |||||
| 8:29 | 4:00 | 4:49 | 7:16 | 13:41 | 11:16 | 7:10 | 8:19 | 0:53 | 14:13 | 4:16 | 3:14 | |||||||
|   |
| Beginner Night-O (15) | 1.8 km | 12 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | 9(39) | 10(40) | 11(41) | Finish | |||||||
| 1 | 13:20 | 0:45 | 1:16 | 2:06 | 3:12 | 5:16 | 6:08 | 7:00 | 7:56 | 9:06 | 10:07 | 12:35 | 12:11 | |||||
| 0:45 | 0:31 | 0:50 | 1:06 | 2:04 | 0:52 | 0:52 | 0:56 | 1:10 | 1:01 | 2:28 | - | |||||||
| 2 | 15:39 | 0:52 | 1:26 | 2:23 | 3:42 | 6:55 | 7:54 | 8:52 | 9:57 | 11:27 | 12:34 | 15:00 | ||||||
| 0:52 | 0:34 | 0:57 | 1:19 | 3:13 | 0:59 | 0:58 | 1:05 | 1:30 | 1:07 | 2:26 | ||||||||
| 3 | 18:05 | 0:42 | 1:20 | 2:19 | 4:37 | 7:24 | 8:36 | 10:04 | 12:08 | 13:35 | 14:44 | 17:20 | ||||||
| 0:42 | 0:38 | 0:59 | 2:18 | 2:47 | 1:12 | 1:28 | 2:04 | 1:27 | 1:09 | 2:36 | ||||||||
| 4 | 21:41 | 1:51 | 2:38 | 4:10 | 6:04 | 9:25 | 10:52 | 12:27 | 13:52 | 15:57 | 17:26 | 20:33 | ||||||
| 1:51 | 0:47 | 1:32 | 1:54 | 3:21 | 1:27 | 1:35 | 1:25 | 2:05 | 1:29 | 3:07 | ||||||||
| 5 | 22:05 | 1:28 | 2:19 | 3:47 | 5:37 | 9:17 | 10:29 | 11:51 | 13:25 | 15:44 | 16:55 | 20:45 | ||||||
| 1:28 | 0:51 | 1:28 | 1:50 | 3:40 | 1:12 | 1:22 | 1:34 | 2:19 | 1:11 | 3:50 | ||||||||
| 6 | 32:49 | 1:23 | 2:36 | 4:53 | 7:24 | 11:32 | 16:18 | 18:04 | 24:00 | 25:55 | 26:37 | 31:41 | ||||||
| 1:23 | 1:13 | 2:17 | 2:31 | 4:08 | 4:46 | 1:46 | 5:56 | 1:55 | 0:42 | 5:04 | ||||||||
| 7 | 39:51 | 2:23 | 3:47 | 5:48 | 8:44 | 13:45 | 20:17 | 22:10 | 25:10 | 28:08 | 31:13 | 37:41 | ||||||
| 2:23 | 1:24 | 2:01 | 2:56 | 5:01 | 6:32 | 1:53 | 3:00 | 2:58 | 3:05 | 6:28 | ||||||||
| 8 | 41:59 | 2:17 | 3:48 | 6:19 | 9:41 | 17:11 | 20:04 | 23:21 | 26:47 | 31:38 | 35:08 | 40:47 | 20:15 | 24:56 | ||||
| 2:17 | 1:31 | 2:31 | 3:22 | 7:30 | 2:53 | 3:17 | 3:26 | 4:51 | 3:30 | 5:39 | - | 4:41 | ||||||
| 9 | 44:15 | 1:17 | 3:00 | 4:47 | 7:26 | 12:26 | 19:04 | 25:13 | 29:02 | 32:04 | 35:46 | 40:57 | ||||||
| 1:17 | 1:43 | 1:47 | 2:39 | 5:00 | 6:38 | 6:09 | 3:49 | 3:02 | 3:42 | 5:11 | ||||||||
| 10 | 44:25 | 2:26 | 3:57 | 6:35 | 9:51 | 17:30 | 20:19 | 23:38 | 26:57 | 32:07 | 35:12 | 41:32 | 25:06 | 37:32 | ||||
| 2:26 | 1:31 | 2:38 | 3:16 | 7:39 | 2:49 | 3:19 | 3:19 | 5:10 | 3:05 | 6:20 | - | 12:26 | ||||||
| 11 | 49:25 | 2:31 | 4:14 | 6:52 | 10:51 | 18:46 | 22:42 | 27:38 | 32:24 | 36:10 | 39:41 | 46:58 | ||||||
| 2:31 | 1:43 | 2:38 | 3:59 | 7:55 | 3:56 | 4:56 | 4:46 | 3:46 | 3:31 | 7:17 | ||||||||
| 12 | 50:18 | 0:49 | 1:38 | 3:08 | 4:55 | 8:08 | 39:22 | 40:40 | 42:36 | 44:41 | 46:10 | 49:10 | 18:15 | 28:35 | 36:26 | |||
| 0:49 | 0:49 | 1:30 | 1:47 | 3:13 | 31:14 | 1:18 | 1:56 | 2:05 | 1:29 | 3:00 | - | 10:20 | 7:51 | |||||
| 13 | 64:44 | 6:23 | 7:13 | 10:43 | 15:19 | 21:24 | 36:52 | 41:23 | 45:29 | 48:45 | 51:45 | 62:02 | 31:11 | |||||
| 6:23 | 0:50 | 3:30 | 4:36 | 6:05 | 15:28 | 4:31 | 4:06 | 3:16 | 3:00 | 10:17 | - | |||||||
| missingpunch | 5:17 | 8:56 | 14:42 | 20:41 | 29:09 | 33:27 | 37:18 | 43:00 | 62:27 | 68:28 | - | 7:53 | ||||||
| 5:17 | 3:39 | 5:46 | 5:59 | 8:28 | 4:18 | 3:51 | 5:42 | 19:27 | 6:01 | - | 7:53 | |||||||
| didnotfinish | - | 6:38 | 9:36 | 13:59 | 21:36 | - | 29:36 | 33:23 | 38:19 | - | - | 31:41 | ||||||
| - | 6:38 | 2:58 | 4:23 | 7:37 | - | 29:36 | 3:47 | 4:56 | - | - | 31:41 | |||||||
|   |
| Intermediate Night-O (14) | 2.1 km | 12 C |
| Pl | Stno | Name | Cl. | Time |
|---|
| 1(42) | 2(43) | 3(34) | 4(44) | 5(45) | 6(40) | 7(46) | 8(38) | 9(47) | 10(48) | 11(31) | Finish | |||||||
| 1 | 15:46 | 1:16 | 2:19 | 3:31 | 6:01 | 7:46 | 8:34 | 10:08 | 11:43 | 12:40 | 14:05 | 14:42 | 15:12 | |||||
| 1:16 | 1:03 | 1:12 | 2:30 | 1:45 | 0:48 | 1:34 | 1:35 | 0:57 | 1:25 | 0:37 | 0:30 | |||||||
| 2 | 19:30 | 1:00 | 2:11 | 4:09 | 6:54 | 9:03 | 10:33 | 12:19 | 14:13 | 16:05 | 17:46 | 18:29 | 18:58 | |||||
| 1:00 | 1:11 | 1:58 | 2:45 | 2:09 | 1:30 | 1:46 | 1:54 | 1:52 | 1:41 | 0:43 | 0:29 | |||||||
| 3 | 23:37 | 1:01 | 2:28 | 5:14 | 8:51 | 11:26 | 13:25 | 15:06 | 17:01 | 18:54 | 21:22 | 22:16 | 22:56 | |||||
| 1:01 | 1:27 | 2:46 | 3:37 | 2:35 | 1:59 | 1:41 | 1:55 | 1:53 | 2:28 | 0:54 | 0:40 | |||||||
| 4 | 24:30 | 1:02 | 2:28 | 4:24 | 8:20 | 11:09 | 14:09 | 16:12 | 18:30 | 20:28 | 22:35 | 23:22 | 23:56 | |||||
| 1:02 | 1:26 | 1:56 | 3:56 | 2:49 | 3:00 | 2:03 | 2:18 | 1:58 | 2:07 | 0:47 | 0:34 | |||||||
| 5 | 28:26 | 0:54 | 2:28 | 5:54 | 11:06 | 13:37 | 15:17 | 17:13 | 19:29 | 22:48 | 26:41 | 27:34 | 28:00 | 2:05 | 27:03 | |||
| 0:54 | 1:34 | 3:26 | 5:12 | 2:31 | 1:40 | 1:56 | 2:16 | 3:19 | 3:53 | 0:53 | 0:26 | - | 24:58 | |||||
| 6 | 30:47 | 1:20 | 3:15 | 7:18 | 12:38 | 15:45 | 18:07 | 20:49 | 23:46 | 25:45 | 28:21 | 29:17 | 30:03 | |||||
| 1:20 | 1:55 | 4:03 | 5:20 | 3:07 | 2:22 | 2:42 | 2:57 | 1:59 | 2:36 | 0:56 | 0:46 | |||||||
| 7 | 33:04 | 1:13 | 3:04 | 6:19 | 10:48 | 14:08 | 16:31 | 19:24 | 23:24 | 25:51 | 30:31 | 31:36 | 32:17 | |||||
| 1:13 | 1:51 | 3:15 | 4:29 | 3:20 | 2:23 | 2:53 | 4:00 | 2:27 | 4:40 | 1:05 | 0:41 | |||||||
| 8 | 34:37 | 3:36 | 5:15 | 8:35 | 12:53 | 15:31 | 21:21 | 23:30 | 25:50 | 29:54 | 32:20 | 33:17 | 33:58 | |||||
| 3:36 | 1:39 | 3:20 | 4:18 | 2:38 | 5:50 | 2:09 | 2:20 | 4:04 | 2:26 | 0:57 | 0:41 | |||||||
| 9 | 37:07 | 1:27 | 3:40 | 6:35 | 12:17 | 17:13 | 20:35 | 23:08 | 25:39 | 29:00 | 34:40 | 35:46 | 36:28 | |||||
| 1:27 | 2:13 | 2:55 | 5:42 | 4:56 | 3:22 | 2:33 | 2:31 | 3:21 | 5:40 | 1:06 | 0:42 | |||||||
| 10 | 37:26 | 2:04 | 3:35 | 8:14 | 13:24 | 17:17 | 20:45 | 23:42 | 26:36 | 28:44 | 34:39 | 35:43 | 36:24 | 34:58 | ||||
| 2:04 | 1:31 | 4:39 | 5:10 | 3:53 | 3:28 | 2:57 | 2:54 | 2:08 | 5:55 | 1:04 | 0:41 | - | ||||||
| 11 | 37:57 | 1:05 | 2:52 | 6:19 | 12:51 | 16:25 | 20:34 | 23:27 | 29:24 | 32:24 | 35:03 | 36:19 | 37:06 | |||||
| 1:05 | 1:47 | 3:27 | 6:32 | 3:34 | 4:09 | 2:53 | 5:57 | 3:00 | 2:39 | 1:16 | 0:47 | |||||||
| 12 | 44:03 | 1:01 | 2:32 | 8:22 | 14:33 | 19:18 | 23:33 | 26:33 | 29:14 | 35:13 | 41:09 | 42:14 | 43:02 | |||||
| 1:01 | 1:31 | 5:50 | 6:11 | 4:45 | 4:15 | 3:00 | 2:41 | 5:59 | 5:56 | 1:05 | 0:48 | |||||||
| 13 | 92:01 | 1:42 | 4:32 | 41:09 | 44:36 | 48:46 | 53:24 | 58:30 | 64:59 | 84:03 | 88:18 | 90:01 | 90:44 | |||||
| 1:42 | 2:50 | 36:37 | 3:27 | 4:10 | 4:38 | 5:06 | 6:29 | 19:04 | 4:15 | 1:43 | 0:43 | |||||||
| 14 | 92:03 | 1:41 | 4:38 | 41:09 | 44:50 | 48:51 | 53:29 | 58:33 | 65:03 | 84:09 | 88:25 | 90:13 | 91:14 | |||||
| 1:41 | 2:57 | 36:31 | 3:41 | 4:01 | 4:38 | 5:04 | 6:30 | 19:06 | 4:16 | 1:48 | 1:01 | |||||||