🏆 251101_McKaig_NightO

Orienteering Results - 2025-11-01
Generated: 11/2/2025, 12:42:17 PM
Advanced Night-O (3.20km) 16 finished / 16 started
Place Name Club Time Behind
1 Yury Tambasov DVOA 22:30
2 Samuel Kolins DVOA 24:17 +1:47
3 Glen Lewis DVOA 30:06 +7:36
4 Sergei Fedorov DVOA 40:41 +18:11
5 Ian Whitehead DVOA 43:19 +20:49
6 Petr Hartman DVOA 46:16 +23:46
7 Ryan Gaul none 47:17 +24:47
8 Christopher Hand WPOC 51:58 +29:28
9 Rebecca Lamont DVOA 52:43 +30:13
10 Lena Kushleyeva DVOA 57:37 +35:07
11 Glen Tryson DVOA 67:00 +44:30
12 Joey McGarvey DVOA 67:48 +45:18
13 Ron Barron DVOA 82:56 +60:26
14 Three Musketeers Schiappa none 83:00 +60:30
15 Shawn Cozine DVOA 85:46 +63:16
16 Anna Stewart none 88:42 +66:12
Beginner Night-O (1.82km) 13 finished / 15 started
Place Name Club Time Behind
1 Glen Lewis DVOA 13:20
2 Ian Whitehead DVOA 15:39 +2:19
3 Anders Ryerson DVOA 18:05 +4:45
4 Joey McGarvey DVOA 21:41 +8:21
5 Mark Masalkov DVOA 22:05 +8:45
6 Dmitry Bondar none 32:49 +19:29
7 Ray Ritchie none 39:51 +26:31
8 Kids+ Baranova DVOA 41:59 +28:39
9 Jung Ahn none 44:15 +30:55
10 Nina Kolins DVOA 44:25 +31:05
11 Where’s the flashlight? Dunlop - 49:25 +36:05
12 Christian Ryerson DVOA 50:18 +36:58
13 Team Amanda none 64:44 +51:24

Jesse Greco none 78:29 mp

Paul Okun none -- dnf
Intermediate Night-O (2.13km) 14 finished / 14 started
Place Name Club Time Behind
1 Samuel Kolins DVOA 15:46
2 Glen Lewis DVOA 19:30 +3:44
3 Toby Youell none 23:37 +7:51
4 David Radspinner DVOA 24:30 +8:44
5 Ian Whitehead DVOA 28:26 +12:40
6 Erich Odenweller DVOA 30:47 +15:01
7 Joey McGarvey DVOA 33:04 +17:18
8 Lenny Dragwa DVOA 34:37 +18:51
9 The Bone Spurs Dainton none 37:07 +21:21
10 Andrew Kennerly DVOA 37:26 +21:40
11 Mark Masalkov DVOA 37:57 +22:11
12 Ken Allen DVOA 44:03 +28:17
13 Kabel Mccoy none 92:01 +76:15
14 Abigail Coleman none 92:03 +76:17