|
  |
50 C 279 Pts | 1:00:00 |
Pl | Name | Club | Team | Pts | Time | Pty | Xtra | Score |
---|
1 | 129 | 58:49 | 129 |
41(1) | 82(2) | 83(3) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 69(9) | 40(10) | 76(6) | 64(4) | 85(5) | 73(3) | 79(9) | 77(7) | |
0:28 | 1:18 | 2:29 | 3:28 | 7:04 | 10:21 | 13:11 | 14:34 | 19:56 | 22:10 | 24:11 | 28:09 | 30:02 | 32:19 | 33:29 | 36:20 | 38:58 | |
0:28 | 0:50 | 1:11 | 0:59 | 3:36 | 3:17 | 2:50 | 1:23 | 5:22 | 2:14 | 2:01 | 3:58 | 1:53 | 2:17 | 1:10 | 2:51 | 2:38 | |
44(4) | 65(5) | 53(3) | 42(2) | 43(3) | 47(7) | 81(1) | 63(3) | 51(1) | 61(1) | 52(2) | 72(2) | 62(2) | Finish | ||||
41:22 | 42:04 | 43:58 | 45:56 | 47:00 | 48:05 | 49:09 | 50:20 | 51:37 | 52:57 | 53:59 | 55:37 | 57:39 | 58:49 | ||||
2:24 | 0:42 | 1:54 | 1:58 | 1:04 | 1:05 | 1:04 | 1:11 | 1:17 | 1:20 | 1:02 | 1:38 | 2:02 | 1:10 |
2 | 48 | 58:54 | 48 |
47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 73(3) | 44(4) | 65(5) | 42(2) | 72(2) | 62(2) | 41(1) | Finish | |||||
6:34 | 8:35 | 11:02 | 19:40 | 33:56 | 36:36 | 41:01 | 42:26 | 49:51 | 53:29 | 56:08 | 57:58 | 58:54 | |||||
6:34 | 2:01 | 2:27 | 8:38 | 14:16 | 2:40 | 4:25 | 1:25 | 7:25 | 3:38 | 2:39 | 1:50 | 0:56 |
3 | 35 | 57:24 | 35 |
41(1) | 82(2) | 83(3) | 88(8) | 66(6) | 86(6) | 65(5) | 43(3) | 61(1) | Finish | ||||||||
0:26 | 1:23 | 4:30 | 13:33 | 26:37 | 30:53 | 45:10 | 49:43 | 54:25 | 57:24 | ||||||||
0:26 | 0:57 | 3:07 | 9:03 | 13:04 | 4:16 | 14:17 | 4:33 | 4:42 | 2:59 |
4 | 28 | 55:47 | 28 |
62(2) | 72(2) | 42(2) | 53(3) | 43(3) | 47(7) | 81(1) | 63(3) | 51(1) | 61(1) | 82(2) | 41(1) | Finish | |||||
1:24 | 5:07 | 12:12 | 21:35 | 26:05 | 28:26 | 31:08 | 33:51 | 43:33 | 49:42 | 52:36 | 54:42 | 55:47 | |||||
1:24 | 3:43 | 7:05 | 9:23 | 4:30 | 2:21 | 2:42 | 2:43 | 9:42 | 6:09 | 2:54 | 2:06 | 1:05 |
5 | 23 | 54:27 | 23 |
81(1) | 42(2) | 43(3) | 47(7) | 52(2) | 72(2) | 62(2) | 41(1) | 82(2) | 61(1) | Finish | |||||||
7:17 | 15:19 | 19:19 | 25:08 | 33:00 | 37:55 | 42:23 | 46:41 | 48:09 | 50:35 | 54:27 | |||||||
7:17 | 8:02 | 4:00 | 5:49 | 7:52 | 4:55 | 4:28 | 4:18 | 1:28 | 2:26 | 3:52 |
5 | 23 | 54:27 | 23 |
81(1) | 42(2) | 43(3) | 47(7) | 52(2) | 72(2) | 62(2) | 41(1) | 82(2) | 61(1) | Finish | |||||||
7:13 | 15:17 | 19:12 | 25:02 | 32:55 | 37:06 | 42:05 | 46:38 | 48:07 | 50:37 | 54:27 | |||||||
7:13 | 8:04 | 3:55 | 5:50 | 7:53 | 4:11 | 4:59 | 4:33 | 1:29 | 2:30 | 3:50 |
7 | 49 | 1:02:01 | -30 | 19 |
41(1) | 82(2) | 83(3) | 61(1) | 51(1) | 63(3) | 71(1) | 88(8) | 45(5) | 86(6) | 65(5) | 77(7) | 53(3) | 81(1) | 52(2) | Finish | ||
0:28 | 1:31 | 3:41 | 6:13 | 8:00 | 10:10 | 12:35 | 18:48 | 27:18 | 30:37 | 39:21 | 46:39 | 50:52 | 55:46 | 59:12 | 1:02:01 | ||
0:28 | 1:03 | 2:10 | 2:32 | 1:47 | 2:10 | 2:25 | 6:13 | 8:30 | 3:19 | 8:44 | 7:18 | 4:13 | 4:54 | 3:26 | 2:49 |
8 | 16 | 56:02 | 16 |
41(1) | 82(2) | 61(1) | 51(1) | 63(3) | 81(1) | 73(3) | 44(4) | Finish | |||||||||
0:31 | 1:38 | 6:02 | 8:10 | 10:41 | 12:49 | 35:14 | 40:25 | 56:02 | |||||||||
0:31 | 1:07 | 4:24 | 2:08 | 2:31 | 2:08 | 22:25 | 5:11 | 15:37 |
9 | 9 | 44:52 | 9 |
41(1) | 82(2) | 71(1) | 63(3) | 81(1) | 61(1) | Finish | |||||||||||
0.00 | 0.00 | 1:03 | 13:20 | 22:36 | 34:11 | 44:52 | |||||||||||
1:03 | 12:17 | 9:16 | 11:35 | 10:41 |
10 | 8 | 35:39 | 8 |
41(1) | 61(1) | 51(1) | 63(3) | 82(2) | Finish | ||||||||||||
0:41 | 3:59 | 7:24 | 10:28 | 29:11 | 35:39 | ||||||||||||
0:41 | 3:18 | 3:25 | 3:04 | 18:43 | 6:28 |
11 | 25 | 1:02:41 | -30 | 0 |
62(2) | 72(2) | 42(2) | 89(9) | 70(10) | Finish | ||||||||||||
1:13 | 3:07 | 7:38 | 29:00 | 40:00 | 1:02:41 | ||||||||||||
1:13 | 1:54 | 4:31 | 21:22 | 11:00 | 22:41 |
12 | 13 | 1:04:13 | -50 | 0 |
41(1) | 82(2) | 83(3) | 61(1) | 63(3) | 81(1) | 52(2) | Finish | ||||||||||
3:26 | 6:12 | 14:07 | 21:47 | 33:19 | 45:36 | 51:46 | 1:04:13 | ||||||||||
3:26 | 2:46 | 7:55 | 7:40 | 11:32 | 12:17 | 6:10 | 12:27 |
13 | 10 | 1:04:40 | -50 | 0 |
62(2) | 72(2) | 42(2) | 44(4) | Finish | |||||||||||||
1:38 | 4:29 | 8:43 | 35:22 | 1:04:40 | |||||||||||||
1:38 | 2:51 | 4:14 | 26:39 | 29:18 |
14 | 20 | 1:10:27 | -110 | 0 |
62(2) | 81(1) | 47(7) | 43(3) | 53(3) | 42(2) | 61(1) | 41(1) | Finish | |||||||||
3:19 | 17:12 | 21:01 | 25:19 | 31:02 | 50:30 | 1:04:39 | 1:09:13 | 1:10:27 | |||||||||
3:19 | 13:53 | 3:49 | 4:18 | 5:43 | 19:28 | 14:09 | 4:34 | 1:14 | |||||||||
50 C 279 Pts | 2:00:00 |
Pl | Name | Club | Team | Pts | Time | Pty | Xtra | Score |
---|
1 | 231 | 1:59:07 | 231 |
41(1) | 82(2) | 61(1) | 51(1) | 63(3) | 83(3) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 40(10) | 69(9) | 76(6) | 64(4) | 75(5) | |
0:23 | 1:11 | 2:28 | 3:24 | 4:36 | 6:17 | 7:11 | 11:44 | 15:09 | 17:40 | 19:24 | 25:13 | 27:04 | 29:06 | 33:53 | 36:23 | 39:17 | |
0:23 | 0:48 | 1:17 | 0:56 | 1:12 | 1:41 | 0:54 | 4:33 | 3:25 | 2:31 | 1:44 | 5:49 | 1:51 | 2:02 | 4:47 | 2:30 | 2:54 | |
58(8) | 78(8) | 50(10) | 87(7) | 68(8) | 84(4) | 60(10) | 67(7) | 55(5) | 59(9) | 80(10) | 49(9) | 57(7) | 74(4) | 90(10) | 89(9) | 77(7) | |
41:06 | 45:11 | 49:47 | 52:19 | 55:02 | 1:01:43 | 1:05:18 | 1:09:45 | 1:11:06 | 1:16:03 | 1:20:18 | 1:22:49 | 1:24:37 | 1:25:21 | 1:29:18 | 1:37:13 | 1:44:34 | |
1:49 | 4:05 | 4:36 | 2:32 | 2:43 | 6:41 | 3:35 | 4:27 | 1:21 | 4:57 | 4:15 | 2:31 | 1:48 | 0:44 | 3:57 | 7:55 | 7:21 | |
53(3) | 43(3) | 47(7) | 81(1) | 52(2) | 72(2) | 62(2) | Finish | ||||||||||
1:47:04 | 1:49:12 | 1:50:21 | 1:51:35 | 1:53:53 | 1:55:36 | 1:57:41 | 1:59:07 | ||||||||||
2:30 | 2:08 | 1:09 | 1:14 | 2:18 | 1:43 | 2:05 | 1:26 |
2 | 170 | 2:00:06 | -10 | 160 |
41(1) | 82(2) | 83(3) | 51(1) | 81(1) | 63(3) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 69(9) | 40(10) | 58(8) | 75(5) | 64(4) | |
0:24 | 1:21 | 3:02 | 4:09 | 5:58 | 7:24 | 9:02 | 13:30 | 17:39 | 23:40 | 25:44 | 32:56 | 36:07 | 38:27 | 46:14 | 49:10 | 53:05 | |
0:24 | 0:57 | 1:41 | 1:07 | 1:49 | 1:26 | 1:38 | 4:28 | 4:09 | 6:01 | 2:04 | 7:12 | 3:11 | 2:20 | 7:47 | 2:56 | 3:55 | |
76(6) | 73(3) | 44(4) | 65(5) | 77(7) | 79(9) | 85(5) | 68(8) | 78(8) | 50(10) | 87(7) | 84(4) | 53(3) | 43(3) | 47(7) | Finish | ||
56:14 | 58:52 | 1:01:05 | 1:02:08 | 1:04:38 | 1:08:05 | 1:11:35 | 1:15:38 | 1:22:01 | 1:29:18 | 1:33:16 | 1:40:42 | 1:48:03 | 1:51:39 | 1:53:14 | 2:00:06 | ||
3:09 | 2:38 | 2:13 | 1:03 | 2:30 | 3:27 | 3:30 | 4:03 | 6:23 | 7:17 | 3:58 | 7:26 | 7:21 | 3:36 | 1:35 | 6:52 |
3 | 146 | 1:59:41 | 146 |
82(2) | 83(3) | 80(10) | 84(4) | 85(5) | 86(6) | 87(7) | 88(8) | 76(6) | 89(9) | 90(10) | 41(1) | 61(1) | 62(2) | 72(2) | 42(2) | 54(4) | |
1:29:34 | 1:31:43 | 1:33:26 | 1:35:53 | 1:37:28 | 1:38:37 | 1:39:19 | 1:40:12 | 1:41:18 | 1:42:45 | 1:44:40 | 0:32 | 5:42 | 11:33 | 14:52 | 18:22 | 29:02 | |
1:29:34 | 2:09 | 1:43 | 2:27 | 1:35 | 1:09 | 0:42 | 0:53 | 1:06 | 1:27 | 1:55 | 5:10 | 5:51 | 3:19 | 3:30 | 10:40 | ||
70(10) | 49(9) | 57(7) | 74(4) | 59(9) | 67(7) | 60(10) | 68(8) | Finish | |||||||||
34:07 | 56:46 | 1:00:18 | 1:01:37 | 1:20:23 | 1:27:42 | 1:35:17 | 1:42:43 | 1:59:41 | |||||||||
5:05 | 22:39 | 3:32 | 1:19 | 18:46 | 7:19 | 7:35 | 7:26 | 16:58 |
4 | 170 | 2:02:45 | -30 | 140 |
41(1) | 82(2) | 83(3) | 61(1) | 52(2) | 81(1) | 63(3) | 51(1) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 69(9) | 40(10) | 76(6) | |
0:27 | 1:26 | 3:06 | 5:08 | 6:28 | 8:26 | 9:53 | 11:34 | 13:29 | 18:37 | 23:03 | 25:51 | 27:51 | 35:24 | 38:23 | 40:26 | 47:02 | |
0:27 | 0:59 | 1:40 | 2:02 | 1:20 | 1:58 | 1:27 | 1:41 | 1:55 | 5:08 | 4:26 | 2:48 | 2:00 | 7:33 | 2:59 | 2:03 | 6:36 | |
64(4) | 75(5) | 58(8) | 78(8) | 68(8) | 50(10) | 87(7) | 60(10) | 56(6) | 89(9) | 77(7) | 53(3) | 43(3) | 47(7) | 72(2) | Finish | ||
49:43 | 53:40 | 59:48 | 1:05:45 | 1:11:16 | 1:17:00 | 1:20:35 | 1:23:27 | 1:29:54 | 1:39:53 | 1:48:41 | 1:51:41 | 1:53:57 | 1:55:34 | 1:59:39 | 2:02:45 | ||
2:41 | 3:57 | 6:08 | 5:57 | 5:31 | 5:44 | 3:35 | 2:52 | 6:27 | 9:59 | 8:48 | 3:00 | 2:16 | 1:37 | 4:05 | 3:06 |
5 | 127 | 1:59:51 | 127 |
62(2) | 52(2) | 81(1) | 47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 73(3) | 76(6) | 64(4) | 75(5) | 58(8) | 78(8) | 50(10) | 87(7) | 60(10) | |
1:21 | 3:50 | 6:27 | 8:18 | 10:36 | 14:28 | 18:19 | 23:04 | 27:10 | 31:20 | 36:21 | 41:37 | 46:07 | 52:54 | 1:00:56 | 1:05:08 | 1:09:37 | |
1:21 | 2:29 | 2:37 | 1:51 | 2:18 | 3:52 | 3:51 | 4:45 | 4:06 | 4:10 | 5:01 | 5:16 | 4:30 | 6:47 | 8:02 | 4:12 | 4:29 | |
89(9) | 54(4) | 70(10) | 65(5) | 42(2) | 72(2) | Finish | |||||||||||
1:20:34 | 1:27:47 | 1:32:59 | 1:44:16 | 1:50:08 | 1:56:16 | 1:59:51 | |||||||||||
10:57 | 7:13 | 5:12 | 11:17 | 5:52 | 6:08 | 3:35 |
6 | 125 | 1:46:45 | 125 |
41(1) | 82(2) | 61(1) | 51(1) | 83(3) | 71(1) | 63(3) | 81(1) | 47(7) | 43(3) | 53(3) | 65(5) | 44(4) | 73(3) | 76(6) | 64(4) | 75(5) | |
0:30 | 1:30 | 2:55 | 4:04 | 6:21 | 7:25 | 9:18 | 10:52 | 12:28 | 14:04 | 16:30 | 19:50 | 21:18 | 23:45 | 27:28 | 32:16 | 39:46 | |
0:30 | 1:00 | 1:25 | 1:09 | 2:17 | 1:04 | 1:53 | 1:34 | 1:36 | 1:36 | 2:26 | 3:20 | 1:28 | 2:27 | 3:43 | 4:48 | 7:30 | |
58(8) | 78(8) | 68(8) | 87(7) | 60(10) | 84(4) | 54(4) | 70(10) | 77(7) | 42(2) | 72(2) | 62(2) | Finish | |||||
45:59 | 51:52 | 58:47 | 1:03:11 | 1:06:15 | 1:10:23 | 1:14:51 | 1:19:09 | 1:29:44 | 1:36:04 | 1:41:54 | 1:44:55 | 1:46:45 | |||||
6:13 | 5:53 | 6:55 | 4:24 | 3:04 | 4:08 | 4:28 | 4:18 | 10:35 | 6:20 | 5:50 | 3:01 | 1:50 |
7 | 143 | 2:01:40 | -20 | 123 |
62(2) | 52(2) | 81(1) | 47(7) | 43(3) | 53(3) | 77(7) | 70(10) | 54(4) | 89(9) | 80(10) | 49(9) | 57(7) | 74(4) | 90(10) | 59(9) | 55(5) | |
1:09 | 3:57 | 5:57 | 7:41 | 8:57 | 11:42 | 15:13 | 24:01 | 31:34 | 38:02 | 45:38 | 50:58 | 1:00:15 | 1:01:37 | 1:08:01 | 1:18:05 | 1:22:36 | |
1:09 | 2:48 | 2:00 | 1:44 | 1:16 | 2:45 | 3:31 | 8:48 | 7:33 | 6:28 | 7:36 | 5:20 | 9:17 | 1:22 | 6:24 | 10:04 | 4:31 | |
67(7) | 60(10) | 87(7) | 68(8) | 85(5) | 42(2) | 72(2) | Finish | ||||||||||
1:24:41 | 1:33:35 | 1:36:34 | 1:40:23 | 1:45:37 | 1:52:47 | 1:57:09 | 2:01:40 | ||||||||||
2:05 | 8:54 | 2:59 | 3:49 | 5:14 | 7:10 | 4:22 | 4:31 |
8 | 120 | 1:54:54 | 120 |
41(1) | 82(2) | 61(1) | 51(1) | 63(3) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 40(10) | 69(9) | 76(6) | 73(3) | 85(5) | 79(9) | |
0:27 | 1:42 | 4:10 | 6:18 | 8:29 | 12:34 | 19:56 | 26:48 | 34:18 | 38:56 | 51:33 | 55:36 | 59:40 | 1:10:00 | 1:13:43 | 1:16:41 | 1:22:18 | |
0:27 | 1:15 | 2:28 | 2:08 | 2:11 | 4:05 | 7:22 | 6:52 | 7:30 | 4:38 | 12:37 | 4:03 | 4:04 | 10:20 | 3:43 | 2:58 | 5:37 | |
44(4) | 65(5) | 77(7) | 53(3) | 43(3) | 47(7) | 81(1) | 52(2) | 72(2) | 62(2) | Finish | |||||||
1:29:29 | 1:31:47 | 1:34:11 | 1:37:50 | 1:40:35 | 1:42:35 | 1:44:29 | 1:47:45 | 1:50:08 | 1:53:09 | 1:54:54 | |||||||
7:11 | 2:18 | 2:24 | 3:39 | 2:45 | 2:00 | 1:54 | 3:16 | 2:23 | 3:01 | 1:45 |
9 | 165 | 2:04:56 | -50 | 115 |
62(2) | 52(2) | 47(7) | 72(2) | 42(2) | 43(3) | 53(3) | 65(5) | 44(4) | 73(3) | 85(5) | 79(9) | 77(7) | 70(10) | 54(4) | 89(9) | 80(10) | |
1:09 | 3:50 | 9:46 | 12:59 | 15:48 | 17:03 | 18:51 | 21:28 | 22:37 | 24:37 | 26:47 | 30:18 | 33:53 | 41:13 | 44:37 | 50:33 | 56:08 | |
1:09 | 2:41 | 5:56 | 3:13 | 2:49 | 1:15 | 1:48 | 2:37 | 1:09 | 2:00 | 2:10 | 3:31 | 3:35 | 7:20 | 3:24 | 5:56 | 5:35 | |
49(9) | 57(7) | 74(4) | 90(10) | 59(9) | 55(5) | 67(7) | 50(10) | 68(8) | 76(6) | 82(2) | 41(1) | Finish | |||||
59:58 | 1:02:19 | 1:03:30 | 1:07:21 | 1:15:55 | 1:19:56 | 1:21:44 | 1:35:15 | 1:40:52 | 1:49:00 | 2:02:56 | 2:04:19 | 2:04:56 | |||||
3:50 | 2:21 | 1:11 | 3:51 | 8:34 | 4:01 | 1:48 | 13:31 | 5:37 | 8:08 | 13:56 | 1:23 | 0:37 |
10 | 104 | 1:59:44 | 104 |
41(1) | 82(2) | 61(1) | 51(1) | 63(3) | 71(1) | 88(8) | 66(6) | 86(6) | 45(5) | 48(8) | 69(9) | 40(10) | 76(6) | 64(4) | 75(5) | 68(8) | |
0:21 | 1:18 | 2:45 | 4:53 | 7:02 | 9:00 | 15:36 | 22:01 | 26:21 | 28:51 | 36:44 | 40:30 | 46:40 | 54:30 | 1:09:41 | 1:14:02 | 1:32:33 | |
0:21 | 0:57 | 1:27 | 2:08 | 2:09 | 1:58 | 6:36 | 6:25 | 4:20 | 2:30 | 7:53 | 3:46 | 6:10 | 7:50 | 15:11 | 4:21 | 18:31 | |
44(4) | 65(5) | 53(3) | 43(3) | 81(1) | 52(2) | 72(2) | Finish | ||||||||||
1:42:33 | 1:44:39 | 1:47:20 | 1:49:44 | 1:52:43 | 1:55:28 | 1:57:03 | 1:59:44 | ||||||||||
10:00 | 2:06 | 2:41 | 2:24 | 2:59 | 2:45 | 1:35 | 2:41 |
11 | 102 | 1:45:11 | 102 |
62(2) | 52(2) | 72(2) | 42(2) | 84(4) | 87(7) | 50(10) | 68(8) | 76(6) | 73(3) | 85(5) | 79(9) | 44(4) | 65(5) | 77(7) | 53(3) | 43(3) | |
1:11 | 3:50 | 5:32 | 9:11 | 20:05 | 31:27 | 38:20 | 48:00 | 54:34 | 57:54 | 59:28 | 1:04:47 | 1:12:22 | 1:14:02 | 1:18:44 | 1:22:09 | 1:25:29 | |
1:11 | 2:39 | 1:42 | 3:39 | 10:54 | 11:22 | 6:53 | 9:40 | 6:34 | 3:20 | 1:34 | 5:19 | 7:35 | 1:40 | 4:42 | 3:25 | 3:20 | |
47(7) | 81(1) | 63(3) | 71(1) | 83(3) | 51(1) | 61(1) | 82(2) | 41(1) | Finish | ||||||||
1:27:40 | 1:29:34 | 1:31:37 | 1:34:27 | 1:36:29 | 1:38:56 | 1:40:22 | 1:42:22 | 1:44:42 | 1:45:11 | ||||||||
2:11 | 1:54 | 2:03 | 2:50 | 2:02 | 2:27 | 1:26 | 2:00 | 2:20 | 0:29 |
12 | 99 | 1:56:18 | 99 |
41(1) | 82(2) | 61(1) | 51(1) | 88(8) | 66(6) | 45(5) | 48(8) | 40(10) | 69(9) | 76(6) | 75(5) | 58(8) | 85(5) | 73(3) | 77(7) | 53(3) | |
0:36 | 1:44 | 4:01 | 6:08 | 13:16 | 17:52 | 22:26 | 33:48 | 36:42 | 40:17 | 48:33 | 1:04:27 | 1:13:11 | 1:25:29 | 1:27:37 | 1:38:52 | 1:43:10 | |
0:36 | 1:08 | 2:17 | 2:07 | 7:08 | 4:36 | 4:34 | 11:22 | 2:54 | 3:35 | 8:16 | 15:54 | 8:44 | 12:18 | 2:08 | 11:15 | 4:18 | |
47(7) | 52(2) | 62(2) | Finish | ||||||||||||||
1:48:11 | 1:52:43 | 1:54:42 | 1:56:18 | ||||||||||||||
5:01 | 4:32 | 1:59 | 1:36 |
13 | 119 | 2:01:05 | -20 | 99 |
41(1) | 82(2) | 61(1) | 62(2) | 72(2) | 42(2) | 54(4) | 70(10) | 89(9) | 80(10) | 49(9) | 57(7) | 74(4) | 90(10) | 59(9) | 55(5) | 67(7) | |
0:34 | 1:48 | 5:50 | 11:29 | 14:54 | 18:27 | 28:53 | 33:51 | 43:50 | 51:49 | 56:45 | 1:00:16 | 1:01:37 | 1:07:28 | 1:20:21 | 1:25:24 | 1:27:42 | |
0:34 | 1:14 | 4:02 | 5:39 | 3:25 | 3:33 | 10:26 | 4:58 | 9:59 | 7:59 | 4:56 | 3:31 | 1:21 | 5:51 | 12:53 | 5:03 | 2:18 | |
60(10) | 87(7) | 68(8) | Finish | ||||||||||||||
1:35:13 | 1:38:44 | 1:42:42 | 2:01:05 | ||||||||||||||
7:31 | 3:31 | 3:58 | 18:23 |
14 | 80 | 1:59:54 | 80 |
62(2) | 52(2) | 47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 85(5) | 76(6) | 40(10) | 48(8) | 88(8) | 63(3) | 51(1) | 83(3) | 82(2) | 41(1) | |
2:15 | 4:36 | 14:17 | 16:57 | 22:27 | 29:22 | 36:42 | 50:36 | 59:51 | 1:11:18 | 1:15:41 | 1:30:24 | 1:43:59 | 1:47:32 | 1:52:14 | 1:56:04 | 1:58:45 | |
2:15 | 2:21 | 9:41 | 2:40 | 5:30 | 6:55 | 7:20 | 13:54 | 9:15 | 11:27 | 4:23 | 14:43 | 13:35 | 3:33 | 4:42 | 3:50 | 2:41 | |
Finish | |||||||||||||||||
1:59:54 | |||||||||||||||||
1:09 |
15 | 79 | 1:58:44 | 79 |
41(1) | 82(2) | 61(1) | 83(3) | 71(1) | 88(8) | 66(6) | 65(5) | 44(4) | 73(3) | 85(5) | 79(9) | 77(7) | 53(3) | 43(3) | 47(7) | 81(1) | |
1:12 | 3:49 | 7:07 | 10:46 | 13:59 | 24:51 | 34:42 | 44:30 | 48:13 | 53:17 | 58:17 | 1:08:13 | 1:17:19 | 1:25:58 | 1:30:50 | 1:33:46 | 1:36:54 | |
1:12 | 2:37 | 3:18 | 3:39 | 3:13 | 10:52 | 9:51 | 9:48 | 3:43 | 5:04 | 5:00 | 9:56 | 9:06 | 8:39 | 4:52 | 2:56 | 3:08 | |
63(3) | 51(1) | 52(2) | 72(2) | 62(2) | Finish | ||||||||||||
1:40:00 | 1:43:40 | 1:47:38 | 1:51:52 | 1:56:05 | 1:58:44 | ||||||||||||
3:06 | 3:40 | 3:58 | 4:14 | 4:13 | 2:39 |
16 | 75 | 1:54:42 | 75 |
62(2) | 52(2) | 47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 85(5) | 68(8) | 78(8) | 76(6) | 44(4) | 65(5) | 42(2) | 72(2) | 61(1) | 41(1) | |
2:01 | 4:19 | 13:10 | 15:49 | 19:25 | 26:01 | 38:11 | 51:44 | 1:00:41 | 1:09:20 | 1:22:36 | 1:29:34 | 1:31:53 | 1:38:46 | 1:44:48 | 1:50:48 | 1:53:36 | |
2:01 | 2:18 | 8:51 | 2:39 | 3:36 | 6:36 | 12:10 | 13:33 | 8:57 | 8:39 | 13:16 | 6:58 | 2:19 | 6:53 | 6:02 | 6:00 | 2:48 | |
Finish | |||||||||||||||||
1:54:42 | |||||||||||||||||
1:06 |
17 | 74 | 1:55:20 | 74 |
41(1) | 82(2) | 61(1) | 71(1) | 63(3) | 51(1) | 81(1) | 47(7) | 43(3) | 42(2) | 53(3) | 65(5) | 73(3) | 76(6) | 64(4) | 75(5) | 58(8) | |
0:47 | 1:55 | 3:58 | 8:56 | 12:11 | 14:26 | 16:47 | 19:15 | 21:51 | 23:34 | 26:53 | 31:00 | 38:07 | 42:17 | 1:07:09 | 1:12:13 | 1:15:37 | |
0:47 | 1:08 | 2:03 | 4:58 | 3:15 | 2:15 | 2:21 | 2:28 | 2:36 | 1:43 | 3:19 | 4:07 | 7:07 | 4:10 | 24:52 | 5:04 | 3:24 | |
85(5) | 77(7) | 72(2) | 52(2) | 62(2) | Finish | ||||||||||||
1:25:00 | 1:36:09 | 1:48:36 | 1:51:24 | 1:53:56 | 1:55:20 | ||||||||||||
9:23 | 11:09 | 12:27 | 2:48 | 2:32 | 1:24 |
18 | 71 | 1:59:42 | 71 |
62(2) | 52(2) | 72(2) | 42(2) | 47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 68(8) | 76(6) | 73(3) | 44(4) | 65(5) | 81(1) | 63(3) | 51(1) | |
1:42 | 5:50 | 9:38 | 16:31 | 22:02 | 25:01 | 29:24 | 36:03 | 47:47 | 1:00:37 | 1:11:33 | 1:17:15 | 1:22:31 | 1:25:13 | 1:39:26 | 1:42:47 | 1:46:33 | |
1:42 | 4:08 | 3:48 | 6:53 | 5:31 | 2:59 | 4:23 | 6:39 | 11:44 | 12:50 | 10:56 | 5:42 | 5:16 | 2:42 | 14:13 | 3:21 | 3:46 | |
82(2) | 41(1) | Finish | |||||||||||||||
1:55:48 | 1:58:28 | 1:59:42 | |||||||||||||||
9:15 | 2:40 | 1:14 |
19 | 69 | 1:46:47 | 69 |
62(2) | 52(2) | 72(2) | 47(7) | 43(3) | 53(3) | 77(7) | 79(9) | 73(3) | 44(4) | 65(5) | 86(6) | 45(5) | 88(8) | 51(1) | 61(1) | 41(1) | |
3:19 | 9:31 | 13:06 | 22:48 | 28:54 | 34:28 | 48:27 | 55:36 | 59:25 | 1:03:36 | 1:06:02 | 1:13:47 | 1:17:58 | 1:26:30 | 1:40:16 | 1:42:30 | 1:45:34 | |
3:19 | 6:12 | 3:35 | 9:42 | 6:06 | 5:34 | 13:59 | 7:09 | 3:49 | 4:11 | 2:26 | 7:45 | 4:11 | 8:32 | 13:46 | 2:14 | 3:04 | |
Finish | |||||||||||||||||
1:46:47 | |||||||||||||||||
1:13 |
20 | 69 | 1:58:30 | 69 |
62(2) | 72(2) | 47(7) | 43(3) | 53(3) | 54(4) | 84(4) | 60(10) | 87(7) | 50(10) | 68(8) | 77(7) | 81(1) | 61(1) | Finish | |||
1:23 | 3:38 | 14:20 | 16:05 | 19:48 | 28:49 | 49:14 | 1:12:53 | 1:17:15 | 1:24:08 | 1:32:41 | 1:43:26 | 1:52:08 | 1:55:22 | 1:58:30 | |||
1:23 | 2:15 | 10:42 | 1:45 | 3:43 | 9:01 | 20:25 | 23:39 | 4:22 | 6:53 | 8:33 | 10:45 | 8:42 | 3:14 | 3:08 |
21 | 67 | 1:58:37 | 67 |
62(2) | 52(2) | 47(7) | 42(2) | 43(3) | 53(3) | 84(4) | 60(10) | 87(7) | 50(10) | 68(8) | 77(7) | 81(1) | 61(1) | Finish | |||
1:24 | 3:52 | 18:41 | 22:35 | 24:22 | 27:04 | 49:19 | 1:12:09 | 1:17:17 | 1:24:12 | 1:32:37 | 1:43:18 | 1:52:02 | 1:55:28 | 1:58:37 | |||
1:24 | 2:28 | 14:49 | 3:54 | 1:47 | 2:42 | 22:15 | 22:50 | 5:08 | 6:55 | 8:25 | 10:41 | 8:44 | 3:26 | 3:09 |
22 | 65 | 1:52:50 | 65 |
62(2) | 52(2) | 81(1) | 63(3) | 88(8) | 45(5) | 86(6) | 65(5) | 44(4) | 73(3) | 79(9) | 76(6) | 64(4) | 53(3) | 43(3) | 41(1) | Finish | |
