|   |
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 2 | DVOA 3A: All Old Now | 49:16 |
| 11:57 | ||
| 16:41 | ||
| 20:38 | ||
| 2 | 18 | QOC 3A: | 55:42 |
| 16:01 | ||
| 20:31 | ||
| 19:10 | ||
| 3 | 19 | QOC 3B: | 1:09:55 |
| 19:16 | ||
| 16:54 | ||
| 33:45 | ||
| 4 | 20 | QOC 3C: | 1:13:23 |
| 19:25 | ||
| 28:39 | ||
| 25:19 | ||
| 5 | 36 | none 3B: | 1:27:24 |
| 30:48 | ||
| 28:26 | ||
| 28:10 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 14 | DVOA 6Z: Team "MAP" | 50:59 |
| 15:21 | ||
| 18:50 | ||
| 23:48 | ||
| 2 | 10 | DVOA 6E: Colts Neck #4 | 1:10:49 |
| 21:20 | ||
| 24:19 | ||
| 32:10 | ||
| 3 | 11 | DVOA 6F: Colts Neck #2 | 1:14:01 |
| 21:17 | ||
| 24:29 | ||
| 35:15 | ||
| 4 | 23 | QOC 6A: | 1:01:25 |
| 20:57 | ||
| 25:44 | ||
| 21:44 | ||
| 5 | 7 | DVOA 6B: Graceful Fedorovs | 1:08:05 |
| 20:57 | ||
| 27:47 | ||
| 26:21 | ||
| 6 | 46 | DVOA 6I: JIL | 1:16:37 |
| 25:42 | ||
| 27:16 | ||
| 30:39 | ||
| 7 | 44 | DVOA 6G: Colts Neck #1 | 1:21:52 |
| 22:05 | ||
| 34:13 | ||
| 32:34 | ||
| 8 | 38 | DVOA 6J: Oh I Don't Know | 1:25:01 |
| 25:39 | ||
| 29:17 | ||
| 37:05 | ||
| 9 | 25 | QOC 6C: | 1:26:23 |
| 30:08 | ||
| 34:07 | ||
| 29:08 | ||
| 10 | 24 | QOC 6B: | 1:38:33 |
| 30:06 | ||
| 36:54 | ||
| 38:33 | ||
| 11 | 39 | DVOA 6K: In the LAB | 1:44:15 |
| 14:55 | ||
| 43:47 | ||
| 52:33 | ||
| 12 | 6 | DVOA 6A: Cannoli | 1:49:07 |
| 25:29 | ||
| 54:56 | ||
| 35:42 | ||
| 13 | 45 | DVOA 6H: Owls | 2:10:19 |
| 36:15 | ||
| 50:27 | ||
| 50:37 | ||
| 9 | DVOA 6D: Colts Neck #5 | mp |
| 15:16 | ||
| mp | ||
| 34:47 | ||
| 8 | DVOA 6C: Colts Neck #6 | mp |
| 21:32 | ||
| mp | ||
| 34:54 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 31 | QOC 9C: | 48:57 |
| 17:42 | ||
| 18:44 | ||
| 26:31 | ||
| 2 | 29 | QOC 9A: | 1:04:37 |
| 21:52 | ||
| 29:24 | ||
| 27:21 | ||
| 3 | 30 | QOC 9B: | 1:04:41 |
| 26:15 | ||
| 21:37 | ||
| 30:49 | ||
| 4 | 15 | DVOA 9D: Team PT | 1:08:37 |
| 26:35 | ||
| 23:45 | ||
| 32:17 | ||
| 5 | 13 | DVOA 9B: Colts Neck #3 | 1:30:51 |
| 23:11 | ||
| 39:23 | ||
| 42:17 | ||
| 6 | 12 | DVOA 9A: Colts Neck #7 | 1:36:03 |
| 17:25 | ||
| 41:45 | ||
| 50:53 | ||