| 1 | | MAST Faulkner, Quinn | | JROTC | 35:55 |
| 2 | | MAST Mohn, Ryan, Kuleshov | | JROTC | 39:38 |
| 3 | | MAST Meehan, DeFalco | | JROTC | 40:38 |
| 4 | | T98 Aviv Nevo+2 | | Boy Scout | 43:38 |
| 5 | | Colts Neck Gavin Dupey | | JROTC | 44:07 |
| 6 | | Colts Neck Daniel OKeefe | | JROTC | 44:42 |
| 7 | | Colts Neck Ryan Pastor | | JROTC | 45:44 |
| 8 | | Colts Neck Jake Geremia | | JROTC | 50:51 |
| 9 | | Colts Neck Ava Suhocki | | JROTC | 51:00 |
| 10 | | MAST Mukherjee, Badrick | | JROTC | 52:47 |
| 11 | | MAST Jelinsky, Maraller | | JROTC | 54:38 |
| 12 | | Colts Neck Matt Bogdan | | JROTC | 55:44 |
| 13 | | Colts Neck Jake Gershon | | JROTC | 56:32 |
| 14 | | Colts Neck e Peters | | JROTC | 58:01 |
| 15 | | MAST Warnet, Allen | | JROTC | 1:10:04 |
| 16 | | MAST Sorrentino, Berger | | JROTC | 1:13:40 |
| 17 | | MAST Mansfield, Hurley | | JROTC | 1:14:35 |
| 18 | | MAST Myer, Rafferty | | JROTC | 1:16:25 |
| 19 | | MAST Correra, Tarrazi, Luers | | JROTC | 1:18:51 |
| 20 | | MAST Garvick, Gibson, Munley | | JROTC | 1:20:58 |
| 21 | | Colts Neck Sofia Policano | | JROTC | 1:21:56 |
| 22 | | Colts Neck Pinnola | | JROTC | 1:23:59 |
| 23 | | MAST Wenig, Morehead, Barr | | JROTC | 1:29:10 |
| 24 | | MAST Cochrane, Ballard, Quinn | | JROTC | 1:35:17 |
| 25 | | MAST Adams, Honecker, Lee | | JROTC | 1:36:47 |
| 26 | | MAST McAleese, Halsall, Todar | | JROTC | 1:44:02 |
| 27 | | MAST Renton, Doles | | JROTC | 1:54:27 |
|   |
| | MAST Christoph, Filler | | JROTC | mp |
|   |
|   |
|   |