|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 10 | FUMA | 1:02:10 |
| 15:22 | 4 | #1 | 4 | 15:22 | 4 | |||
| 16:29 | 3 | #1 | 3 | 31:51 | 4 | |||
| 13:01 | 1 | #1 | 1 | 44:52 | 1 | |||
| 17:18 | 2 | #1 | 2 | 1:02:10 | ||||
| 2 | 21 | BASH | 1:12:54 |
| 13:57 | 2 | #1 | 2 | 13:57 | 2 | |||
| 14:14 | 1 | #1 | 1 | 28:11 | 2 | |||
| 23:47 | 3 | #1 | 3 | 51:58 | 2 | |||
| 20:56 | 3 | #1 | 3 | 1:12:54 | ||||
| 3 | 23 | BASH | 1:21:48 |
| 18:22 | 5 | #1 | 5 | 18:22 | 5 | |||
| 20:39 | 5 | #1 | 5 | 39:01 | 5 | |||
| 20:18 | 2 | #1 | 2 | 59:19 | 3 | |||
| 22:29 | 4 | #1 | 4 | 1:21:48 | ||||
| 4 | 22 | BASH | 1:50:17 |
| 14:08 | 3 | #1 | 3 | 14:08 | 3 | |||
| 17:39 | 4 | #1 | 4 | 31:47 | 3 | |||
| 51:05 | 4 | #1 | 4 | 1:22:52 | 4 | |||
| 27:25 | 5 | #1 | 5 | 1:50:17 | ||||
| 5 | 11 | OJR | 2:05:47 |
| 11:37 | 1 | #1 | 1 | 11:37 | 1 | |||
| 14:43 | 2 | #1 | 2 | 26:20 | 1 | |||
| 1:22:32 | 5 | #1 | 5 | 1:48:52 | 5 | |||
| 16:55 | 1 | #1 | 1 | 2:05:47 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 24 | BASH | 2:29:29 |
| 50:42 | 1 | #1 | 1 | 50:42 | 1 | |||
| 35:33 | 1 | #1 | 1 | 1:26:15 | 1 | |||
| 30:51 | 1 | #1 | 1 | 1:57:06 | 1 | |||
| 32:23 | 1 | #1 | 1 | 2:29:29 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 20 | BASH | mp |
| 20:26 | 1 | #1 | 1 | 20:26 | 1 | |||
| 16:42 | 1 | #1 | 1 | 37:08 | 1 | |||
| 1:08:30 | 1 | #1 | 1 | 1:45:38 | 1 | |||
| mp | #1 | |||||||