|
50 C 50 Pts |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 22 | 69 | 50 | 24:55 | 50 |
34(1) | 32(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 75(1) | 74(1) | 73(1) | 71(1) | 68(1) | 64(1) | 66(1) | 67(1) | |
0:14 | 0:26 | 1:00 | 1:37 | 1:49 | 2:11 | 2:24 | 2:45 | 3:33 | 4:04 | 4:25 | 4:43 | 5:40 | 6:06 | 6:38 | 7:23 | 7:28 | |
0:14 | 0:12 | 0:34 | 0:37 | 0:12 | 0:22 | 0:13 | 0:21 | 0:48 | 0:31 | 0:21 | 0:18 | 0:57 | 0:26 | 0:32 | 0:45 | 0:05 | |
69(1) | 70(1) | 54(1) | 55(1) | 52(1) | 51(1) | 53(1) | 61(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 57(1) | 58(1) | 56(1) | 46(1) | |
7:54 | 8:03 | 8:32 | 8:59 | 9:08 | 9:24 | 9:34 | 10:02 | 10:52 | 10:57 | 11:21 | 11:46 | 12:04 | 12:30 | 12:52 | 13:08 | 15:29 | |
0:26 | 0:09 | 0:29 | 0:27 | 0:09 | 0:16 | 0:10 | 0:28 | 0:50 | 0:05 | 0:24 | 0:25 | 0:18 | 0:26 | 0:22 | 0:16 | 2:21 | |
47(1) | 48(1) | 49(1) | 50(1) | 42(1) | 43(1) | 44(1) | 45(1) | 41(1) | 38(1) | 36(1) | 37(1) | 39(1) | 40(1) | 31(1) | 35(1) | Finish | |
15:45 | 15:59 | 16:20 | 16:56 | 19:19 | 19:29 | 19:39 | 19:48 | 20:28 | 20:43 | 21:22 | 21:42 | 22:05 | 23:07 | 23:37 | 24:27 | 24:55 | |
0:16 | 0:14 | 0:21 | 0:36 | 2:23 | 0:10 | 0:10 | 0:09 | 0:40 | 0:15 | 0:39 | 0:20 | 0:23 | 1:02 | 0:30 | 0:50 | 0:28 |
2 | 8 | 67 | 50 | 34:25 | 50 |
40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 43(1) | 42(1) | 44(1) | 45(1) | 46(1) | 47(1) | 49(1) | 48(1) | 50(1) | 61(1) | 53(1) | |
0:33 | 0:43 | 1:36 | 1:53 | 2:22 | 2:58 | 3:29 | 3:37 | 4:01 | 4:12 | 6:40 | 6:57 | 7:19 | 7:38 | 8:12 | 10:08 | 10:32 | |
0:33 | 0:10 | 0:53 | 0:17 | 0:29 | 0:36 | 0:31 | 0:08 | 0:24 | 0:11 | 2:28 | 0:17 | 0:22 | 0:19 | 0:34 | 1:56 | 0:24 | |
51(1) | 52(1) | 55(1) | 54(1) | 62(1) | 63(1) | 65(1) | 66(1) | 67(1) | 69(1) | 70(1) | 64(1) | 68(1) | 71(1) | 72(1) | 73(1) | 74(1) | |
11:02 | 11:20 | 11:30 | 11:51 | 13:43 | 13:54 | 14:17 | 15:12 | 15:20 | 15:55 | 16:05 | 17:16 | 18:07 | 18:50 | 19:27 | 20:27 | 22:19 | |
0:30 | 0:18 | 0:10 | 0:21 | 1:52 | 0:11 | 0:23 | 0:55 | 0:08 | 0:35 | 0:10 | 1:11 | 0:51 | 0:43 | 0:37 | 1:00 | 1:52 | |
75(1) | 76(1) | 77(1) | 78(1) | 79(1) | 80(1) | 33(1) | 32(1) | 34(1) | 35(1) | 31(1) | 57(1) | 56(1) | 58(1) | 60(1) | 59(1) | Finish | |
22:48 | 24:11 | 24:29 | 24:43 | 25:10 | 25:24 | 26:46 | 27:13 | 27:41 | 27:59 | 29:05 | 30:28 | 31:03 | 31:23 | 31:46 | 32:06 | 34:25 | |
0:29 | 1:23 | 0:18 | 0:14 | 0:27 | 0:14 | 1:22 | 0:27 | 0:28 | 0:18 | 1:06 | 1:23 | 0:35 | 0:20 | 0:23 | 0:20 | 2:19 |
3 | 21 | 81 | 50 | 38:58 | 50 |
31(1) | 34(1) | 35(1) | 32(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 75(1) | 74(1) | 73(1) | 71(1) | 68(1) | 70(1) | |
0:02 | 0:31 | 0:52 | 1:25 | 2:10 | 2:58 | 3:15 | 3:41 | 4:03 | 4:35 | 5:53 | 6:56 | 7:24 | 8:00 | 9:16 | 10:10 | 11:13 | |
0:02 | 0:29 | 0:21 | 0:33 | 0:45 | 0:48 | 0:17 | 0:26 | 0:22 | 0:32 | 1:18 | 1:03 | 0:28 | 0:36 | 1:16 | 0:54 | 1:03 | |
69(1) | 67(1) | 66(1) | 64(1) | 54(1) | 55(1) | 52(1) | 51(1) | 53(1) | 61(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 57(1) | 58(1) | |
11:27 | 12:15 | 12:49 | 13:59 | 15:36 | 16:16 | 16:31 | 16:59 | 17:14 | 18:20 | 19:56 | 20:11 | 20:45 | 21:23 | 21:57 | 22:43 | 23:15 | |
0:14 | 0:48 | 0:34 | 1:10 | 1:37 | 0:40 | 0:15 | 0:28 | 0:15 | 1:06 | 1:36 | 0:15 | 0:34 | 0:38 | 0:34 | 0:46 | 0:32 | |
56(1) | 46(1) | 47(1) | 48(1) | 49(1) | 50(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | 40(1) | 39(1) | 38(1) | 37(1) | 36(1) | Finish | |
23:44 | 26:59 | 27:26 | 27:57 | 28:35 | 29:37 | 33:39 | 34:02 | 34:15 | 34:42 | 34:58 | 36:04 | 36:22 | 37:06 | 37:38 | 38:11 | 38:58 | |
0:29 | 3:15 | 0:27 | 0:31 | 0:38 | 1:02 | 4:02 | 0:23 | 0:13 | 0:27 | 0:16 | 1:06 | 0:18 | 0:44 | 0:32 | 0:33 | 0:47 |
4 | 20 | 69 | 50 | 40:28 | 50 |
31(1) | 40(1) | 36(1) | 37(1) | 39(1) | 38(1) | 41(1) | 44(1) | 45(1) | 43(1) | 42(1) | 46(1) | 47(1) | 48(1) | 49(1) | 50(1) | 61(1) | |
0.00 | 1:19 | 2:19 | 2:36 | 3:11 | 4:13 | 4:45 | 5:56 | 6:08 | 6:45 | 6:51 | 9:03 | 9:41 | 10:01 | 10:37 | 11:20 | 13:50 | |
1:19 | 1:00 | 0:17 | 0:35 | 1:02 | 0:32 | 1:11 | 0:12 | 0:37 | 0:06 | 2:12 | 0:38 | 0:20 | 0:36 | 0:43 | 2:30 | ||
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 64(1) | 68(1) | 71(1) | 73(1) | 74(1) | 75(1) | 72(1) | 63(1) | |
14:39 | 15:12 | 15:31 | 15:48 | 15:59 | 17:51 | 18:07 | 19:16 | 19:45 | 21:21 | 22:20 | 23:06 | 24:35 | 25:18 | 25:56 | 26:54 | 29:12 | |
0:49 | 0:33 | 0:19 | 0:17 | 0:11 | 1:52 | 0:16 | 1:09 | 0:29 | 1:36 | 0:59 | 0:46 | 1:29 | 0:43 | 0:38 | 0:58 | 2:18 | |
62(1) | 65(1) | 60(1) | 56(1) | 58(1) | 57(1) | 59(1) | 78(1) | 77(1) | 76(1) | 80(1) | 79(1) | 33(1) | 35(1) | 34(1) | 32(1) | Finish | |
29:41 | 30:25 | 31:05 | 32:44 | 33:15 | 33:32 | 34:19 | 35:17 | 35:30 | 35:51 | 36:28 | 36:51 | 38:14 | 39:28 | 39:49 | 40:09 | 40:28 | |
0:29 | 0:44 | 0:40 | 1:39 | 0:31 | 0:17 | 0:47 | 0:58 | 0:13 | 0:21 | 0:37 | 0:23 | 1:23 | 1:14 | 0:21 | 0:20 | 0:19 |
5 | 27 | 53 | 50 | 44:55 | 50 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | 46(1) | 47(1) | 49(1) | 48(1) | 50(1) | 61(1) | |
0:30 | 1:39 | 2:10 | 3:01 | 3:23 | 4:08 | 5:02 | 5:31 | 5:53 | 6:23 | 6:39 | 10:02 | 10:33 | 11:19 | 11:48 | 12:30 | 15:59 | |
0:30 | 1:09 | 0:31 | 0:51 | 0:22 | 0:45 | 0:54 | 0:29 | 0:22 | 0:30 | 0:16 | 3:23 | 0:31 | 0:46 | 0:29 | 0:42 | 3:29 | |
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 64(1) | 68(1) | 71(1) | 72(1) | 75(1) | 74(1) | 73(1) | 62(1) | |
16:31 | 17:06 | 17:39 | 17:56 | 18:17 | 19:40 | 19:57 | 21:00 | 21:27 | 23:37 | 25:02 | 25:59 | 26:52 | 28:01 | 28:38 | 29:19 | 33:48 | |
0:32 | 0:35 | 0:33 | 0:17 | 0:21 | 1:23 | 0:17 | 1:03 | 0:27 | 2:10 | 1:25 | 0:57 | 0:53 | 1:09 | 0:37 | 0:41 | 4:29 | |
63(1) | 65(1) | 60(1) | 58(1) | 56(1) | 57(1) | 59(1) | 78(1) | 77(1) | 76(1) | 80(1) | 79(1) | 33(1) | 32(1) | 35(1) | 34(1) | Finish | |
34:06 | 34:42 | 35:25 | 36:02 | 36:28 | 36:56 | 37:47 | 39:00 | 39:20 | 39:51 | 40:28 | 40:52 | 42:21 | 42:56 | 44:10 | 44:33 | 44:55 | |
0:18 | 0:36 | 0:43 | 0:37 | 0:26 | 0:28 | 0:51 | 1:13 | 0:20 | 0:31 | 0:37 | 0:24 | 1:29 | 0:35 | 1:14 | 0:23 | 0:22 |
6 | 26 | 53 | 48 | 32:43 | 48 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | 46(1) | 47(1) | 48(1) | 49(1) | 50(1) | 61(1) | |
0:13 | 0:55 | 1:11 | 1:45 | 1:55 | 2:28 | 3:17 | 3:42 | 4:03 | 4:27 | 4:36 | 7:15 | 7:33 | 7:52 | 8:12 | 8:57 | 13:45 | |
0:13 | 0:42 | 0:16 | 0:34 | 0:10 | 0:33 | 0:49 | 0:25 | 0:21 | 0:24 | 0:09 | 2:39 | 0:18 | 0:19 | 0:20 | 0:45 | 4:48 | |
53(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 62(1) | 63(1) | 65(1) | 64(1) | 68(1) | 71(1) | 73(1) | 74(1) | 72(1) | |
14:04 | 14:36 | 14:45 | 14:54 | 15:45 | 15:56 | 16:29 | 16:48 | 17:31 | 17:39 | 18:05 | 18:57 | 19:40 | 20:21 | 21:01 | 21:37 | 22:48 | |
0:19 | 0:32 | 0:09 | 0:09 | 0:51 | 0:11 | 0:33 | 0:19 | 0:43 | 0:08 | 0:26 | 0:52 | 0:43 | 0:41 | 0:40 | 0:36 | 1:11 | |
76(1) | 77(1) | 78(1) | 79(1) | 80(1) | 59(1) | 60(1) | 58(1) | 57(1) | 56(1) | 33(1) | 32(1) | 34(1) | 35(1) | Finish | |||
24:09 | 24:26 | 24:49 | 25:16 | 25:33 | 27:12 | 27:52 | 28:18 | 28:31 | 29:08 | 30:24 | 31:15 | 31:48 | 32:08 | 32:43 | |||
1:21 | 0:17 | 0:23 | 0:27 | 0:17 | 1:39 | 0:40 | 0:26 | 0:13 | 0:37 | 1:16 | 0:51 | 0:33 | 0:20 | 0:35 |
7 | 11 | 60 | 37 | 40:47 | 37 |
31(1) | 32(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 71(1) | 64(1) | 68(1) | 69(1) | 70(1) | 55(1) | 54(1) | 52(1) | |
0:12 | 0:45 | 1:59 | 3:23 | 3:56 | 4:33 | 5:12 | 6:07 | 8:30 | 9:52 | 10:57 | 13:12 | 15:24 | 15:50 | 18:04 | 18:38 | 19:23 | |
0:12 | 0:33 | 1:14 | 1:24 | 0:33 | 0:37 | 0:39 | 0:55 | 2:23 | 1:22 | 1:05 | 2:15 | 2:12 | 0:26 | 2:14 | 0:34 | 0:45 | |
51(1) | 53(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 57(1) | 58(1) | 56(1) | 37(1) | 36(1) | 39(1) | 38(1) | 42(1) | 43(1) | 41(1) | |
20:02 | 20:31 | 22:25 | 23:02 | 24:02 | 25:32 | 26:39 | 27:34 | 28:38 | 29:14 | 30:13 | 31:13 | 31:45 | 32:33 | 33:22 | 33:47 | 34:42 | |
0:39 | 0:29 | 1:54 | 0:37 | 1:00 | 1:30 | 1:07 | 0:55 | 1:04 | 0:36 | 0:59 | 1:00 | 0:32 | 0:48 | 0:49 | 0:25 | 0:55 | |
44(1) | 45(1) | 40(1) | Finish | ||||||||||||||
36:07 | 36:31 | 38:37 | 40:47 | ||||||||||||||
1:25 | 0:24 | 2:06 | 2:10 |
8 | 10 | 48 | 36 | 31:53 | 36 |
31(1) | 40(1) | 39(1) | 37(1) | 56(1) | 58(1) | 57(1) | 59(1) | 60(1) | 65(1) | 63(1) | 62(1) | 53(1) | 51(1) | 52(1) | 55(1) | 54(1) | |
11:59:54 | 1:01 | 1:20 | 2:07 | 3:13 | 3:35 | 3:56 | 4:40 | 5:10 | 5:39 | 5:50 | 6:21 | 6:53 | 7:24 | 7:56 | 8:14 | 8:44 | |
11:59:54 | 0:19 | 0:47 | 1:06 | 0:22 | 0:21 | 0:44 | 0:30 | 0:29 | 0:11 | 0:31 | 0:32 | 0:31 | 0:32 | 0:18 | 0:30 | ||
69(1) | 70(1) | 67(1) | 66(1) | 64(1) | 68(1) | 71(1) | 72(1) | 75(1) | 73(1) | 74(1) | 76(1) | 77(1) | 78(1) | 79(1) | 80(1) | 33(1) | |
9:45 | 10:00 | 12:03 | 12:31 | 14:01 | 15:21 | 16:24 | 17:16 | 18:07 | 18:52 | 20:07 | 23:55 | 24:37 | 0.00 | 0.00 | 0.00 | 0.00 | |
1:01 | 0:15 | 2:03 | 0:28 | 1:30 | 1:20 | 1:03 | 0:52 | 0:51 | 0:45 | 1:15 | 3:48 | 0:42 | |||||
35(1) | 34(1) | Finish | |||||||||||||||
0.00 | 0.00 | 31:53 | |||||||||||||||
7:16 |
9 | 6 | 67 | 36 | 42:30 | 36 |
33(1) | 78(1) | 77(1) | 76(1) | 72(1) | 71(1) | 64(1) | 67(1) | 66(1) | 73(1) | 74(1) | 75(1) | 68(1) | 70(1) | 69(1) | 54(1) | 52(1) | |
0:11 | 0:48 | 1:08 | 1:40 | 3:16 | 4:21 | 5:10 | 6:11 | 6:41 | 10:06 | 10:50 | 11:18 | 14:43 | 15:37 | 15:50 | 16:29 | 17:05 | |
0:11 | 0:37 | 0:20 | 0:32 | 1:36 | 1:05 | 0:49 | 1:01 | 0:30 | 3:25 | 0:44 | 0:28 | 3:25 | 0:54 | 0:13 | 0:39 | 0:36 | |
51(1) | 53(1) | 61(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 58(1) | 57(1) | 56(1) | 47(1) | 48(1) | 49(1) | 46(1) | 41(1) | 42(1) | |
17:36 | 17:53 | 18:59 | 20:09 | 20:48 | 21:23 | 22:24 | 23:01 | 24:08 | 24:30 | 25:19 | 29:01 | 29:30 | 0.00 | 0.00 | 0.00 | 0.00 | |
0:31 | 0:17 | 1:06 | 1:10 | 0:39 | 0:35 | 1:01 | 0:37 | 1:07 | 0:22 | 0:49 | 3:42 | 0:29 | |||||
43(1) | 45(1) | Finish | |||||||||||||||
0.00 | 0.00 | 42:30 | |||||||||||||||
13:00 |
10 | 3 | 53 | 36 | 45:54 | 36 |
33(1) | 78(1) | 77(1) | 76(1) | 79(1) | 80(1) | 32(1) | 34(1) | 31(1) | 36(1) | 37(1) | 40(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | |
0:22 | 1:14 | 1:35 | 2:01 | 2:50 | 3:13 | 5:20 | 6:05 | 7:15 | 8:21 | 8:45 | 9:57 | 11:35 | 12:07 | 12:37 | 13:25 | 13:49 | |
0:22 | 0:52 | 0:21 | 0:26 | 0:49 | 0:23 | 2:07 | 0:45 | 1:10 | 1:06 | 0:24 | 1:12 | 1:38 | 0:32 | 0:30 | 0:48 | 0:24 | |
38(1) | 56(1) | 58(1) | 60(1) | 59(1) | 57(1) | 65(1) | 63(1) | 66(1) | 67(1) | 70(1) | 69(1) | 54(1) | 52(1) | 55(1) | 51(1) | 53(1) | |
15:23 | 16:40 | 17:18 | 17:57 | 18:34 | 19:13 | 20:57 | 21:20 | 23:04 | 23:26 | 25:04 | 25:22 | 26:51 | 0.00 | 0.00 | 0.00 | 0.00 | |
1:34 | 1:17 | 0:38 | 0:39 | 0:37 | 0:39 | 1:44 | 0:23 | 1:44 | 0:22 | 1:38 | 0:18 | 1:29 | |||||
61(1) | 64(1) | Finish | |||||||||||||||
0.00 | 0.00 | 45:54 | |||||||||||||||
19:03 |
11 | 4 | 52 | 35 | 41:20 | 35 |
31(1) | 40(1) | 39(1) | 38(1) | 41(1) | 42(1) | 43(1) | 45(1) | 44(1) | 56(1) | 58(1) | 57(1) | 59(1) | 60(1) | 65(1) | 63(1) | 62(1) | |
0:33 | 1:20 | 2:15 | 3:48 | 4:31 | 5:08 | 5:41 | 6:26 | 6:54 | 11:15 | 11:52 | 12:15 | 12:49 | 13:25 | 14:07 | 14:27 | 15:10 | |
0:33 | 0:47 | 0:55 | 1:33 | 0:43 | 0:37 | 0:33 | 0:45 | 0:28 | 4:21 | 0:37 | 0:23 | 0:34 | 0:36 | 0:42 | 0:20 | 0:43 | |
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 67(1) | 70(1) | 69(1) | 68(1) | 64(1) | 71(1) | 73(1) | 74(1) | 75(1) | 72(1) | 76(1) | 77(1) | |
16:09 | 16:58 | 17:30 | 17:56 | 18:30 | 21:23 | 23:16 | 23:37 | 25:46 | 27:10 | 27:58 | 29:05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0:59 | 0:49 | 0:32 | 0:26 | 0:34 | 2:53 | 1:53 | 0:21 | 2:09 | 1:24 | 0:48 | 1:07 | ||||||
78(1) | Finish | *68 | |||||||||||||||
0.00 | 41:20 | 25:46 | |||||||||||||||
12:15 |
12 | 23 | 02 | 35 | 53:35 | 35 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 56(1) | 58(1) | 60(1) | 65(1) | 63(1) | 62(1) | 64(1) | 71(1) | 72(1) | 75(1) | 74(1) | 73(1) | |
0:06 | 1:03 | 1:24 | 2:16 | 2:31 | 3:24 | 4:05 | 4:37 | 5:02 | 5:17 | 5:49 | 7:34 | 8:22 | 9:24 | 10:59 | 11:48 | 12:36 | |
0:06 | 0:57 | 0:21 | 0:52 | 0:15 | 0:53 | 0:41 | 0:32 | 0:25 | 0:15 | 0:32 | 1:45 | 0:48 | 1:02 | 1:35 | 0:49 | 0:48 | |
68(1) | 70(1) | 69(1) | 54(1) | 52(1) | 51(1) | 53(1) | 59(1) | 57(1) | 78(1) | 77(1) | 76(1) | 80(1) | 79(1) | 33(1) | 41(1) | 42(1) | |
16:41 | 18:17 | 19:08 | 22:09 | 23:07 | 23:57 | 24:33 | 29:11 | 29:54 | 31:27 | 31:45 | 32:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
4:05 | 1:36 | 0:51 | 3:01 | 0:58 | 0:50 | 0:36 | 4:38 | 0:43 | 1:33 | 0:18 | 0:27 | ||||||
43(1) | Finish | *60 | |||||||||||||||
0.00 | 53:35 | 28:19 | |||||||||||||||
21:23 |
13 | 13 | 46 | 34 | 41:48 | 34 |
31(1) | 32(1) | 34(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 71(1) | 64(1) | 68(1) | 70(1) | 69(1) | 54(1) | 52(1) | |
0:43 | 1:23 | 2:22 | 4:42 | 5:55 | 6:18 | 6:54 | 7:22 | 8:13 | 10:20 | 11:28 | 12:22 | 15:04 | 17:13 | 17:37 | 19:10 | 20:04 | |
0:43 | 0:40 | 0:59 | 2:20 | 1:13 | 0:23 | 0:36 | 0:28 | 0:51 | 2:07 | 1:08 | 0:54 | 2:42 | 2:09 | 0:24 | 1:33 | 0:54 | |
51(1) | 53(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 57(1) | 58(1) | 56(1) | 37(1) | 36(1) | 38(1) | 39(1) | 40(1) | 44(1) | 45(1) | |
20:53 | 21:16 | 22:55 | 23:24 | 24:10 | 25:21 | 26:05 | 27:03 | 27:43 | 28:21 | 29:31 | 30:26 | 31:58 | 0.00 | 0.00 | 0.00 | 0.00 | |
0:49 | 0:23 | 1:39 | 0:29 | 0:46 | 1:11 | 0:44 | 0:58 | 0:40 | 0:38 | 1:10 | 0:55 | 1:32 | |||||
Finish | *31 | ||||||||||||||||
41:48 | 0.00 | ||||||||||||||||
9:50 |
14 | 24 | 73 | 30 | 21:41 | 30 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 45(1) | 44(1) | 43(1) | 42(1) | 46(1) | 47(1) | 49(1) | 48(1) | 50(1) | 61(1) | |
0.00 | 0:32 | 0:41 | 1:14 | 1:21 | 1:46 | 2:19 | 2:51 | 3:01 | 3:26 | 3:29 | 4:53 | 5:07 | 5:26 | 5:39 | 6:08 | 7:50 | |
0:32 | 0:09 | 0:33 | 0:07 | 0:25 | 0:33 | 0:32 | 0:10 | 0:25 | 0:03 | 1:24 | 0:14 | 0:19 | 0:13 | 0:29 | 1:42 | ||
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 62(1) | 63(1) | 65(1) | 60(1) | Finish | ||||
8:08 | 8:26 | 8:41 | 8:49 | 8:54 | 9:48 | 9:56 | 10:22 | 10:36 | 11:03 | 11:09 | 11:33 | 11:56 | 21:41 | ||||
0:18 | 0:18 | 0:15 | 0:08 | 0:05 | 0:54 | 0:08 | 0:26 | 0:14 | 0:27 | 0:06 | 0:24 | 0:23 | 9:45 |
15 | 19 | 74 | 30 | 24:32 | 30 |
32(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 75(1) | 74(1) | 73(1) | 71(1) | 64(1) | 68(1) | 70(1) | 69(1) | 67(1) | |
0:18 | 0:53 | 1:25 | 1:35 | 1:52 | 2:05 | 2:30 | 3:25 | 3:58 | 4:20 | 4:40 | 5:36 | 5:58 | 6:58 | 7:43 | 7:52 | 8:21 | |
0:18 | 0:35 | 0:32 | 0:10 | 0:17 | 0:13 | 0:25 | 0:55 | 0:33 | 0:22 | 0:20 | 0:56 | 0:22 | 1:00 | 0:45 | 0:09 | 0:29 | |
66(1) | 54(1) | 55(1) | 52(1) | 51(1) | 53(1) | 61(1) | 62(1) | 63(1) | 65(1) | 60(1) | 59(1) | 57(1) | Finish | ||||
8:36 | 9:12 | 9:39 | 9:56 | 10:14 | 10:29 | 11:08 | 11:49 | 11:55 | 12:19 | 12:46 | 13:06 | 13:31 | 24:32 | ||||
0:15 | 0:36 | 0:27 | 0:17 | 0:18 | 0:15 | 0:39 | 0:41 | 0:06 | 0:24 | 0:27 | 0:20 | 0:25 | 11:01 |
16 | 25 | 70 | 30 | 25:32 | 30 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | 46(1) | 47(1) | 49(1) | 48(1) | 50(1) | 61(1) | |
0.00 | 0:34 | 0:45 | 1:26 | 1:38 | 2:10 | 2:46 | 3:07 | 3:19 | 3:40 | 3:49 | 6:07 | 6:24 | 6:47 | 7:06 | 7:39 | 9:31 | |
0:34 | 0:11 | 0:41 | 0:12 | 0:32 | 0:36 | 0:21 | 0:12 | 0:21 | 0:09 | 2:18 | 0:17 | 0:23 | 0:19 | 0:33 | 1:52 | ||
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 62(1) | 63(1) | 65(1) | 60(1) | Finish | ||||
9:49 | 10:06 | 10:21 | 10:30 | 10:37 | 11:28 | 11:41 | 12:14 | 12:33 | 13:02 | 13:10 | 13:37 | 14:09 | 25:32 | ||||
0:18 | 0:17 | 0:15 | 0:09 | 0:07 | 0:51 | 0:13 | 0:33 | 0:19 | 0:29 | 0:08 | 0:27 | 0:32 | 11:23 |
17 | 16 | 66 | 30 | 31:52 | 30 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 44(1) | 45(1) | 43(1) | 42(1) | 46(1) | 47(1) | 48(1) | 49(1) | 50(1) | 61(1) | |
0.00 | 0:31 | 1:01 | 1:32 | 1:57 | 2:31 | 3:08 | 3:54 | 4:05 | 5:52 | 5:55 | 11:51 | 12:26 | 13:39 | 14:08 | 15:22 | 17:31 | |
0:31 | 0:30 | 0:31 | 0:25 | 0:34 | 0:37 | 0:46 | 0:11 | 1:47 | 0:03 | 5:56 | 0:35 | 1:13 | 0:29 | 1:14 | 2:09 | ||
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 69(1) | 70(1) | 67(1) | 66(1) | 62(1) | 63(1) | 65(1) | 60(1) | Finish | ||||
18:00 | 18:17 | 18:31 | 18:40 | 18:45 | 19:28 | 19:37 | 20:24 | 20:50 | 21:54 | 23:08 | 23:32 | 24:13 | 31:52 | ||||
0:29 | 0:17 | 0:14 | 0:09 | 0:05 | 0:43 | 0:09 | 0:47 | 0:26 | 1:04 | 1:14 | 0:24 | 0:41 | 7:39 |
18 | 12 | 93 | 30 | 32:39 | 30 |
31(1) | 32(1) | 34(1) | 35(1) | 33(1) | 78(1) | 77(1) | 79(1) | 80(1) | 76(1) | 72(1) | 75(1) | 74(1) | 73(1) | 71(1) | 68(1) | 64(1) | |
0.00 | 0:13 | 0:48 | 1:06 | 2:16 | 2:59 | 3:17 | 3:34 | 3:55 | 4:25 | 5:28 | 6:09 | 6:45 | 7:12 | 8:24 | 9:07 | 10:03 | |
0:13 | 0:35 | 0:18 | 1:10 | 0:43 | 0:18 | 0:17 | 0:21 | 0:30 | 1:03 | 0:41 | 0:36 | 0:27 | 1:12 | 0:43 | 0:56 | ||
67(1) | 66(1) | 69(1) | 70(1) | 54(1) | 52(1) | 55(1) | 51(1) | 53(1) | 62(1) | 63(1) | 65(1) | 61(1) | Finish | ||||
10:54 | 11:08 | 11:51 | 12:03 | 12:53 | 13:26 | 13:40 | 14:12 | 14:26 | 15:23 | 15:40 | 16:09 | 17:22 | 32:39 | ||||
0:51 | 0:14 | 0:43 | 0:12 | 0:50 | 0:33 | 0:14 | 0:32 | 0:14 | 0:57 | 0:17 | 0:29 | 1:13 | 15:17 |
19 | 17 | 69 | 30 | 37:09 | 30 |
31(1) | 40(1) | 39(1) | 36(1) | 37(1) | 38(1) | 41(1) | 42(1) | 43(1) | 44(1) | 45(1) | 46(1) | 47(1) | 48(1) | 49(1) | 50(1) | 61(1) | |
0:32 | 1:36 | 2:53 | 3:52 | 4:26 | 5:09 | 6:09 | 6:42 | 7:04 | 7:31 | 7:44 | 12:14 | 13:07 | 13:40 | 14:21 | 15:21 | 18:27 | |
0:32 | 1:04 | 1:17 | 0:59 | 0:34 | 0:43 | 1:00 | 0:33 | 0:22 | 0:27 | 0:13 | 4:30 | 0:53 | 0:33 | 0:41 | 1:00 | 3:06 | |
53(1) | 51(1) | 52(1) | 55(1) | 54(1) | 70(1) | 69(1) | 67(1) | 66(1) | 62(1) | 63(1) | 65(1) | 60(1) | Finish | ||||
18:46 | 19:18 | 19:55 | 20:14 | 20:37 | 22:22 | 22:44 | 23:56 | 24:36 | 25:33 | 25:54 | 26:33 | 27:20 | 37:09 | ||||
