|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 1 | DVOA DVOA - Open #1 | 29:58 |
| 84 | 7:56 | 3 | #1 A | 3 | 7:56 | 3 | ||
| 84 | 11:24 | 1 | #1 A | 1 | 19:20 | 1 | ||
| 86 | 10:38 | 2 | #1 A | 2 | 29:58 | |||
| 2 | 2 | DVOA Skulk | 31:55 |
| 02 | 7:52 | 1 | #1 A | 1 | 7:52 | 1 | ||
| 87 | 12:04 | 2 | #1 A | 2 | 19:56 | 2 | ||
| 79 | 11:59 | 4 | #1 A | 4 | 31:55 | |||
| 3 | 13 | QOC QOC - Open #1 | 33:12 |
| 9:31 | 5 | #1 A | 5 | 9:31 | 5 | |||
| 13:10 | 3 | #1 A | 3 | 22:41 | 4 | |||
| 10:31 | 1 | #1 A | 1 | 33:12 | ||||
| 4 | 14 | QOC QOC - Open #2 | 35:59 |
| 8:38 | 4 | #1 A | 4 | 8:38 | 4 | |||
| 15:24 | 5 | #1 A | 5 | 24:02 | 5 | |||
| 11:57 | 3 | #1 A | 3 | 35:59 | ||||
| 5 | 15 | QOC QOC - Open #3 | 36:22 |
| 79 | 7:54 | 2 | #1 A | 2 | 7:54 | 2 | ||
| 14:32 | 4 | #1 A | 4 | 22:26 | 3 | |||
| 13:56 | 5 | #1 A | 5 | 36:22 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 7 | DVOA Foxes | 30:55 |
| 01 | 7:47 | 1 | #1 A | 1 | 7:47 | 1 | ||
| 69 | 11:59 | 1 | #1 A | 1 | 19:46 | 1 | ||
| 73 | 11:09 | 1 | #1 A | 1 | 30:55 | |||
| 2 | 5 | DVOA DVOA - 4 pt #1 | 34:01 |
| 60 | 8:07 | 3 | #1 A | 3 | 8:07 | 3 | ||
| 62 | 12:15 | 2 | #1 A | 2 | 20:22 | 2 | ||
| 74 | 13:39 | 4 | #1 A | 4 | 34:01 | |||
| 3 | 20 | QOC QOC - 4 pt #4 | 34:46 |
| 8:37 | 5 | #1 A | 5 | 8:37 | 5 | |||
| 13:49 | 3 | #1 A | 3 | 22:26 | 3 | |||
| 12:20 | 2 | #1 A | 2 | 34:46 | ||||
| 4 | 8 | DVOA DVOA - 4 pt #4 | 36:18 |
| 9:07 | 6 | #1 A | 6 | 9:07 | 6 | |||
| 14:15 | 4 | #1 A | 4 | 23:22 | 4 | |||
| 12:56 | 3 | #1 A | 3 | 36:18 | ||||
| 5 | 17 | QOC QOC - 4 pt #1 | 43:34 |
| 9:50 | 7 | #1 A | 7 | 9:50 | 7 | |||
| 19:37 | 6 | #1 A | 6 | 29:27 | 6 | |||
| 14:07 | 5 | #1 A | 5 | 43:34 | ||||
| 6 | 6 | DVOA Hounds | 44:58 |
| 64 | 8:15 | 4 | #1 A | 4 | 8:15 | 4 | ||
| 21:58 | 8 | #1 A | 8 | 30:13 | 7 | |||
| 14:45 | 6 | #1 A | 6 | 44:58 | ||||
| 7 | 18 | QOC QOC - 4 pt #2 | 50:33 |
| 04 | 8:04 | 2 | #1 A | 2 | 8:04 | 2 | ||
| 20:58 | 7 | #1 A | 7 | 29:02 | 5 | |||
| 21:31 | 8 | #1 A | 8 | 50:33 | ||||
| 8 | 19 | QOC QOC - 4 pt #3 | 50:49 |
| 12:56 | 8 | #1 A | 8 | 12:56 | 8 | |||
| 18:30 | 5 | #1 A | 5 | 31:26 | 8 | |||
| 19:23 | 7 | #1 A | 7 | 50:49 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 9 | DVOA Hares | 36:12 |
| 57 | 8:40 | 2 | #1 A | 2 | 8:40 | 2 | ||
| 53 | 14:24 | 1 | #1 A | 1 | 23:04 | 1 | ||
| 60 | 13:08 | 2 | #1 A | 2 | 36:12 | |||
| 2 | 22 | QOC QOC - 8 pt #2 | 41:42 |
| 11:31 | 5 | #1 A | 5 | 11:31 | 5 | |||
| 15:20 | 2 | #1 A | 2 | 26:51 | 2 | |||
| 14:51 | 3 | #1 A | 3 | 41:42 | ||||
| 3 | 12 | DVOA DVOA - 8 pt #4 | 43:17 |
| 03 | 9:38 | 4 | #1 A | 4 | 9:38 | 4 | ||
| 02 | 17:54 | 5 | #1 A | 5 | 27:32 | 3 | ||
| 03 | 15:45 | 4 | #1 A | 4 | 43:17 | |||
| 4 | 21 | QOC Aleksievs | 43:36 |
| 13:21 | 7 | #1 A | 7 | 13:21 | 7 | |||
| 17:12 | 4 | #1 A | 4 | 30:33 | 4 | |||
| 13:03 | 1 | #1 A | 1 | 43:36 | ||||
| 5 | 10 | DVOA DVOA - 8 pt #2 | 48:41 |
| 14:22 | 8 | #1 A | 8 | 14:22 | 8 | |||
| 17:01 | 3 | #1 A | 3 | 31:23 | 6 | |||
| 17:18 | 6 | #1 A | 6 | 48:41 | ||||
| 6 | 31 | QOC QOC - 8 pt #4 | 48:59 |
| 8:36 | 1 | #1 A | 1 | 8:36 | 1 | |||
| 22:19 | 7 | #1 A | 7 | 30:55 | 5 | |||
| 18:04 | 7 | #1 A | 7 | 48:59 | ||||
| 6 | 23 | QOC QOC - 8 pt #3 | 48:59 |
| 12:50 | 6 | #1 A | 6 | 12:50 | 6 | |||
| 19:08 | 6 | #1 A | 6 | 31:58 | 7 | |||
| 17:01 | 5 | #1 A | 5 | 48:59 | ||||
| 8 | 11 | DVOA DVOA - 8 pt #3 | 51:53 |
| 51 | 9:10 | 3 | #1 A | 3 | 9:10 | 3 | ||
| 71 | 24:14 | 8 | #1 A | 8 | 33:24 | 8 | ||
| 79 | 18:29 | 8 | #1 A | 8 | 51:53 | |||