|
Leg 1 (15) |
Pl | Stno | Name | Class | Time |
---|
1 | 2 | 16:55 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:36 | 5:21 | 6:14 | 8:05 | 10:18 | 13:30 | 14:47 | 15:41 | 16:05 | 16:55 | ||||||||
3:36 | 1:45 | 0:53 | 1:51 | 2:13 | 3:12 | 1:17 | 0:54 | 0:24 | 0:50 | |||||||||
2 | 12 | 17:31 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:25 | 4:55 | 5:47 | 7:38 | 10:02 | 13:41 | 15:23 | 16:28 | 16:51 | 17:31 | ||||||||
3:25 | 1:30 | 0:52 | 1:51 | 2:24 | 3:39 | 1:42 | 1:05 | 0:23 | 0:40 | |||||||||
3 | 4 | 20:08 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:35 | 5:17 | 6:17 | 8:28 | 11:15 | 15:56 | 17:51 | 19:05 | 19:31 | 20:08 | ||||||||
3:35 | 1:42 | 1:00 | 2:11 | 2:47 | 4:41 | 1:55 | 1:14 | 0:26 | 0:37 | |||||||||
4 | 10 | 20:17 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:27 | 5:08 | 6:07 | 8:24 | 11:20 | 15:43 | 18:04 | 19:00 | 19:28 | 20:17 | ||||||||
3:27 | 1:41 | 0:59 | 2:17 | 2:56 | 4:23 | 2:21 | 0:56 | 0:28 | 0:49 | |||||||||
5 | 9 | 20:22 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:33 | 5:38 | 6:32 | 8:48 | 11:28 | 16:00 | 18:13 | 19:12 | 19:37 | 20:22 | ||||||||
3:33 | 2:05 | 0:54 | 2:16 | 2:40 | 4:32 | 2:13 | 0:59 | 0:25 | 0:45 | |||||||||
6 | 6 | 20:43 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:38 | 5:57 | 6:53 | 9:10 | 12:12 | 16:29 | 18:32 | 19:34 | 20:03 | 20:43 | ||||||||
3:38 | 2:19 | 0:56 | 2:17 | 3:02 | 4:17 | 2:03 | 1:02 | 0:29 | 0:40 | |||||||||
7 | 5 | 20:44 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:39 | 5:13 | 6:18 | 8:35 | 11:48 | 16:30 | 18:42 | 19:45 | 20:06 | 20:44 | ||||||||
3:39 | 1:34 | 1:05 | 2:17 | 3:13 | 4:42 | 2:12 | 1:03 | 0:21 | 0:38 | |||||||||
8 | 11 | 20:51 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:43 | 5:48 | 6:55 | 9:15 | 12:21 | 16:53 | 18:34 | 19:38 | 20:05 | 20:51 | ||||||||
3:43 | 2:05 | 1:07 | 2:20 | 3:06 | 4:32 | 1:41 | 1:04 | 0:27 | 0:46 | |||||||||
9 | 17 | 20:55 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:29 | 5:30 | 6:30 | 8:26 | 11:09 | 15:38 | 19:00 | 19:52 | 20:12 | 20:55 | ||||||||
3:29 | 2:01 | 1:00 | 1:56 | 2:43 | 4:29 | 3:22 | 0:52 | 0:20 | 0:43 | |||||||||
10 | 1 | 25:32 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:41 | 6:00 | 7:17 | 10:43 | 14:24 | 20:29 | 22:53 | 24:12 | 24:42 | 25:32 | ||||||||
3:41 | 2:19 | 1:17 | 3:26 | 3:41 | 6:05 | 2:24 | 1:19 | 0:30 | 0:50 | |||||||||
11 | 7 | 25:51 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 3:48 | 6:23 | 7:37 | 10:50 | 14:37 | 20:42 | 23:05 | 24:22 | 24:52 | 25:51 | ||||||||
3:48 | 2:35 | 1:14 | 3:13 | 3:47 | 6:05 | 2:23 | 1:17 | 0:30 | 0:59 | |||||||||
12 | 16 | 30:57 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | *38 | |||||
1 | 3:40 | 5:36 | 6:54 | 9:35 | 16:34 | 21:42 | 28:36 | 29:51 | 30:12 | 30:57 | 4:32 | |||||||
3:40 | 1:56 | 1:18 | 2:41 | 6:59 | 5:08 | 6:54 | 1:15 | 0:21 | 0:45 | |||||||||
13 | 8 | 31:47 | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | ||||||
1 | 4:04 | 6:51 | 8:19 | 12:07 | 18:09 | 24:14 | 28:50 | 30:13 | 30:43 | 31:47 | ||||||||
4:04 | 2:47 | 1:28 | 3:48 | 6:02 | 6:05 | 4:36 | 1:23 | 0:30 | 1:04 | |||||||||
13 | mp | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | |||||||
1 | 3:24 | 4:59 | 5:51 | 7:36 | 9:58 | 13:15 | 14:40 | 15:31 | ----- | 16:06 | ||||||||
3:24 | 1:35 | 0:52 | 1:45 | 2:22 | 3:17 | 1:25 | 0:51 | 0:35 | ||||||||||
3 | mp | 1(67) | 2(61) | 3(37) | 4(36) | 5(69) | 6(39) | 7(31) | 8(70) | 9(56) | Finish | |||||||
1 | 3:28 | 4:56 | 5:50 | 7:40 | 9:53 | 13:04 | 14:33 | 15:18 | ----- | 16:07 | ||||||||
3:28 | 1:28 | 0:54 | 1:50 | 2:13 | 3:11 | 1:29 | 0:45 | 0:49 | ||||||||||
Leg 2 (16) |
Pl | Stno | Name | Class | Time |
---|
1 | 13 | 16:27 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:57 | 2:27 | 3:07 | 4:30 | 6:06 | 10:21 | 12:52 | 15:27 | 15:49 | 16:27 | ||||||||
0:57 | 1:30 | 0:40 | 1:23 | 1:36 | 4:15 | 2:31 | 2:35 | 0:22 | 0:38 | |||||||||
2 | 11 | 18:50 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:57 | 3:06 | 4:06 | 6:17 | 8:20 | 12:38 | 15:34 | 17:58 | 18:16 | 18:50 | ||||||||
0:57 | 2:09 | 1:00 | 2:11 | 2:03 | 4:18 | 2:56 | 2:24 | 0:18 | 0:34 | |||||||||
3 | 2 | 19:08 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:43 | 2:40 | 3:25 | 5:21 | 8:14 | 12:51 | 16:12 | 18:18 | 18:37 | 19:08 | ||||||||
0:43 | 1:57 | 0:45 | 1:56 | 2:53 | 4:37 | 3:21 | 2:06 | 0:19 | 0:31 | |||||||||
3 | 12 | 19:08 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:43 | 2:40 | 3:33 | 5:33 | 7:45 | 12:47 | 15:58 | 18:17 | 18:33 | 19:08 | ||||||||
0:43 | 1:57 | 0:53 | 2:00 | 2:12 | 5:02 | 3:11 | 2:19 | 0:16 | 0:35 | |||||||||
5 | 17 | 22:34 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:49 | 2:47 | 3:42 | 5:20 | 7:49 | 13:38 | 17:58 | 21:22 | 21:45 | 22:34 | ||||||||
0:49 | 1:58 | 0:55 | 1:38 | 2:29 | 5:49 | 4:20 | 3:24 | 0:23 | 0:49 | |||||||||
6 | 10 | 22:38 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:53 | 2:58 | 3:52 | 6:00 | 8:01 | 13:54 | 17:52 | 21:26 | 21:49 | 22:38 | ||||||||
0:53 | 2:05 | 0:54 | 2:08 | 2:01 | 5:53 | 3:58 | 3:34 | 0:23 | 0:49 | |||||||||
7 | 1 | 24:18 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 1:01 | 3:46 | 4:48 | 6:43 | 10:08 | 16:04 | 20:00 | 23:10 | 23:32 | 24:18 | ||||||||
1:01 | 2:45 | 1:02 | 1:55 | 3:25 | 5:56 | 3:56 | 3:10 | 0:22 | 0:46 | |||||||||
8 | 16 | 25:07 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 2:19 | 4:36 | 5:20 | 7:53 | 9:52 | 15:10 | 18:45 | 23:57 | 24:21 | 25:07 | ||||||||
2:19 | 2:17 | 0:44 | 2:33 | 1:59 | 5:18 | 3:35 | 5:12 | 0:24 | 0:46 | |||||||||
9 | 9 | 25:47 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 0:51 | 2:58 | 3:57 | 5:59 | 8:12 | 14:59 | 21:21 | 24:43 | 25:05 | 25:47 | ||||||||
0:51 | 2:07 | 0:59 | 2:02 | 2:13 | 6:47 | 6:22 | 3:22 | 0:22 | 0:42 | |||||||||
10 | 6 | 28:50 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 2:16 | 4:40 | 5:41 | 7:43 | 10:35 | 20:54 | 24:39 | 27:52 | 28:11 | 28:50 | ||||||||
2:16 | 2:24 | 1:01 | 2:02 | 2:52 | 10:19 | 3:45 | 3:13 | 0:19 | 0:39 | |||||||||
11 | 5 | 32:12 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 1:14 | 3:46 | 5:11 | 8:07 | 11:44 | 20:59 | 25:52 | 30:52 | 31:18 | 32:12 | ||||||||
1:14 | 2:32 | 1:25 | 2:56 | 3:37 | 9:15 | 4:53 | 5:00 | 0:26 | 0:54 | |||||||||
12 | 4 | 34:19 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 1:04 | 3:00 | 4:04 | 5:56 | 8:38 | 15:07 | 22:21 | 33:01 | 33:30 | 34:19 | ||||||||
1:04 | 1:56 | 1:04 | 1:52 | 2:42 | 6:29 | 7:14 | 10:40 | 0:29 | 0:49 | |||||||||
13 | 7 | 35:57 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 1:22 | 4:32 | 5:35 | 8:25 | 11:22 | 23:08 | 27:55 | 33:55 | 34:55 | 35:57 | ||||||||
1:22 | 3:10 | 1:03 | 2:50 | 2:57 | 11:46 | 4:47 | 6:00 | 1:00 | 1:02 | |||||||||
14 | 8 | 1:37:10 | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | ||||||
2 | 2:24 | 5:21 | 15:36 | 21:10 | 1:02:48 | 1:22:04 | 1:30:17 | 1:35:50 | 1:36:21 | 1:37:10 | ||||||||
2:24 | 2:57 | 10:15 | 5:34 | 41:38 | 19:16 | 8:13 | 5:33 | 0:31 | 0:49 | |||||||||
3 | mp | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | |||||||
2 | 0:48 | 2:21 | 3:01 | 4:26 | 6:08 | 10:19 | 12:48 | ----- | ----- | 15:55 | ||||||||
0:48 | 1:33 | 0:40 | 1:25 | 1:42 | 4:11 | 2:29 | 3:07 | |||||||||||
18 | mp | 1(67) | 2(72) | 3(75) | 4(77) | 5(48) | 6(40) | 7(45) | 8(70) | 9(56) | Finish | *61 | ||||||
2 | 2:50:57 | ----- | 2:55:15 | 2:57:26 | 2:59:50 | 3:05:48 | 3:09:19 | 3:12:03 | 3:12:42 | 3:13:20 | 2:53:07 | |||||||
2:50:57 | 4:18 | 2:11 | 2:24 | 5:58 | 3:31 | 2:44 | 0:39 | 0:38 | ||||||||||
Leg 3 (16) |
Pl | Stno | Name | Class | Time |
---|
1 | 13 | 19:40 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:50 | 3:56 | 5:34 | 9:00 | 10:05 | 12:15 | 15:22 | 16:56 | 18:46 | 19:04 | 19:40 | |||||||
0:50 | 3:06 | 1:38 | 3:26 | 1:05 | 2:10 | 3:07 | 1:34 | 1:50 | 0:18 | 0:36 | ||||||||
2 | 3 | 20:35 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:56 | 4:11 | 6:00 | 9:51 | 10:50 | 13:00 | 15:56 | 17:32 | 19:38 | 19:56 | 20:35 | |||||||
0:56 | 3:15 | 1:49 | 3:51 | 0:59 | 2:10 | 2:56 | 1:36 | 2:06 | 0:18 | 0:39 | ||||||||
3 | 2 | 21:10 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | *45 | *74 | |||
3 | 0:42 | 3:46 | 5:39 | 9:15 | 10:22 | 12:58 | 16:23 | 18:06 | 20:11 | 20:31 | 21:10 | 0.00 | 0.00 | |||||
0:42 | 3:04 | 1:53 | 3:36 | 1:07 | 2:36 | 3:25 | 1:43 | 2:05 | 0:20 | 0:39 | ||||||||
*43 | *41 | *65 | *46 | *49 | *48 | *50 | *54 | *55 | *58 | *57 | *59 | *60 | *53 | |||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
*52 | *64 | *63 | *38 | |||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
4 | 4 | 22:09 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:47 | 4:11 | 5:44 | 9:42 | 10:55 | 13:26 | 17:14 | 18:59 | 21:15 | 21:34 | 22:09 | |||||||
0:47 | 3:24 | 1:33 | 3:58 | 1:13 | 2:31 | 3:48 | 1:45 | 2:16 | 0:19 | 0:35 | ||||||||
5 | 9 | 24:21 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:53 | 5:09 | 6:58 | 10:50 | 12:05 | 15:02 | 18:56 | 20:41 | 23:17 | 23:38 | 24:21 | |||||||
0:53 | 4:16 | 1:49 | 3:52 | 1:15 | 2:57 | 3:54 | 1:45 | 2:36 | 0:21 | 0:43 | ||||||||
6 | 11 | 25:11 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:40 | 4:00 | 5:43 | 10:19 | 11:29 | 15:49 | 19:40 | 21:32 | 24:11 | 24:31 | 25:11 | |||||||
0:40 | 3:20 | 1:43 | 4:36 | 1:10 | 4:20 | 3:51 | 1:52 | 2:39 | 0:20 | 0:40 | ||||||||
7 | 16 | 25:30 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:42 | 4:46 | 6:44 | 11:11 | 12:38 | 16:03 | 20:14 | 22:12 | 24:43 | 25:01 | 25:30 | |||||||
0:42 | 4:04 | 1:58 | 4:27 | 1:27 | 3:25 | 4:11 | 1:58 | 2:31 | 0:18 | 0:29 | ||||||||
8 | 1 | 27:27 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:53 | 4:33 | 6:49 | 12:20 | 13:48 | 16:44 | 21:45 | 23:58 | 26:26 | 26:47 | 27:27 | |||||||
0:53 | 3:40 | 2:16 | 5:31 | 1:28 | 2:56 | 5:01 | 2:13 | 2:28 | 0:21 | 0:40 | ||||||||
9 | 12 | 31:33 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 0:57 | 7:17 | 10:18 | 16:00 | 17:16 | 21:16 | 25:58 | 27:59 | 30:33 | 30:54 | 31:33 | |||||||
0:57 | 6:20 | 3:01 | 5:42 | 1:16 | 4:00 | 4:42 | 2:01 | 2:34 | 0:21 | 0:39 | ||||||||
10 | 10 | 31:51 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 1:07 | 6:31 | 9:08 | 14:26 | 15:59 | 19:14 | 25:07 | 27:29 | 30:41 | 31:06 | 31:51 | |||||||
1:07 | 5:24 | 2:37 | 5:18 | 1:33 | 3:15 | 5:53 | 2:22 | 3:12 | 0:25 | 0:45 | ||||||||
11 | 17 | 33:58 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 1:03 | 6:19 | 9:16 | 16:09 | 17:54 | 22:18 | 27:38 | 29:54 | 32:53 | 33:14 | 33:58 | |||||||
1:03 | 5:16 | 2:57 | 6:53 | 1:45 | 4:24 | 5:20 | 2:16 | 2:59 | 0:21 | 0:44 | ||||||||
12 | 7 | 36:39 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 1:30 | 6:48 | 9:11 | 15:44 | 17:59 | 22:22 | 29:17 | 32:10 | 35:32 | 35:56 | 36:39 | |||||||
1:30 | 5:18 | 2:23 | 6:33 | 2:15 | 4:23 | 6:55 | 2:53 | 3:22 | 0:24 | 0:43 | ||||||||
13 | 8 | 38:27 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 1:24 | 6:24 | 8:45 | 16:19 | 18:08 | 22:55 | 30:08 | 33:29 | 37:12 | 37:36 | 38:27 | |||||||
1:24 | 5:00 | 2:21 | 7:34 | 1:49 | 4:47 | 7:13 | 3:21 | 3:43 | 0:24 | 0:51 | ||||||||
14 | 5 | 57:15 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | |||||
3 | 1:09 | 7:35 | 13:13 | 25:33 | 29:50 | 34:49 | 43:36 | 47:47 | 55:24 | 55:57 | 57:15 | |||||||
1:09 | 6:26 | 5:38 | 12:20 | 4:17 | 4:59 | 8:47 | 4:11 | 7:37 | 0:33 | 1:18 | ||||||||
15 | 18 | 12:22:47 | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | *45 | *74 | |||
3 | 12:00:38 | 12:04:19 | 12:05:45 | 12:09:23 | 12:10:34 | 12:13:36 | 12:17:32 | 12:19:21 | 12:21:54 | 12:22:16 | 12:22:47 | 9:52:30 | 9:55:09 | |||||
12:00:38 | 3:41 | 1:26 | 3:38 | 1:11 | 3:02 | 3:56 | 1:49 | 2:33 | 0:22 | 0:31 | ||||||||
*44 | *43 | *41 | *65 | *46 | *49 | *48 | *50 | *54 | *55 | *58 | *57 | *59 | *60 | |||||
9:55:56 | 9:56:42 | 10:01:27 | 10:04:59 | 10:08:51 | 10:10:29 | 10:12:07 | 10:17:05 | 10:29:27 | 10:35:09 | 10:39:07 | 10:41:25 | 10:43:22 | 10:47:17 | |||||
*53 | *50 | *52 | *64 | *63 | *38 | |||||||||||||
10:53:48 | 10:55:38 | 10:57:23 | 11:03:11 | 11:05:47 | 11:07:09 | |||||||||||||
6 | mp | 1(67) | 2(53) | 3(50) | 4(48) | 5(49) | 6(46) | 7(65) | 8(45) | 9(70) | 10(56) | Finish | *65 | |||||
3 | 0:54 | 4:55 | 7:34 | 12:48 | 14:26 | 17:53 | 23:42 | 26:17 | ----- | 53:05 | 53:55 | 44:58 | ||||||
0:54 | 4:01 | 2:39 | 5:14 | 1:38 | 3:27 | 5:49 | 2:35 | 26:48 | 0:50 | |||||||||