|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 12 | QOC QOC 3 | 1:08:12 |
| 70 | 17:31 | 1 | #1 0 | 1 | 17:31 | 1 | ||
| 62 | 19:08 | 2 | #1 0 | 2 | 36:39 | 1 | ||
| 61 | 31:33 | 3 | #1 0 | 3 | 1:08:12 | |||
| 13 | QOC QOC 3 | mp |
| 83 | mp | #1 0 | ||||||
| 80 | 16:27 | 1 | #1 0 | 1 | ||||
| 71 | 19:40 | 1 | #1 0 | 1 | ||||
| 3 | DVOA DVOA 3 | mp |
| 62 | mp | #1 0 | ||||||
| 60 | mp | #1 0 | ||||||
| 69 | 20:35 | 2 | #1 0 | 2 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 2 | DVOA DVOA 6 | 57:13 |
| 70 | 16:55 | 1 | #1 0 | 1 | 16:55 | 1 | ||
| 01 | 19:08 | 2 | #1 0 | 2 | 36:03 | 1 | ||
| 73 | 21:10 | 1 | #1 0 | 1 | 57:13 | |||
| 2 | 11 | QOC QOC 6 | 1:04:52 |
| 05 | 20:51 | 4 | #1 0 | 4 | 20:51 | 4 | ||
| 63 | 18:50 | 1 | #1 0 | 1 | 39:41 | 2 | ||
| 64 | 25:11 | 3 | #1 0 | 3 | 1:04:52 | |||
| 3 | 9 | QOC QOC 6 | 1:10:30 |
| 66 | 20:22 | 3 | #1 0 | 3 | 20:22 | 3 | ||
| 84 | 25:47 | 6 | #1 0 | 6 | 46:09 | 5 | ||
| 52 | 24:21 | 2 | #1 0 | 2 | 1:10:30 | |||
| 4 | 10 | QOC QOC 6 | 1:14:46 |
| 67 | 20:17 | 2 | #1 0 | 2 | 20:17 | 2 | ||
| 61 | 22:38 | 4 | #1 0 | 4 | 42:55 | 3 | ||
| 53 | 31:51 | 5 | #1 0 | 5 | 1:14:46 | |||
| 5 | 17 | DVOA DVOA 6 | 1:17:27 |
| 02 | 20:55 | 5 | #1 0 | 5 | 20:55 | 5 | ||
| 83 | 22:34 | 3 | #1 0 | 3 | 43:29 | 4 | ||
| 73 | 33:58 | 6 | #1 0 | 6 | 1:17:27 | |||
| 6 | 16 | DVOA DVOA 6 | 1:21:34 |
| 67 | 30:57 | 6 | #1 0 | 6 | 30:57 | 6 | ||
| 51 | 25:07 | 5 | #1 0 | 5 | 56:04 | 6 | ||
| 64 | 25:30 | 4 | #1 0 | 4 | 1:21:34 | |||
| 18 | DVOA DVOA 6 | mp |
| 45 | #1 0 | |||||||
| 59 | mp | #1 0 | ||||||
| 96 | 12:22:47 | 7 | #1 0 | 7 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 4 | QOC QOC 9 | 1:16:36 |
| 01 | 20:08 | 1 | #1 0 | 1 | 20:08 | 1 | ||
| 75 | 34:19 | 4 | #1 0 | 4 | 54:27 | 4 | ||
| 73 | 22:09 | 1 | #1 0 | 1 | 1:16:36 | |||
| 2 | 1 | DVOA DVOA 9 | 1:17:17 |
| 03 | 25:32 | 4 | #1 0 | 4 | 25:32 | 4 | ||
| 03 | 24:18 | 1 | #1 0 | 1 | 49:50 | 2 | ||
| 72 | 27:27 | 2 | #1 0 | 2 | 1:17:17 | |||
| 3 | 5 | QOC QOC 9 | 1:50:11 |
| 00 | 20:44 | 3 | #1 0 | 3 | 20:44 | 3 | ||
| 98 | 32:12 | 3 | #1 0 | 3 | 52:56 | 3 | ||
| 63 | 57:15 | 5 | #1 0 | 5 | 1:50:11 | |||
| 4 | 7 | QOC QOC 9 | 1:38:27 |
| 00 | 25:51 | 5 | #1 0 | 5 | 25:51 | 5 | ||
| 54 | 35:57 | 5 | #1 0 | 5 | 1:01:48 | 5 | ||
| 51 | 36:39 | 3 | #1 0 | 3 | 1:38:27 | |||
| 5 | 8 | QOC QOC 9 | 2:47:24 |
| 58 | 31:47 | 6 | #1 0 | 6 | 31:47 | 6 | ||
| 64 | 1:37:10 | 6 | #1 0 | 6 | 2:08:57 | 6 | ||
| 57 | 38:27 | 4 | #1 0 | 4 | 2:47:24 | |||
| 6 | QOC QOC 9 | mp |
| 04 | 20:43 | 2 | #1 0 | 2 | 20:43 | 2 | ||
| 70 | 28:50 | 2 | #1 0 | 2 | 49:33 | 1 | ||
| 44 | mp | #1 0 | ||||||