Event Director: Vadim Masalkov
Course Setter: Clem McGrath
Easy / 2.1 km / 50 m / 9 Controls
Pl | Name | YB | Club | Time |
---|---|---|---|---|
1 | Angelica Riley | 70 | DVOA | 16:25 |
2 | Margaret Bowerman | 99 | DVOA | 28:30 |
3 | Michelle Frank | 00 | DVOA | 28:34 |
4 | Oriana Riley | 02 | DVOA | 28:48 |
5 | Ann MacMullan | 70 | DVOA | 32:20 |
6 | Ron Wood | G2 | DVOA | 33:14 |
7 | Kathy Urban | 46 | DVOA | 34:16 |
8 | Robert Frank | 93 | DVOA | 35:01 |
9 | Lisa Carter | 69 | DVOA | 44:18 |
10 | Ian Reed | 87 | 46:57 | |
11 | Rachel Bockrath | G2 | DVOA | 1:03:17 |
12 | Virginia Mentrak | 71 | DVOA | 1:25:38 |
Medium
Pl | Name | YB | Club | Time |
---|---|---|---|---|
1 | Wyatt Riley | 73 | DVOA | 16:14 |
2 | Angelica Riley | 70 | DVOA | 19:44 |
3 | Sandy Fillebrown | 54 | DVOA | 23:22 |
4 | Mary Frank | 59 | DVOA | 23:24 |
5 | Ed Scott | 45 | DVOA | 25:22 |
6 | Ron Bortz | 51 | DVOA | 25:24 |
7 | Thomas H Mentrak | 65 | DVOA | 25:52 |
8 | Steve Mones | 56 | DVOA | 44:17 |
9 | Tim Walsh | 48 | DVOA | 50:14 |
Long / 2.4 km / 55 m / 7 Controls
Pl | Name | YB | Club | Time |
---|---|---|---|---|
1 | Wyatt Riley | 73 | DVOA | 16:51 |
2 | Fred Reed | 58 | DVOA | 19:57 |
3 | Mike Carter | 66 | DVOA | 21:19 |
4 | Julie Keim | 81 | SVO | 22:56 |
5 | Rob Wilkison | 50 | DVOA | 27:38 |
6 | Hugh MacMullan III | 39 | DVOA | 29:39 |
7 | Bob Burg | 46 | DVOA | 33:49 |
8 | Rick Whiffen | 49 | DVOA | 54:14 |
Angelica Riley | 70 | DVOA | mp |