Event Director: Dave Urban
Course Setter: Bob Fink
DVOA Home |
Results Home
Course A
90:00 min / 22 Controls / 1210 Possible Pts
Pl | Name | Club | Points | Time | Penalty | Score |
1 | Wyatt Riley | DVOA | 1210 | 0:42:23 | 1210 | |
2 | Mike Carter | DVOA | 1210 | 0:52:00 | 1210 | |
3 | Gernot Krammer | 1210 | 0:55:12 | 1210 | ||
4 | Karl Ahlswede | DVOA | 1210 | 1:05:15 | 1210 | |
5 | Len Policelli | DVOA | 1210 | 1:10:07 | 1210 | |
6 | Ed Scott | DVOA | 1210 | 1:13:44 | 1210 | |
7 | Julie Keim | DVOA | 1210 | 1:16:00 | 1210 | |
8 | Steve Aronson | DVOA | 1210 | 1:16:13 | 1210 | |
9 | Anthony Distefano | DVOA | 1210 | 1:21:17 | 1210 | |
10 | Sandy Ahlswede | DVOA | 1210 | 1:22:31 | 1210 | |
11 | Ron Barron | DVOA | 1210 | 1:23:23 | 1210 | |
12 | Rob Wilkison | DVOA | 1210 | 1:23:32 | 1210 | |
13 | Richard Plunkett | DVOA | 1210 | 1:30:16 | 30 | 1180 |
14 | Angelica Riley | DVOA | 1170 | 0:52:20 | 1170 | |
15 | C. Mayland - Group | DVOA | 1140 | 1:17:02 | 1140 | |
16 | Dave Darrah | DVOA | 1120 | 1:24:23 | 1120 | |
17 | Jon Buckley | DVOA | 1000 | 1:28:16 | 1000 | |
18 | Bob & Brian Rosenberger | DVOA | 970 | 1:23:09 | 970 | |
19 | Larry Geist | DVOA | 970 | 1:26:08 | 970 | |
20 | Randy Thoren | 940 | 1:22:42 | 940 | ||
21 | George Minarik | 920 | 1:25:10 | 920 | ||
22 | Richard H. Ebright | DVOA | 900 | 1:28:04 | 900 | |
23 | Jay Wilshire | DVOA | 890 | 1:22:36 | 890 | |
24 | Carol Kluchinski | DVOA | 890 | 1:26:09 | 890 | |
25 | Donna Terefenko | DVOA | 950 | 1:32:14 | 90 | 860 |
26 | Kathleen Geist | DVOA | 860 | 1:30:18 | 30 | 830 |
27 | Don Kluchinski | DVOA | 820 | 1:26:49 | 820 | |
28 | Sharon Siegler | DVOA | 810 | 1:20:42 | 810 | |
29 | Leslie Minarik | 740 | 1:16:00 | 740 | ||
30 | Mike Borovicka | DVOA | 740 | 1:18:12 | 740 | |
31 | Jim Eagleton | DVOA | 640 | 0:59:47 | 640 | |
32 | Rick Whiffen | DVOA | 640 | 1:13:02 | 640 | |
33 | Pat Keim | DVOA | 640 | 1:21:07 | 640 | |
34 | Gary T. Kocher | DVOA | 540 | 1:22:05 | 540 | |
35 | Damian Brindell | 520 | 1:29:51 | 520 |
Course B
90:00 min / 17 Controls / 590 Points
Pl | Name | Club | Points | Time | Penalty | Score |
1 | AJ Riley | DVOA | 590 | 0:51:30 | 590 | |
2 | Allen - Group | DVOA | 590 | 0:58:15 | 590 | |
3 | Pat Keim | DVOA | 590 | 0:59:55 | 590 | |
4 | Max & Josh Policelli | DVOA | 590 | 1:05:58 | 590 | |
5 | John Gillette | DVOA | 590 | 1:06:12 | 590 | |
6 | Patty Policelli | DVOA | 590 | 1:17:02 | 590 | |
7 | David Morgan | DVOA | 560 | 1:26:31 | 560 | |
8 | Gary T. Kocher | 500 | 1:26:00 | 500 | ||
9 | Mary Plunkett | DVOA | 550 | 1:33:28 | 120 | 430 |
10 | Oriana & Emma | DVOA | 350 | 1:28:24 | 350 | |
11 | Farrell | 290 | 1:28:07 | 290 | ||
12 | Troop 112 | 370 | 1:43:00 | 390 | -20 | |
13 | Rick Buchan - Group | 590 | 2:33:00 | 1890 | -1300 |